Comment/Critique
 

Green Day: Wake Me Up When September Ends Bass Tab


Author: Alex pischera
Tab ID: 148094
Tab Rank: #6194
Posted: Feb 13, 2006
Source: BassMasta.net
http://www.bassmasta.net/g/green_day/148094.html
#-----------------------------------PLEASE NOTE------------------------------------#
#  This file is the author's own work and represents their interpretation of the   #
#  song. The owner of this website has not reviewed the contents of this file and  #
#  does not support copyright infringement or violating the rights of any artist   #
#  or legal entity. If you feel that the content of this file may be violating     #
#  copyright law, you may not use the information displayed here in any way.       #
#----------------------------------------------------------------------------------#

Artist:Green Day
Tabbed By:Alex Davis

G|---------------------------------------|
D|---------------------------------------|
A|3333333333333333----------------2/10---|
E|----------------3333333333333333-------| >>


G|-------------------------------9-------7---|
D|-----12------------12-------9-------7------|
A|10-10--10-10-10--99--999--77-77---55-55----|
E|-------------------------------------------| >>


G|----------------------------------------|
D|----------------------------------------|
A|3333333333333333------------------------|
E|----------------3333333333333333-2222---| >>


G|-------------------------------------------------------7--7-------|
D|------------------------------------------------------------------|
A|-------2222222-333333-----------------2222222-333333-55-55-5/10---|
E|0000000--------------3-33-2-22-0000000----------------------------| >>


G|-------------------------------9-------7---|
D|-----12------------12-------9-------7------|
A|10-10--10-10-10--99--999--77-77---55-55----|
E|-------------------------------------------| >>


G| ----------------------------------------|
D|----------------------------------------|
A|3333333333333333------------------------|
E|----------------3333333333333333-2222---| >>

G|------------------------------------------------------7777777777777777777777777777777---|
D|----------------------5-55-4-44---------------------------------------------------------|
A|-------2222222-333333-----------------2222222-333333--5555555555555555555555555555555---|
E|0000000------------------------0000000--------------------------------------------------| >>


G|---------------------------------------|
D|---------------------------------------|
A|3333333333333333----------------2/10---|
E|----------------3333333333333333-------| >>


G|-------------------------------9-------7---|
D|-----12------------12-------9-------7------|
A|10-10--10-10-10--99--999--77-77---55-55----|
E|-------------------------------------------| >>

3x
G|--------------------------------------|
D|--------------------------------------|
A|3333333333333333------------------0---|
E|----------------333333333333333-35


Brought to you by the BassMasta
http://www.bassmasta.net/g/green_day/148094.html