Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 3 ]
Rating:
4.3/5

Green Day Longview (live) Bass Tab


Longview Guitar Tab
#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#

* = let ring
h = hammer on
/ = slide down
x = muted note

INTRO:(1x)
Gb:--------
Db:--------
Ab:-19/----
Eb:--------
+NOTE:PICK RAPIDLY WHILE SLIDING

VERSE:(6x)
Gb:---------------------------9-7-6-7|----------------------------------------
Db:----9-7-6---7-6--4--9-7-6--0-0-0-0|----9-7-6---7-6--4--9-7-6---------------
Ab:-5h7-----7-5----5-7---------------|-5h7-----7-5----5-7---------------------
Eb:----------------------------------|-------------------------555555555555---
+First 5 Times +6th Time

CHORUS:(4x)
Gb:-------------------|--------------------------
Db:-------------------|--------------------------
Ab:--------------777-0|--------------------------
Eb:-7x7x7x7x-5x5x-----|-7x7x7x7x-5555555555*-----
+First 3 Times +4th Time

BRIDGE:(2x)
Gb:---9*-----9---0-0-0-0----
Db:-----0-7h9-9--7-6-4-2----
Ab:-7*----------------------
Eb: ------------------------

VERSE:(4x)
Gb:---------------------------9-7-6-7|----------------------------------------
Db:----9-7-6---7-6--4--9-7-6--0-0-0-0|----9-7-6---7-6--4--9-7-6---------------
Ab:-5h7-----7-5----5-7---------------|-5h7-----7-5----5-7---------------------
Eb:----------------------------------|-------------------------555555555555---
+First 3 Times +4th Time

CHORUS:(4x)
Gb:-------------------|--------------------------
Db:-------------------|--------------------------
Ab:--------------777-0|--------------------------
Eb:-7x7x7x7x-5x5x-----|-7x7x7x7x-5555555555*-----
+First 3 Times +4th Time

INTERLUDE:(4x)
Gb:--9*------------------
Db:-----9*-76------------
Ab:-7---------5-4-2-0----
Eb:----------------------

CHORUS:(4x)
Gb:-------------------|--------------------------
Db:-------------------|--------------------------
Ab:--------------777-0|--------------------------
Eb:-7x7x7x7x-5x5x-----|-7x7x7x7x-5555555555*-----
+First 3 Times +4th Time

BRIDGE/VERSE PART 1:(6x)
Gb:---9*-----9---0-0-0-0----
Db:-----0-7h9-9--7-6-4-2----
Ab:-7*----------------------
Eb: ------------------------

VERSE:(2x)
Gb:---------------------------9-7-6-7|-----------------------------------------------------
Db:----9-7-6---7-6--4--9-7-6--0-0-0-0|----9-7-6---7-6--4--9-7-6----------------------------
Ab:-5h7-----7-5----5-7---------------|-5h7-----7-5----5-7----------------------------------
Eb:----------------------------------|-------------------------555555555555555555555000----
+First Time +2nd Time

CHORUS:(8x)
Gb:-------------------|--------------------------
Db:-------------------|--------------------------
Ab:--------------777-0|--------------------------
Eb:-7x7x7x7x-5x5x-----|-7x7x7x7x-5555555555*-----
+First 7 Times +8th Time

OUTRO:(12x)
Gb:---9*-----9---0-0-0-0----
Db:-----0-7h9-9--7-6-4-2----
Ab:-7*----------------------
Eb: ------------------------

END ON Ab:-7*-

Source: http://www.bassmasta.net/g/green_day/160345.html