Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 2 ]
Rating:
3/5

Green Day Boulevard Of Broken Dreams (fully) Bass Tab

#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#

this version isn't on here yet, so here goes nothing. some people
think the syn-co-pa used is wrong, but if you listen closely
to the cd, it is there. I've put the timing in, so use it, and it
does help to play along with the song.

Key:
/= Slide up
\= Slide down

Here’s the main verse Riff
G|----------------|----------------|
D|----------------|----------------|
A|----------------|6---6--\1-1-----|
E|1---1---4-4---4-|--------------4-| x5
(Don’t know where it goes...)

Leading into chorus
G|----------------|----------------|
D|----------------|----------------|
A|----------------|6---6--\1-1-3-4-|
E|1---1---4-4---4-|----------------| x1

Chorus
G|----------------|----------------|
D|----------------|----------------|
A|4-4-4-4---------|6-6-6-6---------|
E|--------4-4-4-4-|--------1-1-1-1-| x3

G|----------------|----------------|
D|----------------|----------------|
A|4-4-4-4---------|3-3-3-3-3-------|
E|--------4-4-4-4-|----------------| x1

Verse 2
G|----------------|----------------|
D|----------------|----------------|
A|----------------|6---6--\1-1-----|
E|1---1---4-4---4-|--------------4-| x8

Leading into chorus
G|----------------|----------------|
D|----------------|----------------|
A|----------------|6---6--\1-1-3-4-|
E|1---1---4-4---4-|----------------| x1

Chorus
G|----------------|----------------|
D|----------------|----------------|
A|4-4-4-4---------|6-6-6-6---------|
E|--------4-4-4-4-|--------1-1-1-1-| x3

G|----------------|----------------|
D|----------------|----------------|
A|4-4-4-4---------|3-3-3-3-3-------|
E|--------4-4-4-4-|----------------| x1

Verse 3
G|----------------|----------------|
D|----------------|----------------|
A|----------------|6---6--\1-1-----|
E|1---1---4-4---4-|--------------4-| x1

Leading into Instrumental
G|----------------|----------------|
D|----------------|----------------|
A|----------------|6---6--\1-1-3-4-|
E|1---1---4-4---4-|----------------| x1

Instrumental
G|----------------|----------------|
D|----------------|----------------|
A|4-4-4-4---------|6-6-6-6---------|
E|--------4-4-4-4-|--------1-1-1-1-| x2

G|----------------|----------------|
D|----------------|----------------|
A|4-4-------------|6-6-6-6---------|
E|--------4-4-----|--------1-1-1-1-| x1

G|----------------|------------------|----------------|
D|----------------|------------------|----------------|
A|4-4-------------|7\3-3-3-3-3-3-3-3-|3-3-3-3-3-------|
E|--------4-4-----|------------------|----------------| x1

Now it is the acoustic guitar and vocals...
The run into the last chorus:

G|----------------|----------------|----------------|
D|----------------|----------------|----------------|
A|----------1-3-4-|4-4-4-4---------|6-6-6-6---------|
E|----------------|--------4-4-4-4-|--------1-1-1-1-| x1

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|4-4-4-4---------|6-6-6-6---------|4-4-4-4---------|6-6-6-6---------|
E|--------4-4-4-4-|--------1-1-1-1-|--------4-4-4-4-|--------1-1-1-1-| x1

G|----------------|----------------|----------------|
D|----------------|----------------|----------------|
A|4-4-4-4---------|3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-|
E|--------4-4-4-4-|----------------|----------------| x1

Then onto the ending:

G|----------------|----------------|----------------|
D|----------------|----------------|----------------|
A|--------4---4-4-|6---6-6-5---5-5-|----------------|
E|1---1-1---------|----------------|4---4-4-0---0-0-| x3


G|----------------|----------------|----------------|
D|----------------|----------------|----------------|
A|--------4---4-4-|6---6-6-5---5-5-|----------------|
E|1---1-1---------|----------------|4-4-0-0---------| x1

Source: http://www.bassmasta.net/g/green_day/160519.html