Browse Artists → # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Home G Grimskunk Brussels 109 Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#

----------------------------------------
BRUSSELS 109 / grim skunk
----------------------------------------

Intro
G --------|--------|--------|--------|--------|----------------|
D --------|--------|--------|--------|--------|----------------|
A --------|--------|--------|--------|--------|3-----3----3----|
E --------|--------|--------|--------|--------|----------------|

Riff 1
G --------|--------|--------|--------|--------|--------|
D --------|--------|--------|--------|--------|--------|
A 00000000|00000000|33333333|33333333|00000000|33333333|
E --------|--------|--------|--------|--------|--------|

G --------|--------|--------|----------------|
D 33333333|3-2-0---|--------|----------------|
A --------|------3-|00000000|3-----3----3----|
E --------|--------|--------|----------------|

Riff 2
G --------|--------|--------|--------|--------|--------|
D 0-000-02|3333320-|--------|--------|00000000|33333333|
A -----3--|-------3|00000000|33333333|--------|--------|
E --------|--------|--------|--------|--------|--------|

G --------|----------------|--------|--------|--------|--------|
D --------|----------------|00000-02|33333333|00000-02|3333320-|
A 00000000|3-----3----3----|-----3--|--------|-----3--|-------3|
E --------|----------------|--------|--------|--------|--------|

Riff 3
G --------|--------|--------|--------|--------|--------|--------|--------|

D --------|--------|00000000|00000000|--------|--------|00000000|00000000|
A 00000000|00000000|--------|--------|00000000|00000000|--------|--------|
E --------|--------|--------|--------|--------|--------|--------|--------|

Riff 4
G --------|--------|--------|--------|--------|--------|--------|--------|
D -----2-0|-0000-02|33333322|00------|----20-0|-0000-02|33333333|2200----|
A 0-000-3-|-----3--|--------|--3300--|0-00--3-|-----3--|--------|----3300|
E --------|--------|--------|------33|--------|--------|--------|--------|

Riff 5
G --------|--------|--------|--------|--------|--------|
D -----0--|--------|-----0--|---02---|2----0--|--------|
A 0--3---0|-000000-|---3----|--3--30-|---3---3|-3333333|
E --------|--------|1------3|-3------|--------|--------|

Riff 2
G --------|--------|--------|--------|--------|--------|
D 0-000-02|3333320-|--------|--------|00000000|33333333|
A -----3--|-------3|00000000|33333333|--------|--------|
E --------|--------|--------|--------|--------|--------|

G --------|----------------|--------|--------|--------|--------|
D --------|----------------|00000-02|33333333|00000-02|3333320-|
A 00000000|3-----3----3----|-----3--|--------|-----3--|-------3|
E --------|----------------|--------|--------|--------|--------|

Riff 3~
G --------|--------|--------|--------|
D --------|--------|00000000|00000000|
A 00000000|00000000|--------|--------|
E --------|--------|--------|--------|

Riff 4
G --------|--------|--------|--------|--------|--------|--------|--------|
D -----2-0|-0000-02|33333322|00------|----20-0|-0000-02|33333333|2200----|
A 0-000-3-|-----3--|--------|--3300--|0-00--3-|-----3--|--------|----3300|
E --------|--------|--------|------33|--------|--------|--------|--------|

Riff 4
G --------|--------|--------|--------|--------|--------|--------|--------|-|
D -----2-0|-0000-02|33333322|00------|----20-0|-0000-02|33333333|2200----|-|
A 0-000-3-|-----3--|--------|--3300--|0-00--3-|-----3--|--------|----3300|0|
E --------|--------|--------|------33|--------|--------|--------|--------|-|

Intro~ (slide)
G |--------|--------|--------|--------|----------------|----------------|
D |--------|--------|--------|--------|----------------|----------------|
A |--------|--------|--------|--------|------------3/5-|3-----3----3----|
E |--------|--------|--------|--------|----------------|----------------|

Riff 1
G --------|--------|--------|--------|--------|--------|
D --------|--------|--------|--------|--------|--------|
A 00000000|00000000|33333333|33333333|00000000|33333333|
E --------|--------|--------|--------|--------|--------|

G --------|--------|--------|--------|
D 33333333|3-2-0---|--------|--------|
A --------|------3-|00000000|3--3--3-|
E --------|--------|--------|--------|

Riff 2
G --------|--------|--------|--------|--------|--------|
D 0-000-02|3333320-|--------|--------|00000000|33333333|
A -----3--|-------3|00000000|33333333|--------|--------|
E --------|--------|--------|--------|--------|--------|

G --------|----------------|--------|--------|--------|--------|
D --------|----------------|00000-02|33333333|00000-02|3333320-|
A 00000000|3-----3----3----|-----3--|--------|-----3--|-------3|
E --------|----------------|--------|--------|--------|--------|

Ending
G --------|
D --------|
A 0--3---0|
E -----3--|






Taken from BASSMASTA.NET - http://www.bassmasta.net

Source: BassMasta.net
http://www.bassmasta.net/g/grimskunk/.html