Browse Artists → # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Home G Grimskunk Circle Square Triangle Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#

song: circle,square,triangle
band: Grimskunk
album: grimskunk
tabbed by: Carlos Pino

verse
2x 3x
G-|------------------------------------------------|----------------------------------------|
D-|------------------------------------------------|----------------------------------------|
A-|------------------------------------------------|----------------------------------------|
E-|---8--8---8--5--7--3-----8--5--7--7--3--|--8--8--8--5--7--3--2--2--3--0--|

4x
G-|---------------------------|--------------------|--------------------------------------|
D-|---------------------------|--------------------|--------------------------------------|
A-|---------------------------|--------3-3-0-3--|--------------------------------------|
E-|---8---8---8--5--7--3--|-0--0-------------|--8--8--8---5--7--3--5--2--3---|

8x Paroles 2x (We're tearing at...) 8x Paroles
G-|-------------------------------|--------------------------------------|-----------------------------
D-|-------------------------------|--------------------------------------|-------------------------------|
A-|----------3-3-3-0-0-0-3-3-|-----------------------0-0-0-3-3-|----------3-3-3-0-0-3-3-|
E-|-0-0-0-----------------------|--0-0-0-0-0-0-3-3---------------|-0-0-0---------------|

4x)
G-|------------------|
D-|------------------|
A-|-------3-3-0-3-|
E-|-0--0------------

4x 2x
G-|------------------------------|-------------|
D-|------------------------------|-------------|
A-|------------0-0-----------3-|----------3-|
E-|-0-0-0-3--------0-0-0----|-0-0-0-----|

6x 11x
G-|--------------------------|--------------------------------------------------------------------|
D-|--------------------------|--------------------------------------------------------------------|
A-|------3---2--------------|-----------------3-3-3-3-3-3-0-0-0-0-0-0-3-3-3-3-3-3-|
E-|-0-------------2--2--2-|-0-0-0-0-0-0--------------------------------------------------|

FIN
G-|------------------------------------------------------------------------------------------------|
D-|------------------------------------------------------------------------------------------------|
A-|-------3-3-0-0-3-3------3-3-0-0-3-3-------3-3-0-0-3-3-------3-3-0-0-3-3-3-3-|
E-|-0-0------------------0-0------------------0-0-----------------0-0------------------------|





Taken from BASSMASTA.NET - http://www.bassmasta.net

Source: BassMasta.net
http://www.bassmasta.net/g/grimskunk/.html