#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file. If #
# you feel that the content of this file may be violating copyright law, you may #
# not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
h= Hammer on
p= Pull off
~= Let note ring
/= Slide up (Higher)
= Slide down (Lower)
Intro
G|----------------|
D|----------------| x2
A|----------------|
E|-555-55555-5555-|
G|-----------------------------------|
D|-----------------------------------|
A|-------------------------------6h7-|
E|-777-77777-7777---777-7777-7~------|
G|----------------------------------|
D|----------------------------------|
A|----------------------------------|
E|-555-55555-5555---555-55555-55555-|
Verse
G|------------------------------|
D|------------------------------| x2
A|------------------------------|
E|-9~---7-9~--12-11--7~--5-7~--|
Pre-Chorus
G|--------|
D|--------|
A|--------|
E|-0-0-0--|
Chorus
G|-------------------------------------------|
D|-------------------------------------------|
A|-------------------------------------------|
E|-555555555555555-777777777777777--0-0-0-9~-|
Verse
G|------------------------------|
D|------------------------------|
A|------------------------------|
E|-9~---7-9~--12-11--7~--5-7~--|
Pre-Chorus
G|----------|
D|----------|
A|----------|
E|-0-0-0--5-|
Chorus
G|----------------------------------------------------------|
D|----------------------------------------------------------|
A|----------------------------------------------------------|
E|-555555555555555-777777777777777--99999999999-99999999999-|
G|----------------------------------------|
D|----------------------------------------|
A|----------------------------------------|
E|-555555555555555-777777777777777--0-0-0-|
Bridge
G|------------------------------------------------------------|
D|------------------------------------------------------------|
A|--------------0~-------------0~--------------------------0~-|
E|-12-11h12p11-----9~--1211------12-11-12/14--9~---1211-----|
G|-------------------------------------|
D|-------------------------------------|
A|-------------------------------------|
E|-9----99----9----99----9----99----9~-|
Chorus
G|----------------------------------------------------------|
D|----------------------------------------------------------| x2
A|----------------------------------------------------------|
E|-555555555555555-777777777777777--99999999999-99999999999-|
G|------------------------------------------------------------|
D|------------------------------------------------------------|
A|------------------------------------------------------------|
E|-555555555555555-777777777777777--0-0-0-9--0-0-0-9--0-0-0-5~|
|
No Picture
Richard Wanna Be |
#1 by Richard Hunt at Mar 10, 2006 at 9:17 PM EST |
| yeah thats what JT says but that sounds retarted in my opinon haha so does all his input on the songs....theier songs are pretty much about distance relationships...but whatever...haha he wrote the song i shouldnt contridict him | |
|
No Picture
Professional |
#2 by ♠danny♠ at Mar 19, 2006 at 6:00 PM EST |
| Greatest song by hawthorne would e this or wake up call the intro rule "swim throught these waters...my lungs collapse as im gasping for air... ill breath you in and ill breath you in... you are my oxygen alone. | |
|
No Picture
Curt n00b! |
#3 by Curt Etheridge at Jul 18, 2006 at 11:09 AM EST |
| dude ur tab is rong!! not badly bt like in the verse it duznt go 7 9~ it goes 5 9~ any1 can hear that it sounds seryusly outa tube wen u play 7 9~ and there r a loda slides u missed!!! and there is a drum fill b4 da choras and the bass plays "5555" to gop along wid da drums!!! hu eva rated this tab is a idiot!! | |
|
No Picture
blake Average |
#4 by blake pratt at Aug 6, 2006 at 9:41 PM EST |
| Yes, I Have That Version Of The Cd =D ^^ I Love The Silence In Black And White HH Rules XD | |
|
No Picture
Reid Average |
#5 by Reid Kasunic at Jan 8, 2007 at 12:19 AM EST |
| ''And I've been waiting for so long To hold you in my arms Embrace forever my sweet girl '' all about the love . such a good song . | |
|
No Picture
Ben Wanna Be |
#6 by Ben Koss at May 3, 2007 at 10:01 PM EST |
| hoyven? | |
|
No Picture
dann Average |
#7 by dann at Oct 1, 2007 at 10:33 AM EST |
| this is one of the few hawthorne heights songs i like. pretty. | |
|
No Picture
Killer Wanna Be |
#8 by Killer at Oct 3, 2007 at 5:46 AM EST |
| One of their best songs in my opinion. | |
|
No Picture
Viktoria Wanna Be |
#9 by Viktoria Sashalmi at Oct 5, 2007 at 10:39 AM EST |
| i thought it was miles CANT cut tthis tie we've made. but.iduno. 1 | |
|
No Picture
Freddy Badass |
#10 by Freddy Timmons at Oct 6, 2007 at 5:20 PM EST |
| Yeah, this song is cool. | |
|
No Picture
juan Wanna Be |
#11 by juan montoya at Oct 6, 2007 at 8:50 PM EST |
| i love this song and all of HH's songs.... but i wish i knew why they wrote it.. and what it means... | |