Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 5 ]
Rating:
4.2/5

Home H Hawthorne Heights Screenwriting An Apology Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file. If #
# you feel that the content of this file may be violating copyright law, you may #
# not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#


INTRO
G |–----------------------------|
D |-----------------------------|
A |–-6----10-8-6-2--------------| x3
E |–----------------------------|

Riff A
G |–--------------||------------------------------------|
D |---------------||------------------------------------|
A |2222-2222-2222-||-6666-6666-6666------2222-2222-2222-| x2
E |–--------------||------------------------------------|

RIFF B
G |–------------------------|
D |-------------------------|
A |–-6--2---124-------------|x2
E |–------------------------|

VERSE
G |–--------------------------------------------------|
D |---------------------------------------------------|
A |–66666-66666-44444-44444-22222-22222---------------| x2
E |–--------------------------------------------------|

PRE - CHORUS
G |–------------------------|
D |-------------------------|
A |–-6--2---1-2-4-----------| x2
E |–------------------------|

CHORUS
G |–------------------------|
D |-------------------------|
A |–-66666666-2222-4444-----| x2 then
E |–------------------------|

VERSE x1 then

VERSE (Continued)
G |–--------------------------------------------------|
D |---------------------------------------------------|
A |–66666-66666-44444-44444-22222--1-2-4--------------|x1
E |–--------------------------------------------------|

BREAK

RIFF A x4
RIFF B x1
CHORUS x2 then on 3rd time

G |–------------------------|
D |-------------------------|
A |–-6666666-10-2222-4444---|x1
E |–------------------------|

OUTRO
G |–------------------------|
D |-------------------------|
A |–-6-6-6-6--6~~~~~~-------| x1
E |–------------------------|

Source: http://www.bassmasta.net/h/hawthorne_heights/149623.html