#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#
Intro part 1 Part 2
G|--------------------| |----------------------|
D|--------------------| |----------------------|
A|-44444444-7777-2222-|x3 |-0000000000000000-222-|
E|--------------------| |----------------------|
Verse
G|-------------------------------------|
D|-------------------------------------|
A|-444~-7777-2222-444~-7777-2222-0~-2~-|x2
E|-------------------------------------|
Pre Chorus
G|------------------------------------|
D|------------------------------------|
A|------------------------------------|x2
E|-55555555-77777777-9999999-77777777-|
Chorus
G|-------------------------------------|
D|-------------------------------------|
A|-00000000-22222222-44444444-22222222-|x2
E|-------------------------------------|
Verse 2
G|----------------------------------------|
D|----------------------------------------|
A|-44444444444444444444444444444444-0~-2~-|
E|----------------------------------------|
Pre Chorus
G|------------------------------------|
D|------------------------------------|
A|------------------------------------|x2
E|-55555555-77777777-9999999-77777777-|
Chorus
G|-------------------------------------|
D|-------------------------------------|
A|-00000000-22222222-44444444-22222222-|x2
E|-------------------------------------|
G|-------------------------------|
D|-------------------------------|
A|-00-22-44-22-00-22-44-22222222-|
E|-------------------------------|
Bridge
G|---------------------------------------|
D|---------------------------------------|
A|-222-4~-222-4~-444-2~222-4~-222-4~-16\-|
E|---------------------------------------|
Chorus
G|-------------------------------------|
D|-------------------------------------|
A|-00000000-22222222-44444444-22222222-|x4
E|-------------------------------------|
Outro
G|------------------------------------------|
D|------------------------------------------|
A|-00000000-22222222-44444444-77777777777-0~|
E|------------------------------------------|
|
No Picture
sam n00b! |
#1 by sam dubois at Jun 4, 2006 at 7:04 PM EST |
| great song...great tab! | |
|
No Picture
Jimmy Average |
#2 by Jimmy at Jul 18, 2006 at 6:48 PM EST |
| i meant im not afraid for people to know im gay | |
|
No Picture
Jaymz Average |
#3 by Jaymz Lemaitre at Aug 12, 2006 at 7:57 AM EST |
| Verse (This is right) G|-----------------------| D|-----------------------| A|-444~-2-44-2762--------| E|-----------------------| | |
|
No Picture
Gabe Professional |
#4 by Gabe Hawkins at Oct 6, 2006 at 9:17 PM EST |
| lol JT is great in that... gotta love it. i love when casey takes the mic during the transition, in the live performance, too, and just screams. passion, it tis. oh, and this is off their new, unreleased album. great song though, i do believe they've released it as their first single... | |
|
No Picture
Mike Average |
#5 by Mike Perron at Oct 9, 2006 at 3:00 AM EST |
| Awesome song dunno wat it is but hawthorne manage to get u involved in every song somehow even if u dont relate to it | |
|
No Picture
Justin Wanna Be |
#6 by Justin Thibeault at Oct 17, 2006 at 8:22 PM EST |
| Saying goodbye, this time The same old story Seeing you cry Makes me feel like saying sorry That, like, the only part of the song I like. It's a good song. But, I dont know, something about all the other verses, i just dont like. I only like the course. I'll still buy the album and whatnot, but...i dont know. =/ | |
|
No Picture
Paul Average |
#7 by Paul Givlin at Nov 29, 2006 at 7:45 PM EST |
| Adelledaforever, I know what you're saying. The songs are catchy, and the band looks like it has a lot of potential, but there's that pesky problem of their lyrics being repetitve, and their songs similar. | |