Browse Artists → # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 6 ]
Rating:
4.8/5

Home H Him Rip Out The Wings Of A Butterfly Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#

Tuning: Standard (E A D G)



G|----------------||
D|----------------||
A|----------------||
E|-5-5-7~---5-5-7~||

G|------------------------------------------------------------||
D|------------------------------------------------------------||
A|------------------------------------------------------------||
E|--9-9-9-9---0-0---7-7-7-7--7-7-7-7---7-6-5---5-5-5-5---7-7--||

G|--------------------------------------------------||
D|--------------------------------------------------||
A|--------------------------------------------------||
E|--9-9-9-9---0-0---7-7-7-7--7-7-7-7---7-6-5---5~---||


Vesre 1

G|----------------------------------||
D|----------------------------------||
A|----------------------------------||
E|--3-5-5---5-3-3---3-5-3-5-7-5-3---||

G|------------------------------------------||
D|------------------------------------------||
A|------------------------------------------||
E|--3-5-5---3-3---5-3-3--3-5-3-5-7-5-3--2~--||

Chorus

G|------------------------------------------------------------||
D|------------------------------------------------------------||
A|------------------------------------------------------------||
E|--9-9-9-9---0-0---7-7-7-7--7-7-7-7---7-6-5---5-5-5-5---7-7--||

G|--------------------------------------------------||
D|--------------------------------------------------||
A|--------------------------------------------------||
E|--9-9-9-9---0-0---7-7-7-7--7-7-7-7---7-6-5---5~---||

Verse 2

G|----------------------------------||
D|----------------------------------||
A|----------------------------------||
E|--3-5-5---5-3-3---3-5-3-5-7-5-3---||

G|------------------------------------------||
D|------------------------------------------||
A|------------------------------------------||
E|--3-5-5---3-3---5-3-3--3-5-3-5-7-5-3--2~--||



Bridge or Solo

G|--------------------------------------------------||
D|--------------------------------------------------||
A|--------------------------------------------------||
E|--4~--7-6-4-2---4~--7-2~--4~--7-6-4-2---4~--7-2~--||


G|---------------------------------||
D|---------------------------------||X2
A|---------------------------------||
E|--4~--7-6-4-2-0-2---4~--7-2~-----||

Outro

G|----------------------------------||
D|----------------------------------||
A|----------------------------------||
E|--3-5-5---5-3-3---3-5-3-5-7-5-3---||

G|------------------------------------------||
D|------------------------------------------||
A|------------------------------------------||
E|--3-5-5---3-3---5-3-3--3-5-3-5-7-5-3--2~--||

Source: BassMasta.net
http://www.bassmasta.net/h/him/.html