#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
HIM - Rip Out The Wings Of A Butterfly
Tabbed By: stufin135 (hellbassist1)
Email: tozz_off@hotmail.com
Tuning: Standard (E A D G)
Someone requested it i made it here it is ;)
Intro Bass comes in at 0.06
D|--------------------||
A|--------------------||
E|-4-4-6--------4-4-6-||
B|--------------------||
D|-------------------------------------||
A|-------------------------------------||
E|-666666--44444444444444---------4444-||
B|------4h6--------------7-6-4-444-----||
D|------------------------------------||
A|------------------------------------||
E|-666666--44444444444444-------------||
B|------4h6--------------7-6-4--------||
Verse
D|------------------------------------||
A|---------------------------------3--||
E|-4h6--6---------6p4--4---4-6-4-6--6-||
B|------------------------------------||
D|------------------------------------------------------||
A|------------------------------------3-----------------||
E|4-4h6--6---4--4----6p4--4---4-6-4-6--6-4--------4-4-6-||
B|-----------------------------------------4------------||
Chorus
D|-------------------------------------||
A|-------------------------------------||
E|-666666--44444444444444---------4444-||
B|------4h6--------------7-6-4-444-----||
Repeat 1 time
D|------------------------------------||
A|------------------------------------||
E|-666666--44444444444444-------------||
B|------4h6--------------7-6-4--------||
Verse
D|------------------------------------||
A|---------------------------------3--||
E|-4h6--6---4--4--6p4--4---4-6-4-6--6-||
B|------------------------------------||
D|------------------------------------------------------||
A|------------------------------------3-----------------||
E|4-4h6--6----4-4-4--6p4--4---4-6-4-6--6-4--------4-4-6-||
B|-----------------------------------------4------------||
Chorus
D|-------------------------------------||
A|-------------------------------------||
E|-666666--44444444444444---------4444-||
B|------4h6--------------7-6-4-444-----||
Repeat 2 times
D|------------------------------------------||
A|------------------------------------------||
E|-666666--44444444444444---------4444-6----||
B|------4h6--------------7-6-4-444----------||
Bridge
D|-------------------------------------------------||
A|-------------------------------------------------||
E|-----4-3------------4---------4-3------------4-6-||
B|-6------6-4-----6----4----6------6-4-----6-------||
D|-----------------------------------------------------------||
A|-----------------------------------------------------------||
E|-----4-3-----------4---------4-3-------------4-6-----------||
B|-6------6-4-424-6----4----6------6-4-424-6-----------------||
2.35
D-------||
A|-------||
E|-4-4-6-||
B|-------||
Chorus
D|-------------------------------------||
A|-------------------------------------||
E|-666666--44444444444444---------4444-||
B|------4h6--------------7-6-4-444-----||
Repeat 4 times
D|------------------------------------------||
A|------------------------------------------||
E|-666666--44444444444444-----------4-4-6---||
B|------4h6--------------7-6-4-444----------||
Brought to you by the BassMasta - http://www.bassmasta.net
|
No Picture
Jesse Professional |
#1 by Jesse Garcia at Sep 25, 1988 at 1:58 PM EST |
| No its easily in my eyes...This is a good song. Good band. | |