#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
hootie_and_the_blowfish/i'll_go_blind.btab
Basstab by Jan Bjorklund, Finland;
jani_bjorklund@yahoo.se
You are welcome to request for basstabs!
Bienvenidos a pedirme transcripciones para el bajo!
Fingering and positions as suggested by TablEdit.
TablEdited by Jan Bjorklund for Emma
Tuning : E A D G Time Signature: 4/4
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|------------------------------3-|3-------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------3-----3-2-----2-3-3-3-3-|--------3-----3-2-----2-2h3-2h3-|
|3-----3-------------------------|3-----3-------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------3-----3-2-----2-2h3-3---|--------3-----3-2-----2-2h3-3---|
|3-----3-------------------------|3-----3-------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------3-----3-2-----2-3-3-3---|--------3-----3-2-----2-3-3-3-3-|
|3-----3-------------------------|3-----3-------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------3-----3-2-----2-2h3-3-3-|--------3-----3-2-----2-3-3-3-3-|
|3-----3-------------------------|3-----3-------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------3-----3-2-----2h3---3-3-|--------3-----3-2-----2-3-3-3-3-|
|3-----3-------------------------|3-----3-------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------3-----3-2-----2-0-0-0-0-|3-------------------------------|
|3-----3-------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|3-------------------------------|--------3-----3-2-----2-3-3-3-3-|
|--------------------------------|3-----3-------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------3-----3-2-----2-0---0---|--------3-----3-2-----2-3---3---|
|3-----3-------------------------|3-----3-------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------3-----3-2-----2-2h3-3-3-|--------3-----3-2-----2-3-3-3-3-|
|3-----3-------------------------|3-----3-------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------3-----3-2-----2-3---3---|
|--------3-----3-2-----2---3-3---|3-----3-----------------------0-|
|3-----3-----------------5-----5-|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------3-----3-2-----2-3---3---|--------------------------------|
|3-----3-------------0-----------|--------3-----3-2-----2-3-3-3-3-|
|--------------------------------|3-----3-------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------3-----3-2-----2-3-3-3-3-|--------3-----3-2-----2-3-3-3-3-|
|3-----3-------------------------|3-----3-------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------3-----3-2-----2-3-3-3-3-|--------3-----3-2-----2-0--0--0-|
|3-----3-------------------------|3-----3-------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------3-----3-2-----2-0-0-0-0-|--------3-----3-2-----2-0-0-0-0-|
|3-----3-------------------------|3-----3-------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|3-------------------------------|3-------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------3-----3-2-----2-3-3-3-3-|--------3-----3-2-----2-0---0---|
|3-----3-------------------------|3-----3-------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------3-----3-2-----2-3-3-3---|--------3-----3-2-----2-3-3-3-3-|
|3-----3-------------------------|3-----3-------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------3-----3-2-----2-3-3-3---|--------3-----3-2-----2-3-3-3---|
|3-----3-------------------------|3-----3-------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|------------------------- the bass -------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|-----------------------takes a coffe break-----------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------3-----3-2-----2-3-3-3---|--------3-----3-2-----2-0---0---|
|3-----3-------------------------|3-----3-------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------3-----3-2-----2-3-3-3-3-|--------3-----3-2-----2-0--0--0-|
|3-----3-------------------------|3-----3-------------------------|
| | | |
|--------------------------------|
|--------------------------------|
|--------------------------------|
|3-------------------------------|
Taken from BASSMASTA.NET - http://www.bassmasta.net
|
No Picture
Rob Wanna Be |
#1 by Rob at Jun 4, 1997 at 1:24 PM EST |
| Mr. Felber (Dean, the other guitarist)found this on 54-40 album back in '86. they recorded it as a B-side on Cracked rear view, but then it was on the 'Friends' soundtrack, on it took on a life of its own. It's Dean's vocal debut. | |