Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Home H Hopesfall Comfort Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#

Band: Hopesfall
Song: Comfort
Album: The Frailty Of Words
Tabbed by: Matt G or choke383
Drop D Tuning: GDAD



G|-------------|
D|-------------|
A|-------------|
D|440044004-4--|x8


0:19
G|---------------|
D|--4-7-7-77777--|
A|5--------------|
D|---------------|x8


0:34
G|------6h7p6---|
D|--4-7------7--|
A|5-------------|
D|--------------|x8


0:53
G|-------------------|
D|6-666-666-666-7-7--|
A|-------------------|
D|-------------------|x8


1:18
G|--------------------------------------------------|
D|4-444-444-4h7-777-777-7---------------------------|
A|------------------------4-444-444h5p4-2-222-2222--|
D|--------------------------------------------------|x2


1:33
G|-----[9-9]-----[7-7]-----[6-6]-----------|
D|-----------------------------------------| [---] this part is only played by guit (yet)
A|------------------------------------7-7--|
D|4h54p0----4h54p0----4h54p0----4h54p0-----|x4

G|-----------------------------|
D|-----------------------------|
A|7-7-7-7-7-7-7-7-7-7-7-7-7-7--|
D|-----------------------------|


1:55
G|-------------|
D|-------------|
A|-------------|
D|440044004-4--|x8


2:16
G|------6h7p6---|
D|--4-7------7--|
A|5-------------|
D|--------------|x8


2:30
G|------------------------------------------------|
D|-------6-66-66-6666h77--------6-66-66-6666h7h9--|
A|------------------------------------------------|
D|0-0-0------------------0-0-0--------------------|x6

G|------------------------------------------------------|
D|-------6-66-66-6666h77--------------------------------|
A|------------------------------------------------------|
D|0-0-0------------------4-4-44-4-44444-4-4-44-4-44444--|x4


3:28
G|-------------|
D|-------------|
A|-0----0---0--|
D|4--44---44---|x3

G|-------------|
D|-------------|
A|-0----0------|
D|4--44---442--|


3:54
G|[9-9]-----[7-7]-----[6-6]-----------|
D|------------------------------------| [---] this part is only played by guit (yet)
A|-------------------------------7-7--|
D|-----4h54p0----4h54p0----4h54p0-----|

G|-----[9-9]-----[7-7]-----[6-6]-----------|
D|-----------------------------------------|
A|------------------------------------7-7--|
D|4h54p0----4h54p0----4h54p0----4h54p0-----|

G|------9-9-------7-7-------6-6------------|
D|-----------------------------------------|
A|------------------------------------7-7--|
D|4h54p0----4h54p0----4h54p0----4h54p0-----|x2

4:13
G|-------------------|
D|6-666-666-666-7-7--|
A|-------------------|
D|-------------------|x10

G|-----|
D|--6--|
A|-----|
D|-----|




Any comments, questions or jokes send to style444@hotmail.com

Source: http://www.bassmasta.net/h/hopesfall/142625.html