Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
3/5

I Killed The Prom Q... My Best Wishes Bass Tab

I Killed The Prom Queen - My Best Wishes
Intro Riff:
Guitar 1&2
Repeat x1
F |-------9-10-9-----3-3-2-----3-3-2----------------------------|
C |-----------------------------------------10-9-7--------------|
G |-7-8-7--------3-3-------1-1-------10-8-7--------8-7-5-10-8-7-|
C |-------------------------------------------------------------|
F |-------2---------3-3-2-----3-3-2-----------------------------|
C |-3-2-3---3-2----------------------------10-9-7---------------|
G |-------------3-3-------1-1-------10-8-7--------8-7-5-10-8-7--|
C |-------------------------------------------------------------|
Main Riff:
Guitar 1&2:
Repeat x3
F |-----------2-2-----------3-3-2-----3-3-2----------------------------|
C |-3-3-2-2-3-----3-3-2----------------------------10-9-7--------------|
G |---------------------3-3-------1-1-------10-8-7--------8-7-5-10-8-7-|
C |--------------------------------------------------------------------|
Fill before chorus:
F |---------------|
C |-10-8-7-8-7-5--|
G |---------------|
C |---------------|
Chorus:
Guitar 1&2
Repeat x1
F |----------------------------------|
C |-3-8-10-7-7-5-3-2-5-3-2-3---------|
G |--------------------------1-0-----|
C |------------------------------5-0-|
Main Riff:
Guitar 1&2:
Repeat x3
F |-----------2-2-----------3-3-2-----3-3-2----------------------------|
C |-3-3-2-2-3-----3-3-2----------------------------10-9-7--------------|
G |---------------------3-3-------1-1-------10-8-7--------8-7-5-10-8-7-|
C |--------------------------------------------------------------------|
Fill before breakdown:
F |----------------------------|
C |-10-8-7-8-7-5-7-5-3-5-3-2---|
G |----------------------------|
C |--------------------------0-|
Breakdown Intro:
Guitar 1&2:
Repeat x1
F |---------------------------------------------|
C |--------------DRUM-FILL----------------------|
G |---------------------------------------------|
C |-000--000-000-----------000--000-000-111-333-|
Breakdown:
Guitar 1:
Repeat x4
F |--------------------------------------------------|
C |--------------------------------------------------|
G |--------------------------------------------------|
C |-000--000-000--000--000-000--000--000-000-111-333-|
Guitar 2:
Repeat x2
F |--------------------------------------------------|
C |--------------------------------------------------|
G |--------------------------------------------------|
C |-000--000-000--000--000-000--000--000-000-111-333-|
Repeat x2
F |-10p0-10p0-10p0-10p0-10p0-10p0-10p0-10p0-|
C |-----------------------------------------|
G |-----------------------------------------|
C |-----------------------------------------|
F |-12p0-12p0-12p0-12p0-12p0-12p0-12p0-12p0-|
C |-----------------------------------------|
G |-----------------------------------------|
C |-----------------------------------------|
F |-17p0-17p0-17p0-17p0-17p0-17p0-17p0-17p0-|
C |-----------------------------------------|
G |-----------------------------------------|
C |-----------------------------------------|
Chorus:
Guitar 1&2
Repeat x2
F |----------------------------------|
C |-3-8-10-7-7-5-3-2-5-3-2-3---------|
G |--------------------------1-0-----|
C |------------------------------5-0-|
Outro:
Guitar 1:
Repeat Till Fade Out
F |-----------------------------------------|
C |-7-0-8-0-10-0-8-0-10-0-12-0-14-0-15-0----|
G |-----------------------------------------|
C |-----------------------------------------|
Guitar 2:
Repeat Till Fades Out
F |-----------------------------------------|
C |-----------------------------------------|
G |--------------------------------------0~-|
C |-0~--------------------------------------|
F |------------------------------------------|
C |------------------------------------------|
G |-1~------------------------------------3~-|
C |------------------------------------------|
F |-----------------------------------------|
C |-----------------------------------------|
G |--------------------------------------0~-|
C |-0~--------------------------------------|
F |-----------------------------------------|
C |-----------------------------------------|
G |-1~-----------------------------------5~-|
C |-----------------------------------------|

Source: http://www.bassmasta.net/i/i_killed_the_prom_queen/167661.html

Tab Discussion, Comments, and Critiques
 
 
No Picture

Metal-dog
Average
#1 by Metal-dog ( Ben Matthews ) at Sep 26, 2007 at 9:45 PM EST
WOW
 
No Picture

Dirk
Average
#2 by Dirk Vandermeyden at Sep 30, 2007 at 6:26 PM EST
best chorus in this song. obviously they heartbroken lol 1
 
No Picture

Roger
Wanna Be
#3 by Roger Osinski at Oct 1, 2007 at 5:25 AM EST
The girl keeps hurting them but they still believe in her and so they keep asking her to stop what she's doing.
 
 

Top 1 I Killed The Prom Queen Bass Tabs