Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
4/5

Idol, Billy Shock To The System Bass Bass Tab

Cyberpunk Tabs:

  1. Shock To The System »

Shock To The System Guitar Tab
#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
INTRO - rest for 8/4
G|----|----|-------------|----------|-------------|---------|
D|----|----|-------------|----------|-------------|-7-6-4-0-|
A|----|----|-0h2-2222222-|-22222222-|-0h2-2222222-|---------|
E|----|----|-------------|----------|-------------|---------|

VERSE x2
G|-------------|----------|-------------|-----------------|
D|-------------|----------|-------------|-----------------|
A|-0h2-2222222-|-22222222-|-0h2-2222222-|-5p4-0-5p4-0-4h5-|
E|-------------|----------|-------------|-----------------|

G|-------------|----------|-------------|-----------------|
D|-------------|----------|-------------|-----------------|
A|-0h2-2222222-|-22222222-|-0h2-2222222-|-5p4-0-5p4-0-----|
E|-------------|----------|-------------|---------------3-|

G|-------------|----------|-------------|-----------|
D|-------------|----------|-------------|-----------|
A|-0h2-2222222-|-22222222-|-0h2-2222222-|-222222222-| x2
E|-------------|----------|-------------|-----------|

PRECHORUS
G|------------|-----------|-----------|
D|------------|-----------|-----------|
A|-4444444444-|-555555555-|-777777777-|
E|------------|-----------|-----------|

CHORUS
G|-------------|----------|-------------|-----------|
D|-------------|----------|-------------|-----------|
A|-0h2-2222222-|-22222222-|-0h2-2222222-|-----------|
E|-------------|----------|-------------|-000000000-|

G|-------------|---------|----------|---------|
D|-------------|-7-6-4-0-|----------|---------|
A|-0h2-2222222-|---------|-55555555-|-7-7-7-7-|
E|-------------|---------|----------|---------|

INTRO
VERSE 2 - Same as VERSE, Rest in the 10th measure of the 2nd time

PRECHORUS 2
G|------------|-----------|--------------|
D|------------|-----------|--------------|
A|-4444444444-|-555555555-|-7777/---14

Source: http://www.bassmasta.net/i/idol,_billy/135518.html