#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Instrument: Bass
Title: Merseburger Zaubersprüche I (live version on "LIVE 2002")
Artist: In Extremo
Tuning: D-A-D-G
tabbed by: Nikola Ivkovic (rbd-mop@gmx.de)
explanation:
b=bending
=slide down
/=slide up
this are just basic tabs for this beutiful song, there is a lot more going on
especially in the live version and the timning is similar to this one,
but hear yourself ;D
you´ve got to figure out yourself when to play what, but this shouldn´t be any problem
i´m just too lazy to do this for you ;D
silent part
Main-Riff:
G|--------------|--------------5-2|
D|--------------|--------3--3-5---|
A|--------3----5|--3--5-----------|
D|--0-----------|-----------------|
Sub(?)-Riff 1
G|--------------|-------------2---|
D|--------------|--------3--3---5b|
A|--------3----5|--3--5-----------|
D|--0-----------|-----------------|
Sub(?)-Riff 2
G|--------------|--------------5-2|
D|--------------|--------3--3-5---|
A|--------3----5|--3--5-----------|
D|--3-----------|-----------------|
Sub(?)-Riff 3
G|--------------|-------------2---|
D|--------------|--------3--3---5b|
A|-----------3-5|--3--5-----------|
D|--3-----5-----|-----------------|
heavy part 1
Main-Riff:
G|--------------|--------------5-2|
D|--------------|--------3--3-5---|
A|--------333335|553--5-----------|
D|--000000------|-----------------|
Sub(?)-Riff 1
G|--------------|-------------2---|
D|--------------|--------3--3---5b|
A|--------333335|553--5-----------|
D|--000000------|-----------------|
Sub(?)-Riff 2
G|--------------|--------------5-2|
D|--------------|--------3--3-5---|
A|--------333335|553--5-----------|
D|--333333------|-----------------|
Sub(?)-Riff 3
G|--------------|-------------2---|
D|--------------|--------3--3---5b|
A|-----------335|553--5-----------|
D|--333333555---|-----------------|
Taken from The BassMasta -- http://www.bassmasta.net
Brought to you by the BassMasta
http://www.bassmasta.net/i/in_extremo/113967.html