Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Inme The End Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Band - InMe
Song - The End (Faster the chase single B-side)
Bassist - Joe Morgan
Tabbed By - Joe White (Joe Morgan wannabe)
Tuning – Drop D (DAGE)

Verse
G|---------------------------------------|
D|---------------------------------------|
A|-700-700-700-700-88-700-700-700-700-55-|
D|---------------------------------------|

G|---------------------------------------------|
D|---------------------------------------------|
A|-700-700-700-700-88-700-700-8 (Guitar Slide)-|
D|---------------------------------------------|

G|---------------------------------------|
D|---------------------------------------|
A|-700-700-700-700-88-700-700-700-700-55-|
D|---------------------------------------|

G|-----------------------------|
D|-----------------------------|
A|-700-700-700-700-88-700-700-8|
D|-----------------------------|

Chorus
G|----------------------------------|
D|----------------------------------| x 3
A|----------------------------------|
D|-5555-7777-10-10-10-10-10-10-10-10|

G|-------------|
D|-------------| x 1
A|-------------|
D|-5555-7777-10| (10 NOT 1-0)


Verse 2
G|---------------------------------------|
D|---------------------------------------|
A|-700-700-700-700-88-700-700-700-700-55-|
D|---------------------------------------|

G|-----------------------------|
D|-----------------------------|
A|-700-700-700-700-88-700-700-8|
D|-----------------------------|

Chorus
G|----------------------------------|
D|----------------------------------| x 3
A|----------------------------------|
D|-5555-7777-10-10-10-10-10-10-10-10|

G|-------------|
D|-------------| x 1
A|-------------|
D|-5555-7777-10| (10 NOT 1-0)



Bass Solo/ Break
G|---------------------------------------|
D|---------------------------------------| x 4
A|-700-700-700-700-88-700-700-700-700-55-|
D|---------------------------------------|

Chorus (Strum Lightly in time with guitar)
G|-------------------------------------|
D|-------------------------------------| x 3
A|-------------------------------------|
D|-5555-7777-10-10-10-10-10-10-10-10-77|

G|-------------|
D|-------------| x 1
A|-------------|
D|-5555-7777-10| (10 NOT 1-0)
Final Chorus
G|----------------------------------|
D|----------------------------------| x 3
A|----------------------------------|
D|-5555-7777-10-10-10-10-10-10-10-10|

G|-------------|
D|-------------| x 1
A|-------------|
D|-5555-7777-10| (10 NOT 1-0)

Ending
G|---------------------------------------|
D|---------------------------------------|
A|-700-700-700-700-88-700-700-700-700-55-| x 3
D|---------------------------------------|

G|------------------------------|
D|------------------------------|
A|-700-700-700-700-88-700-700-88| x 1
E|------------------------------|

Taken from The BassMasta -- http://www.bassmasta.net

Source: http://www.bassmasta.net/i/inme/105384.html