#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Tabber: Matt
Song: Evil
Bassist: Carlos D.
This is my second tab so please rate. Any questions jus email me at drenmusic@gmail.com.
Standard tuning E A D G
/-slide out
Intro/Verse 1
G|---------------------
D|---------------------
A|-8-88----------555---
E|------666-5-55-------
Verse 1 Variation(sometimes he does this)
G|------------------------------
D|------------------------------
A|-55-77-8-88----------555------
E|------------666-5-55----------
Verse 2
G|-10-1010----------777---------
D|---------888-7-77-------------
A|------------------------------
E|------------------------------
Verse 2 Variation
G|---11----9----7----------------
D|-9-----7----7------------------
A|-------------------------------
E|-------------------------------
Pre Verse/Chorus
G|------|----------------|----------
D|------|----------------|----------
A|--5555|--88--------55-5|-5555-----
E|------|------66-55-----|----------
Chorus 1
G|--------------------------------------------------------
D|--------------------------------------------------------
A|-88888888-------------------555555555-------------------
E|----------66666666-55555555-----------88888888-66666666-
Verse 1 with variations
G|------------------------------
D|------------------------------
A|-55-77-8-88----------555------
E|------------666-5-55----------
G|------------------------------
D|------------------------------
A|-8-88----------555------------
E|------666-5-55----------------
Verse 2
G|-10-1010----------777---------
D|---------888-7-77-------------
A|------------------------------
E|------------------------------
Verse 2 Variation
G|---11----9----7----------------
D|-9-----7----7------------------
A|-------------------------------
E|-------------------------------
Pre Verse/Chorus
G|------|----------------|----------
D|------|----------------|----------
A|--5555|--88--------55-5|-5555-----
E|------|------66-55-----|----------
Chorus 1
G|--------------------------------------------------------
D|--------------------------------------------------------
A|-88888888-------------------555555555-------------------
E|----------66666666-55555555-----------88888888-66666666-
Chorus 2/outro
G|-------------------------------------------------------------|---------------
D|-------------------------------------------------------------|---------------
A|-55-77-88888888-55555555----------55555555-------------------|-55-77-8/------
E|-------------------------55555555----------88888888-666666666|---------------
well thats that.jus listen to the song for the order.
Brought to you by the BassMasta - http://www.bassmasta.net
Brought to you by the BassMasta
http://www.bassmasta.net/i/interpol/134059.html