# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
Rating:
5/5

Home I Isis Weight Bass Tab

#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#


Great song, although it's quite repetitive. The last minute
or so was a little tricky
to work out, but I think I got it.

4:20
G|-----------------|-----------------|
D|-----------------|-----------------|
A|-----------------|-----------------| x12 (slide in only on first time)
E|-----------------|-----------------|
B|/7-7-7-7-7-7-7-7-|-7-7-3-3~~-5-5-5-|

5:06
G|-----------------|-----------------|
D|-----------------|-----------------|
A|-----------------|-----------------| x4
E|-----------------|-----------------|
B|-7-7-7-7-7-7-7-7-|-7-7-5/7~~-7-7-5-|

5:22
G|-----------------|-----------------| |-----------------|-----------------|
D|-----------------|-----------------| |-----------------|-----------------|
A|-----------------|-----------------| x3 then |-----------------|-----------------| (all x2)
E|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-5-| |-7-7-7-7-7-7-7-7-|-7---------7---5-|
B|-----------------|-----------------| |-----------------|---8-8-8-8-------|

5:53
G|-----------------|-----------------| |-----------------|-----------------|
D|-----------------|-----------------| |-----------------|-----------------|
A|-----------------|-----------------| x3 then |-----------------|-----------------| (all x2)
E|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-5-| |-7-7-7-7-7-7-7-7-|-7-9-9-9-9-1010\-|
B|-----------------|-----------------| |-----------------|-----------------|

6:24
G|-----------------|-----------------|
D|-----------------|-----------------|
A|-----------------|-----------------| x8
E|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-5-|
B|-----------------|-----------------|

6:55
G|-----------------|-----------------|
D|-----------------|-----------------|
A|-----------------|-----------------| x8
E|-----------------|-----------------|
B|-7-7-7-7-7-7-7-7-|-7-7-3-3~~-5-5-5-|

7:26
G|-----------------|-----------------|
D|-----------------|-----------------|
A|-----------------|-----------------| x4
E|-----------------|-----------------|
B|-7-7-7-7-7-7-7-7-|-7-7-5/7~~-7-7-5-|

7:41
G|-----------------|-----------------| |-----------------|-----------------|
D|-----------------|-----------------| |-----------------|-----------------|
A|-----------------|-----------------| x3 then |-----------------|-----------------| (all x5)
E|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-5-| |-7-7-7-7-7-7-7-7-|-7---------------|
B|-----------------|-----------------| |-----------------|---8-8-8-8-7-7-7-|

8:44 (vocals start)
G|-----------------|-----------------| |-----------------|-----------------|
D|-----------------|-----------------| |-----------------|-----------------|
A|-----------------|-----------------| x3 then |-----------------|-----------------|
E|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-5-| |-7-7-7-7-7-7-7-7-|-7---------------|
B|-----------------|-----------------| |-----------------|---8-8-8-8-7-7-7-|

8:59
G|-----------------|-----------------| |-----------------|-----------------|
D|-----------------|-----------------| |-----------------|-----------------|
A|-----------------|-----------------| x3 then |-----------------|-----------------|
E|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-5-| |-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
B|-----------------|-----------------| |-----------------|-----------------|

9:14 (more vocals)
G|-----------------|-----------------|
D|-----------------|-----------------|
A|-----------------|---------5-5-5-5-| x8
E|-7-7-7-5-7-7-5-7-|-7-5-7-7---------|
B|-----------------|-----------------|

9:45
G|-----------------|-----------------|
D|-----------------|-----------------|
A|-1414141414141414|-1414141414141414| x4
E|-----------------|-----------------|
B|-----------------|-----------------|

9:59
G|-----------------|
D|-----------------|
A|-----------------|
E|-7~~~~~~---------|
B|-----------------|


Brought to you by the BassMasta
http://www.bassmasta.net/i/isis/165012.html

Source: BassMasta.net
http://www.bassmasta.net/i/isis/.html


Tab Discussion, Comments, and Critiques
 
 

Matt
Average
#1 by Matt Vautour at Dec 6, 2006 at 11:00 AM EST
The build up on this song is immense. I absolutely love this girls voice, it's very pretty and fits so well, even mixed beneath the instruments. 1
 
No Picture

techni-color wh
Average
#2 by techni-color whore™ at Dec 18, 2006 at 5:39 PM EST
why the hell hasn't anyone else commented on this beautiful monster of a song?the gradual ascension of the song is like the first fifteen minutes of sex, louder, louder, louder....incredible music.
 

Katia
Average
#3 by Katia Zg at Jan 11, 2007 at 10:24 PM EST
the singer is one-time Dirt Merchants singer Maria Christopher
 

lucas
Average
#4 by lucas cordina at Feb 14, 2007 at 7:01 AM EST
I completly agree. Amazing as the slow hard drumming increases then around the 3.17 mark is backed up by the ghostly vocals and guitar. Truly awsome song from a great band. I was wondering however, who is the singer on this song?
 
No Picture

Frost
Wanna Be
#5 by Frost Bite at Jun 16, 2007 at 5:20 PM EST
Anyone got an idea where i can find the Panopticon lyrics?
 

$~Andrew~$
Average
#6 by $~Andrew~$ at Aug 26, 2007 at 10:39 PM EST
She wants her boyfriend not her brother to forgive her, she is trying to seek redemption and salvation.
 

Nait
Average
#7 by Nait at Sep 3, 2007 at 10:28 PM EST
amazing song