#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Intro slide (@0:00) Intro (@0:08) - many times
|--------------|-----| |------------------------|
|--------------|-1---| |------------------------|
|--------------|-----| |-0h3h5-0h3h5-0h3h5-0h3h5|
|-13-10-6-3-|-----| |------------------------|
Verse (@0:29)
|------------------------|------------------------|------------------------|
|-------------------7----|----8-----8-----8-----8-|----88----8-------------|
|------------------------|------------------------|------------------------|
|-------------5---------6|-------6-----6-----6----|-6-----6-----6----5----3|
|------------------------|------------------------|------------------------|----------4-----5-----6-|
|----5-----5-----5-----55|----5-----5-------------|-----8-----8-----8----8-|----8-------------------|
|------------------------|------------------------|------------------------|-------2-----3-----4----|
|-------3-----3-----3----|-3-----3-----3----5----6|-------6-----6-----6----|-6----------------------|
|----7-----77----7-----7-|----7-----10----77----5-|------------------------|----------7-------------|
|------------------------|------------------------|----8-----8-----8-----8-|----8-----------8-------|
|-5-----5-----5-----5----|-5-----8-----5-----3----|------------------------|-------5----------------|
|------------------------|------------------------|-6-----6-----6-----6----|-6-----------6----5----3|
|------------------------|------------------------|------------------------|----------4-----5-----6-|
|----5-----55----55---3h5|----55----5-----5-------|----8-----8-----8-----8-|----8-------------------|
|------------------------|------------------------|------------------------|-------2-----3-----4----|
|-------3-----3-----3----|-3-----3-----3-----5---6|-------6-----6-----6----|-6----------------------|
Chorus (play 4x, see Playing Guide!)
|-----77-----------------|----------------5-----6-|-----77-----------------|----------------------55|
|-----------------88-----|----55----5-------------|-----------------88-----|----5-----7-----8-------|
|-5----------------------|-------------3-----4----|-5----------------------|-------------------3----|
|----------5--6---------2|-3-----3----------------|----------5--6---------2|-3-----5-----6----------|
Verse
|-----7---5h7-----7---5h7|-----7-----7----7-----5-|------------------------|------------------------|
|------------------------|------------------------|-----88----7-----88-----|-----8-----8----8-----7-|
|-5-----------5----------|-5-----------5-----3----|------------------------|------------------------|
|------------------------|------------------------|-6-----------6---------5|-6-----------6-----5----|
|------------------------|------------------------|------------------------|----------------5-----6-|
|-----5---3h5-----5---3h5|-----5-----5----55----7-|-----8---7h8-----8----8-|----8-----8-------------|
|------------------------|------------------------|------------------------|-------------3-----4----|
|-3-----------3----------|-3-----------3-----5----|-6-----------6----------|-6-----6----------------|
|-----7---5h7-----7---5h7|----7-------------------|------------------------|------------------------|
|------------------------|----------------7-----55|-----8---7h8-----8---7h8|----8-----8-----8-----7-|
|-5-----------5----------|-5-----5--8-------------|------------------------|------------------------|
|------------------------|-------------5-----3----|-6-----------6----------|-6-----6-----6-----5----|
|------------------------|------------------------|------------------------|----------4-----5-----6-|
|-----5-----3-----5------|----55----5-----5-----7-|----8-----8-----8-----8-|----8-------------------|
|------------------------|------------------------|------------------------|-------2-----3-----4----|
|-3-----------3---------1|-3-----3-----3-----5----|-6-----------6-----6----|-6----------------------|
Chorus
|-----77-----------------|----------------5-----6-|-----77-----------------|----------------------6-|
|-----------------88-----|----5-----5-------------|-----------------88-----|----5-----7-----8-------|
|-5----------------------|-------------3-----4----|-5----------------------|-------------------3----|
|----------5--6---------2|-3-----3----------------|-----------5/6---------2|-3-----5-----6----------|
|-----77-----------------|------------------------|-----77-----------------|----------------5-----6-|
|-----------------88-----|----5-----3-----2-----7-|-----------------88-----|----5-----5-------------|
|-5----------------------|------------------------|-5----------------------|-------------3-----4----|
|----------5--6---------2|-3-----1-----0-----5----|-----------5/6---------2|-3-----3----------------|
|----7-------------------|----------------5-----6-|----7-------------------|----------------5-----6-|
|----------------8-------|----5-----55------------|----------------8-----88|----5-----55------------|
|-5----------------------|-------------3-----4----|-5----------------------|-------------3-----4----|
|----------5--6-----6---2|-3-----3----------------|----------5--6----------|-3-----3----------------|
|----7-----7-------------|----------------------6-|-----77-----------------|----------------5-----6-|
|----------------8-----8-|----5-----7-----8-------|-----------------88-----|----55----5-------------|
|-5-----5----------------|-------------------4----|-5----------------------|-------------3-----4----|
|-------------6-----6----|-3-----3-----6----------|----------5--6---------2|-3-----3----------------|
Intro (many times)
Verse (@2:27)
|---------5h7-----7---5h7|-----7-----7----7-----5-|------------------------|------------------------|
|------------------------|------------------------|-----8-----------8------|7h8-8-8--7h8----8-----7-|
|-------------5----------|-5-----------5-----3----|----------------------0-|------------------------|
|------------------------|------------------------|-6---------5/6----------|-------6-----6-----5----|
|------------------------|------------------------|------------------------|----------4-----5-----6-|
|-----5------------5-----|----5555--------5-----7-|-----8-----------8----8-|----8-------------------|
|------------------------|------------------------|------------------------|-------2-----3-----4----|
|-3----------1/3--------1|/3--------1--3-----5----|-6---------5/6----------|-6----------------------|
|-----7------------7-----|-----7-----7----7-----5-|------------------------|------------------------|
|------------------------|------------------------|-----8-----------88---8-|----88----8-----8-----7-|
|-5------------5--------3|/5-----------5-----3----|------------------------|------------------------|
|------------------------|------------------------|-6---------5/6----------|-6-----6-----6-----5----|
|------------------------|------------------------|------------------------|----------4-----5-----6-|
|-----5------------5-----|----55----------5-----7-|-----8-----------8----8-|----8-------------------|
|------------------------|------------------------|------------------------|-------2-----3-----4----|
|-3----------1/3--------1|/3-----3--1--3-----5----|-6---------5/6----------|-6----------------------|
Chorus
|-----77-----------------|----------------5-----6-|-----77-----------------|----------------5-----6-|
|-----------------88-----|----5-----55------------|-----------------88-----|----5-----7-------------|
|-5----------------------|-------------3-----4----|-5----------------------|-------------3-----4----|
|----------5--6---------2|-3-----3----------------|-----------5/6---------2|-3-----5----------------|
|----7-----99------------|----------------5-----66|-----77-----------------|----------------------6-|
|----------------8-----4-|----5-----55------------|-----------------88-----|----5-----7-----8-------|
|-5-----7----------------|-------------3-----4----|-5----------------------|-------------------4----|
|-------------6-----2----|-3-----3----------------|----------5--6---------2|-3-----5-----6----------|
Outro (@3:11)
|----7-----9-----10------|----------------5-----6-|----77----99---1010-----|----------------5-----6-|
|------------------------|------------------------|------------------------|------------------------|
|-5-----7-----8--------10|~12~--10-----3-----4----|-5-----7-----8------1012|~12~--10-----3-----4----|
|------------------------|------------------------|------------------------|------------------------|
|----7-----99----10------|----------------5-----6-|----7-----99----10------|------------*-----------|
|------------------------|------------------------|------------------------|-------------8h10p8-999-|
|-5-----7-----8--------10|~12~--10-----3-----4----|-5-----7-----8--------10|~12~--10----------------|
|------------------------|------------------------|------------------------|------------------------|
..up
|----9-----11----1212----|----------------7-----8-|----9-----11----12------|----------------14-12---|
|------------------------|------------------------|------------------------|----------------------14|
|-7-----9-----10-------12|~14~--12-----5-----6----|-7-----9-----10----10-12|~14~--12----------------|
|------------------------|------------------------|------------------------|------------------------|
|----9----1111---12------|----------------7-----8-|----99----11----1212----|------------*-----------|
|------------------------|------------------------|------------------------|-------------7h9-----77-|
|-7-----9-----10-------12|~14~--12-----5-----6----|-7-----9-----10-------12|~14~--12---------7------|
|------------------------|------------------------|------------------------|------------------------|
|----9-----11----1212----|------------------------|----9----1111---12------|------------------------|
|------------------------|------------------------|------------------------|--------------5---------|
|-7-----9-----10-------12|~14~--12----1214-12-12--|-7-----9-----10-------12|~14~--12---5h7---7--5---|
|------------------------|----------12----------15|------------------------|-----------------------7|
|----9----1111---12------|----------------7-----8-|----99---1111--1212-----|-------------*----------|
|------------------------|------------------------|------------------------|------------------------|
|-7-----9-----10-------12|~14~--12-----5-----6----|-7-----9-----10-------12|~14/1514--12-----------|
|------------------------|------------------------|------------------------|------------------//--|
..down
|----7-----9-----10------|----------------55----6-|----77----99---1010-----|----------------12-10---|
|------------------------|------------------------|------------------------|----------------------12|
|-5-----7-----8--------10|~12~--10-----3-----4----|-5-----7-----8--------10|~12~--10----------------|
|------------------------|------------------------|------------------------|------------------------|
|----7-----9-----10------|------------------------|----7-----9-----10----12|------------------------|
|------------------------|------------------------|------------------------|------------------------|
|-5-----7-----8-----10-12|~12~--12--12-10-8---10-8|-5-----7-----8-----10---|-12---10---8-------10-8-|
|------------------------|-----------------10-----|------------------------|---------------8--------|
|----7-----9-----10------|------------------------|----7-----9-----10----12|-------------*----------|
|------------------------|----------10h12p10------|------------------------|-----------5--5h7p5-h7--|
|-5-----7-----8--------10|~12~--10-----------10-12|-5-----7-----8-----10---|~12~--10----------------|
|------------------------|------------------------|------------------------|------------------------|
|----7-----9-----10----12|------------------------|----7-----9-----10----12|------------------------|
|------------------------|-----------1212-10------|------------------------|-----------10-----------|
|-5-----7-----8-----10---|~12~---------------10-8-|-5-----7-----8-----10---|~12~--10------10-8----0-|
|------------------------|------------------------|------------------------|-------------------10---|
.."party live"
|----7-----99----10------|------------------------|-----7------------------|----------------5-----6-|
|------------------------|------------------------|-----------------8---3h5|----5-----5-------------|
|-5-----7-----8----------|------------------------|-5----------------------|-------------3-----4----|
|------------------------|------------------------|----------5--6----------|-3-----3----------------|
|-----7------------------|----------------5-----66|-----7------------------|----------------------6-|
|-----------------8------|----5-----5-------------|-----------------88-----|----5-----7-----8-------|
|-5----------------------|-------------3-----4----|-5----------------------|-------------------4----|
|-----------5/6---------2|-3-----3----------------|-----------5/6---------2|-3-----5-----6----------|
|----7-------------------|----------------55----66|-----77-----------------|----------------55----66|
|-----------------8------|----55----5-------------|-----------------88-----|----55----7-------------|
|-5----------------------|-------------3-----4----|-5----------------------|-------------3-----4----|
|----------5--6---------2|-3-----3----------------|----------5--6---------2|-3-----5----------------|
|----77----7-------------|----------------55----66|------77----------------|----------------5-----6-|
|----------------88----8-|----55----55------------|------------------88----|----55----5-------------|
|-5-----5----------------|-------------3-----4----|-5----------------------|-------------3-----4----|
|-------------6-----6----|-3-----3----------------|----------5--6---------2|-3-----3----------------|
|----7-----9-----10------|------------------------|----7-----99----10----12|------------------------|
|------------------------|------------------------|------------------------|------------------------|
|-5-----7-----8-----7----|~12~--10---10-8------10-|-5-----7-----8-----10---|~12~--10---7--5---------|
|----------------------0-|----------------10-8----|------------------------|-----------------5--3---|
..up
|----9----1111---12------|------------------------|----9----1111---12------|------------*-----------|
|------------------------|------------------------|------------------------|------------0-0-0-0-----|
|-7-----9-----10----12-14|~14~--12-----------//---|-7-----9-----10----12-14|~14~--12------------0---|
|------------------------|------------//----------|------------------------|----------------------3-|
|----9-----11----12----14|------------------------|----9-----11----12----14|------------*--------------|
|------------------------|------------------------|------------------------|---------------12----------|
|-7-----9-----10----12---|14p12-12---5-5-7-7-7-7--|-7-----9-----10----12---|14h15p14--12-----12-10-----|
|------------------------|------------------------|------------------------|----------------------12-10|
..fade out..
|----9-----11----12------|------------*-----------|----9-----11----12------|------------*-----------|
|------------------------|------------7h9--7h9-7--|------------------------|------------------------|
|-7-----9-----10----12-14|~14~--12----------------|-7-----9-----10----12-14|~14~--12---10--10p7-7p5-|
|------------------------|------------------------|------------------------|------------------------|
Taken from The BassMasta -- http://www.bassmasta.net
|
No Picture
joe Average |
#1 by joe barker at Oct 10, 1973 at 10:02 PM EST |
| Napoleon's been practicing some dance moves. | |
|
No Picture
FiNgErBoY Professional Badass |
#2 by FiNgErBoY at Apr 15, 1981 at 9:25 PM EST |
| "I used to worry about the future But then I throw my caution to the wind..." After writing songs about war and greedy politicians and dying animals, ppl etc. there must have just come a point when it must have been getting jay down so much, and that nobody was paying much attention to his opinions, that he decided to just... dance. | |
|
No Picture
Dylan Average |
#3 by Dylan at Jan 26, 1983 at 5:54 AM EST |
| the songs about dancing | |
|
No Picture
Garth Badass |
#4 by Garth "Fuckin" Rhodes at Aug 16, 1983 at 3:17 AM EST |
| live this party live. don't let the bad days stop you from making the best of life overall. good "dance your cares away" song for real. | |
|
No Picture
sebastian Professional |
#5 by sebastian at Jan 27, 1985 at 8:03 PM EST |
| This song makes me so happy. It is by far my favorite song. anytime I feel upset or whatever i just listen to the song, and it makes me dance which makes me feel better. Oh and Maleproz, canned heat is a fuel which is packaged into a can to heat food. I think he uses it as a metaphor to the "heat" from his feet from dancing so much. Anyway, this song is just pure amazingness. 1 | |
|
No Picture
Jared Wanna Be |
#6 by Jared at Jun 11, 2000 at 5:14 AM EST |
| This song has been played in a few of my favorite movies including center stage and recently napoleon dynamite (give me ur tots?)..but I'm not a Jamiroquai fan..I've listened to at the most probably 5 of his songs..so that makes me pathetic kinda since im taking the time to type all this out for no reason. | |
|
No Picture
Tyrone Wanna Be |
#7 by Tyrone Pinson at Oct 13, 2000 at 1:05 AM EST |
| i love it when napolean dances to this!!! that man is so sexy ;) | |
|
No Picture
Huuuu??? Yessss Wanna Be |
#8 by Huuuu??? Yessssssss Its Meeeeeeee >jOrDaN< at Mar 4, 2003 at 11:34 AM EST |
| This song is about a guy who is under a lot of stress, but he just decides, "Fuck it, I'm just gonna dance and have some fun." | |