Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 2 ]
Rating:
3/5

Jimi Hendrix Experi... Fire Bass Tab


Fire Guitar Tab
#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#

Artist: Jimi Hendrix
Album: Are You Experienced?
Tabbed by GRiMM

2x 6x 4x
G---|-----------------|-|-----------|-|-------------------------------|-|
D---|*-6-5\--3-5-----*|-|*---------*|-|*-----------------------------*|-|
A---|*-----------5-5-*|-|*-0-3-5-5-*|-|*-5-5-------------2-2-3-3-4-4-*|-|
E---|-----------------|-|-----------|-|-------2-3-4-5--5--------------|-|


5x 4x
G---|-----------|-|------------------------------|-|
D---|o---------o|-|o----------------------------o|-|
A---|o-0-3-5-5-o|-|o-5-5------------2-2-3-3-4-4-o|-|
E---|-----------|-|------2-3-4-5--5--------------|-|


Ect Ect Ect Ect 3x
G-----------|---------|---------|---------|---------------------------------|-|
D-----------|---------|-7-7-7-7-|---------|o-------------------------------o|-|
A---5-5-5-5-|-3-3-3-3-|---------|-3-3-3-3-|o-7-7-7-7-----------4-4-5-5-6-6-o|-|
E-----------|---------|---------|---------|----------4-5-6-7-7--------------|-|


2x 6x
G------------------------------|-----------------|-|-----------|-|
D------------------------------|o-6-5\--3-5-----o|-|o---------o|-|
A---7-7-7-7------------4-4-5-5-|o-----------5-5-o|-|o-0-3-5-5-o|-|
E-----------4-5-6-7--7---------|-----------------|-|-----------|-|

4x
G---|---------------------------------|-------------------------------|
D---|o-------------------------------o|-------------------------------|
A---|o-5-5-5-5-----------2-2-3-3-4-4-o|-7-7-7-7-----------4-4-5-5-6-6-|
E---|----------2-3-4-5-5--------------|---------4-5-6-7-7-------------|

2x
G---------------------------------|---------------------------------|-|
D---------------------------------|o-------------------------------o|-|
A---7-7-7-7-----------4-4-5-5-7-7-|o-5-5-5-5-----------2-2-3-3-4-4-o|-|
E-----------4-5-6-7-7-------------|----------2-3-4-5-5--------------|-|


G---------------------------------|-------------------------------|
D---------------------------------|-------------------------------|
A---7-7-7-7-----------4-4-5-5-6-6-|-7-7-7-7-----------4-4-5-5-7-7-|
E-----------4-5-6-7-7-------------|---------4-5-6-7-7-------------|


G---------------------------------|
D---------------------------------|
A---5-5-5-5-----------2-2-3-3-4-4-|
E-----------2-3-4-5-5-------------|



There it is

Source: http://www.bassmasta.net/j/jimi_hendrix_experience/162293.html