Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 5 ]
Rating:
3.8/5

Jimi Hendrix Experi... Purple Haze (from Book) Bass Tab


Purple Haze Guitar Tab
#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#

g---9---9|
d--------|
a-7---7--|
e--------|

Main Riff/Verse
g----------------|-----------------|
d----------------|-----------------| Play 5x
a-7-7-7-7-7-7---7|-----5-------4455|
e-------------0--|-3-3---3-5-5-----|

g----------------|--7-12---7-12|
d----------------|-9-----9-----|
a-7-------7/9-7-5|-------------| End Verse
e----------------|-------------|

Main Riff/Verse-Play Again
g----------------|-----------------|
d----------------|-----------------|
a-7-7-7-7-7-7---7|-----5-------4455|
e-------------0--|-3-3---3-5-5-----|

g----------------|--7-12---7-12|
d----------------|-9-----9-----|
a-7-------7/9-7-5|-------------|
e----------------|-------------|

Leading to Solo
g------------|------------|----------------|
d-----7-----7|-----9-----9|----------------|
a------------|------------|-5-5-5-5-5-5-6-6|
e-5-5---5-5--|-7-7---7-7--|----------------|

Solo/Outro
g-------------------------------------|
d-------------------------------------|
a---7-----7---7/9-7---7/9---7/9---5566| play 4x
e-0---------0-------------------------|

Intro
g---9---9|
d--------|
a-7---7--|
e--------|

Main Riff/Verse
g----------------|-----------------|
d----------------|-----------------| play 5x
a-7-7-7-7-7-7---7|-----5-------4455|
e-------------0--|-3-3---3-5-5-----|

g----------------|--7-12---7-12|
d----------------|-9-----9-----|
a-7-------7/9-7-5|-------------|
e----------------|-------------|


g------------|------------|----------------|
d-----7-----7|-----9-----9|----------------|
a------------|------------|-5-5-5-5-5-5-6-6|
e-5-5---5-5--|-7-7---7-7--|----------------|


g-------------------------------------|
d-------------------------------------|
a---7-----7---7/9-7---7/9---7/9---5566|
e-0---------0-------------------------|


g---9---9|--|
d--------|--|
a-7---7--|--|
e--------|-0|

Source: http://www.bassmasta.net/j/jimi_hendrix_experience/162980.html