#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Band : Jimmy Eat World
Title : Work
Verse (0:04)
G|----------------------------------------------------------------||
D|----------------------------------------------------------------|| x5
A|----------------------------------------------------------------||
D|-44-00-77~ -----------------------------------------------------||
Pre-Chorus (0:24)
G|----------------------------------------------------------------||
D|----------------------------------------------------------------||x4
A|----------------------------------------------------------------||
D|-44440000-77777777----------------------------------------------||
Chorus
G|----------------------------------------------------------------||
D|----------------------------------------------------------------||
A|----------------------------------------------------------------||
D|------00000000-4444444400000000-77777777-00000000-77777777------||
Post-Chorus
G|----------------------------------------------------------------||
D|----------------------------------------------------------------||
A|----------------------------------------------------------------||
D|-777-444-44440000-77777777-44440000-77777777--------------------||
Verse
G|----------------------------------------------------------------||
D|----------------------------------------------------------------|| x5
A|----------------------------------------------------------------||
D|-44-00-77~ -----------------------------------------------------||
Pre-Chorus
G|----------------------------------------------------------------||
D|----------------------------------------------------------------||x4
A|----------------------------------------------------------------||
D|-44440000-77777777----------------------------------------------||
Chorus 2
G|----------------------------------------------------------------||
D|----------------------------------------------------------------||
A|----------------------------------------------------------------||
D|-00000000-44444444-00000000-777777770000000077777777------------||
G|----------------------------------------------------------------||
D|----------------------------------------------------------------||
A|----------------------------------------------------------------||
D|-00000000-777777770000000077777777-777-222----------------------||
During the Solo
G|----------------------------------------------------------------||
D|----------------------------------------------------------------||
A|----------------------------------------------------------------||
D|-44440000-77777777-44440000-77777777-44440000-77777777000-------||
G|--------------------------------||
D|--------------------------------||
A|--------------------------------||
D|-44440000-77777777-7~ ----------||
Rest until next Chorus
Chorus 3
G|----------------------------------------------------------------||
D|----------------------------------------------------------------||
A|----------------------------------------------------------------||
D|-00-00-44444444-00-00-44444444-777777770000000077777777---------||
G|----------------------------------------------------------------||
D|----------------------------------------------------------------||
A|----------------------------------------------------------------||
D|-00000000-777777770000000077777777-777-222----------------------||
End
G|----------------------------------------------------------------||
D|----------------------------------------------------------------||
A|----------------------------------------------------------------||
D|-44440000-77777777-44440000-7~ ---------------------------------||
Taken from the BassMasta ~ http://www.bassmasta.net
|
No Picture
KETcH Average |
#1 by KETcH UP at Mar 15, 2006 at 9:27 PM EST |
| This is in my opinion the best song on the album!! Because it is fairly simple, but really reminds me of sweetness, hence the> "oh oh, oh oh oh oh oh, oh " | |
|
No Picture
edwin Wanna Be |
#2 by edwin henrriquez at Jul 12, 2006 at 1:17 AM EST |
| I love this song. Especially this part "All the best DJs are saving The slowest song for last When the dance is through Its me and you Come on, would it really be so bad " I don't understand why people say Futures isn't as great as their other albums. I love Futures just as much as Clarity and Bleed America. | |
|
No Picture
Glenn Average |
#3 by Glenn Campbell at Feb 27, 2007 at 9:29 PM EST |
| I'm in love with the Liz Phair backup vocals | |
|
No Picture
Mike Average |
#4 by Mike Fraguglia at May 2, 2007 at 11:32 AM EST |
| Why is it called work? | |
|
No Picture
danielle Lead Player |
#5 by danielle woodley at Jul 15, 2007 at 10:18 AM EST |
| what a song | |
|
No Picture
Hayden Average |
#6 by Hayden Martin at Aug 22, 2007 at 5:50 PM EST |
| ohh! ohh! OH OH OH! | |