Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Kinison Oh Boy That Girl Can Move Bass Tab

#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#

Band: The Kinison
Song: Oh Boy That Girl Can Move
Album: What Are You Listening To?
Tabbed by: Matt G or choke383
Normal Tuning: GDAE


0:06
G|------------------------|
D|-----------------55555--|
A|0-0-0-887---------------|
E|---------8-6-6-6--------|x4


0:26
G|------------------------------------------------------|
D|-------------/7----------------------------3----------|
A|----------------8-10-8-7h8-5-5-5--5-5-33-5---5-5-3h5--|
E|6-6-6--6-6-66-----------------------------------------|

G|------------------------------------------------5~----|
D|-------------/7--------------------------/7-5-7-------|
A|----------------8-10-8-7h8-5-5-5--5-5-33--------------|
E|6-6-6--6-6-66-----------------------------------------|


0:41
G|------------------------|
D|-----------------55555--|
A|0-0-0-887---------------|
E|---------8-6-6-6--------|x4


0:58
G|-----|
D|--7--|
A|-----|
E|-----|


1:01
G|------------------------|
D|7-7-77\3-3/5-5-5-5------|
A|-------------------7----|
E|---------------------8--|x2


1:08
G|------------------------------------------------------|
D|-------------/7----------------------------3----------|
A|----------------8-10-8-7h8-5-5-5--5-5-33-5---5-5-3h5--|
E|6-6-6--6-6-66-----------------------------------------|

G|------------------------------------------------5~----|
D|-------------/7--------------------------/7-5-7-------|
A|----------------8-10-8-7h8-5-5-5--5-5-33--------------|
E|6-6-6--6-6-66-----------------------------------------|

G|------------------------------------------------------|
D|-------------/7----------------------------3----------|
A|----------------8-10-8-7h8-5-5-5--5-5-33-5---5-5-3h5--|
E|6-6-6--6-6-66-----------------------------------------|

G|--------------------------------|
D|-------------/7-----------------|
A|----------------8-10-8-7h8-5~---|
E|6-6-6--6-6-66-------------------|


1:34
G|-----------------------------------------|
D|-----------------------------------------|
A|--------------------5-5-5-553-5-5-5-533--|
E|6-6-6-665-6-6-6-655----------------------|x3

G|------------------------|
D|------------------------|
A|--------------------5~--|
E|6-6-6-665-6-6-6-655-----|


2:04
G|------------------------------------------------------|
D|-------------/7----------------------------3----------|
A|----------------8-10-8-7h8-5-5-5--5-5-33-5---5-5-3h5--|
E|6-6-6--6-6-66-----------------------------------------|

G|------------------------------------------------5~----|
D|-------------/7--------------------------/7-5-7-------|
A|----------------8-10-8-7h8-5-5-5--5-5-33--------------|
E|6-6-6--6-6-66-----------------------------------------|

G|------------------------------------------------------|
D|-------------/7----------------------------3----------|
A|----------------8-10-8-7h8-5-5-5--5-5-33-5---5-5-3h5--|
E|6-6-6--6-6-66-----------------------------------------|

G|---------------------------------------|
D|-------------/7------------------------|
A|----------------8-10-8-7h8-5-5-5~------|
E|6-6-6--6-6-66--------------------------|


2:30
G|-----------------------------------------|
D|-----------------------------------------|
A|--------------------5-5-5-553-5-5-5-533--|
E|6-6-6-665-6-6-6-655----------------------|x3

G|------------------------|
D|------------------------|
A|--------------------5~--|
E|6-6-6-665-6-6-6-655-----|



Any comments, questions or jokes send to style444@hotmail.com

Source: http://www.bassmasta.net/k/kinison/155183.html