#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Midnight train to Georgia / Gladys Knight
Tabbed by: Bjorn Vije (bjorn@scouting.dhs.org)
Intro:
G |---------------|---------------|---------------|---------------|
D |---------------|---------------|---------------|---------------|
A |-4-----3------3|-1-----0-0-1-3-|-4-----3------3|-1-----0-0-1-3-|
E |---------------|------4--------|---------------|------4--------|
Verse
G |---------------|---3-0-1-------|----------------|-----------------|
D |----6-4-3------|---------------|----6-4-3-------|-----------------|
A |-4--------3----|-1-------0h1-3-|-4--------3-----|-1----------1--3-|
E |------------1-1|---------------|------------1-1-|---3-3-4-4-------|
Verse 1
G |---------------|----3----------|---------------|------------|
D |----6-4-3------|------3-1-1--3-|---------------|------------|
A |-4--------3----|-1-------------|---------------|------------|
E |------------1-1|---------------|-4-4---4-4-4---|-4-4--4-4-4-|
Chorus 1
G |---------------|----------------|---------------|----------------|
D |----6-4-3------|----------------|----6-4-3------|----------------|
A |-4--------3----|-1-------1-1--3-|-4--------3----|-1-------1-1--3-|
E |------------1-1|----3-44--------|------------1-1|----3-44--------|
Verse 1
Chorus 2
G |-------------|----------------|------------|------------|
D |-----------3-|-11-1-----------|-----------3|-11---------|
A |-4--44-------|-----3----0-1-3-|-4-4--------|------0-1-3-|
E |-------1-----|--------4-------|------0h1---|----4-------|
G |------------|------------0|-1-1---1-1---1-|----------------|
D |------------|--------1----|---------------|----------------|
A |-4--44------|-1----1------|---------------|----------0-1-2-|
E |-------1--4-|-------------|---------------|--4--4--4-------|
Verse 3
G |-------------|--------------|-----33-3----|------------------|
D |------------3|-1------------|---------3-2-|-1--0-1--11-1--3--|
A |-4-----------|------------0-|-1-1---------|------------------|
E |---32--1-----|---3-44-4-4---|-------------|------------------|
G |----------------|-------------|
D |-4-(let ring)---|-----6-------|
A |----------------|---------1-3-|
E |------2-2------2|-4--4--------|
Break
G |--------------|-------------|
D |--------------|-------------|
A |-4---4-3----3-|-1---1---1-3-|
E |--------------|-------4-----|
Verse
Verse 1
Chorus 1
Chorus+
G |------------|------------0|-1-1---1-1---1-|----------------|
D |------------|--------1----|---------------|----------------|
A |-4--44------|-1----1------|---------------|----------0-1-2-|
E |-------1--4-|-------------|---------------|--4--4--4-------|
Chorus 2
Verse 3
Break
Chorus 2
Verse 3
Break (2x)
Break 2 (2x)
G |--------------|-------------|
D |--------------|-1---1-------|
A |-4---4--------|---------1-3-|
E |-------1----1-|-------4-----|
Break (2x)
Break 2 till end
Taken from BASSMASTA.NET - http://www.bassmasta.net