Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Home K Korn Counting Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#

Band:Korn
Song:Counting
CD: Issues
Tabbed by: Hanlo
Bass Tabs
Tuning:(low to high) A-D-G-C-F


Intro:
F|-------------------------------------------------------------------|
C|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--3~---------------------------------------------------------------|

Verse:
F|-------------------------------------------------------------------|
C|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--0-4-0-43-0-34-0-43-0-4-0-43-0-34-0-43----------------------------|

Chorus:
F|-------------------------------------------------------------------|
C|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
D|--2-3--------------------------------------------------------------|
A|------3-1----------------------------------------------------------|

Bridge:
F|-------------------------------------------------------------------|
C|--------5---6---7---------5---6---7--------------------------------|
G|--4/5-5---5---5---5-4/5-5---5---5---5------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|

Bridge part 2:
F|-------------------------------------------------------------------|
C|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
D|--1>-1>-1>-1>--1>--1>-1>-1>-1>-------------------------------------|
A|-------------------------------------------------------------------|

Song order:

Intro
Verse
Chorus
Verse
Chorus
Bridge
Bridge part 2
Verse
Chorus


That it, i think, my bass was abit outta tune but thats the jist of it, please rate.

Taken from The BassMasta -- http://www.bassmasta.net

Source: http://www.bassmasta.net/k/korn/105499.html