# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
Rating:
5/5

Home K Korn Divine Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#

Intro
F|----------------------------|
C|----(4)-(4)--(4)-(4)---(4)--|
G|----------------------------| x3
D|----------------------------|
A|-0-0--------0--------0------|

F|----------------------------|
C|----(4)-(4)--(4)-(4)---(5)--|
G|----------------------------|
D|----------------------------|
A|-0-0--------0--------0------|

F|----------------------------|
C|----(4)-(4)--(4)-(4)---(4)--|
G|----------------------------| x3
D|----------------------------|
A|-0-0--------0--------0------|

F|-------------------|
C|----(4)-(4)--(4)---|
G|-------------------|
D|-----------------5-|
A|-0-0--------0------|

Verse
F|-------------------|
C|-------------------|
G|-------------------|x3
D|-------------------|
A|-3-2-1--2-1--3-2-1-|

F|----------------------|
C|--------------------4-|
G|----------------------|
D|----------------------|
A|-3-2-1--2-1--3-2-1----|

Chorus
F|----------------------------|
C|----(4)-(4)--(4)-(4)---(4)--|
G|----------------------------| x3
D|----------------------------|
A|-0-0--------0--------0------|

F|----------------------------|
C|----(4)-(4)--(4)-(4)---(5)--|
G|----------------------------|
D|----------------------------|
A|-0-0--------0--------0------|

F|----------------------------|
C|----(4)-(4)--(4)-(4)---(4)--|
G|----------------------------| x4
D|----------------------------|
A|-0-0--------0--------0------|

Bridge 1
F|------------------|
C|------------------|
G|------------------| Play this many times
D|-77-77-77-77-8-8--|
A|------------------|

Bridge 2
F|------------------|
C|------------------|
G|------------------| x7
D|------------------|
A|-00-00-00-00-1-1--|


The last time
F|---------------------------|
C|--------------------4~~~---|
G|---------------------------|
D|---------------------------|
A|-00-00-00-055434432--------|

Bridge 3
F|----------------------------|
C|----(4)-(4)--(4)-(4)---(4)--|
G|----------------------------|
D|----------------------------|
A|-0-0--------0--------0------|

F|----------------------------|
C|----(4)-(4)--(4)-(4)---(4)--|
G|----------------------------| x3
D|----------------------------|
A|-0-0--------0--------0------|

F|----------------------------|
C|----(4)-(4)--(4)-(4)---(5)--|
G|----------------------------|
D|----------------------------|
A|-0-0--------0--------0------|

F|----------------------------|
C|----(4)-(4)--(4)-(4)---(4)--|
G|----------------------------| x4
D|----------------------------|
A|-0-0--------0--------0------|

Outro
F|----(4)-(4)--(4)-(4)---(4)--|
C|----------------------------|
G|----------------------------| x3
D|----------------------------|
A|-0-0--------0--------0------|

F|----(4)-(4)--(4)-(4)---(5)--|
C|----------------------------|
G|----------------------------|
D|----------------------------|
A|-0-0--------0--------0------|

Brought to you by the BassMasta - http://www.bassmasta.net


Brought to you by the BassMasta
http://www.bassmasta.net/k/korn/135637.html

Source: BassMasta.net
http://www.bassmasta.net/k/korn/.html


Tab Discussion, Comments, and Critiques
 
No comments. Be the first give The Penguins Tried To Kill Me The Other Day feedback on his Korn - Divine bass Tab
 
 
The Penguins's Favorites: