Browse Artists → # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 4 ]
Rating:
5/5

Home K Korn Twisted Transistor Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file. If #
# you feel that the content of this file may be violating copyright law, you may #
# not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#


The entire song is played with fuzz distortion.

Intro:
F|-----------------------------|
C|-----------------------------|
G|-----------------------------|
D|-----------------------------|
A|--3-3-------3-------3-3-3-3--|(x4)

Verse:
F|----------------|-------------|----------------|----------------|
C|----------------|-------------|----------------|----------------|
G|----------------|-------------|----------------|----------------|
D|----------------|-------------|----------------|----------------|
A|--3-3-(hold)\x--|--3--4----x--|--3-3-(hold)\x--|--3-3-(hold)\x--|(x2)

Pre-Chorus:
F|---------------|---------------|---------------|---------------|
C|---------------|---------------|---------------|---------------|
G|---------------|---------------|---------------|---------------|
D|-----3------4--|-----1------1--|-----3------4--|-----1------1--|
A|--3------3-----|--3------3-----|--3------3-----|---------------|

F|---------------|
C|---------------|
G|---------------|
D|---------------|
A|--x-3-x-4-x-5--|(x4)

Chorus:
F|-----------------------------|
C|-----------------------------|
G|-----------------------------|
D|-----------------------------|
A|--3-3-------3-------3-3-3-3--|(x4)

Bridge pt.1:
F|---------------------------| |---------------------------|
C|---------------------------| |---------------------------|
G|---------------------------| |---------------------------|
D|---------------------------| |---------------------------|
A|--3h4-4-3-3-1-1------------|(x3) |--3h4-4-3-3-1-1--5~---6~---|

Bridge pt.2
F|---------------------------|
C|---------------------------|
G|---------------------------|
D|---------------------------|
A|--11~------8~------x-------|(x3)

Final Chorus:
F|-----------------------------| |-----------------------------|
C|-----------------------------| |-----------------------------|
G|-----------------------------| |-----------------------------|
D|-----------------------------| |-----------------------------|
A|--3-3-------3-------3-3-3-3--|(x3) |--3-3-------3----------------|

Source: BassMasta.net
http://www.bassmasta.net/k/korn/.html


Tab Discussion, Comments, and Critiques
 
 
No Picture

Jay Dizzle
Wanna Be
#1 by Jay Dizzle holden at Mar 6, 2006 at 9:29 PM EST
this song is reacting to all of the shit fed to slipknot! prelude is just before it and the transition between the NOOOOO and the insane drums flows perfectly. prelude is the blister and then this is them being pissed off about it. (bones in the water and dust in my lungs!!!!) this is exploitiing and complaining about the damage done and that he is now uneven and that something will probably be done about it.