Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
5/5

Home L L Arc En Ciel Honey Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#

BASS TAB

Artist: L'Arc-en-Ciel
Song: Honey
Album: Ray
Tuning: EADG
Time: 4/4
Tabbed by: Gácsi Levente (b52002@freemail.hu)


INTRO

|-----------------|
|-----------------|
|-5-5------------|
|-----------------|

CHORUS

|-----------------|-----------------|-----------------|---------0---2---|
|-----------------|-----------------|---------------0-|---0-4-0---0-----|
|---------------3-|---3-1-1-0-0-3-3-|-----------------|-----------------|
|-3---3---3-3-3---|-----------------|-1---1---1-1-1---|-----------------|

|-----------------|-----------------|-------2-2-2-0-0-|---0-------------|
|-----------------|-------------2---|-0---0-----------|-4---4-0---0-----|
|---------------0-|---0-0-0-0-4---4-|-----------------|-------------4-0-|
|-3---3---3-3-3---|-----------------|-----------------|-----------------|

|-----------------|-----------------|-----------------|---------0---2---|
|-----------------|-----------------|---------------0-|---0-4-0---0-----|
|---------------3-|---3-1-1-0-0-3-3-|-----------------|-----------------|
|-3---3---3-3-3---|-----------------|-1---1---1-1-1---|-----------------|
10 10 10 10 10
|-----------------|-----------------|-----------------|-----9---*-------|
|-----------------|-----------------|---------------*-|---*---*-----*--|
|-----------------|-----4-4-4-4-4-4-|-3---3---3-3-3---|-----------------|
|-3---3---3-3-3-3-|-3-3-------------|-----------------|-----------------|

BRIDGE
12 10 12 10
12 12 10 12 12 10 10 10
|-----------------|-----------------|-------------9-*-|-----------------||
|**-*-*-*---*-8-7-|---8-8-8-8-7-----|-*-*-*-*---*-----|---*--8-8-7----*||
|*----------------|-------------8---|-----------------|-------------8-*||
|-----------------|-----------------|-----------------|-----------------||

VERSE

|-------3-3-3-2-3-|-5-3-3-2-2-3-2---|-----------------|-0---------------|
|-----------------|---------------3-|-------3-3-3-2-3-|---3-3-2-2-3-2---|
|-1---1-----------|-----------------|-----------------|---------------3-|
|-----------------|-----------------|-1---1-----------|-----------------|
10 10
10 10 10 10 12 10 10 10
|-------3-3-3-2-3-|-5-3-3-2-2-3-2-3-|-*-*-*-9-9-9-*-*-|-*-*-*-9-*-9-----|
|-----------------|-----------------|-----------------|-------------*--|
|-1---1-----------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
10 10 10 10
10 10 10 12 10 10 10
|-------3-3-2-3-3-|-5-3-3-2-2-3-2-3-|-*-*-9-*-*-9-*-*-|-*-*-*-9-*-9-----|
|-----------------|-----------------|-----------------|-------------*---|
|-1---1-----------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
12 12 10
10 12 12 12 10 10
|-------------*---|-*-*---9---*-9---|-----9-----------|-----------------|
|-------*-*-*-----|---------------*-|-7-----7--5-7-8-|-----------------|
|-*--------------|-----------------|-----------------|-5-5------------|
|-----------------|-----------------|-----------------|-----------------|

CHORUS

|-----------------|-----------------|-----------------|---------0-------|
|-----------------|-----------------|---------------0-|---0-4-0---0-4-0-|
|---------------3-|---3-3-3-3-3-----|-----------------|-----------------|
|-3---3---3-3-3---|-------------3-3-|-1---1---1-1-1---|-----------------|

|-----------------|-----------------|-------2-2-2-0-0-|---0-------------|
|-----------------|-------------2---|-0---0-----------|-4---4-0---0-----|
|---------------0-|---0-0-0-0-4---4-|-----------------|-------------0---|
|-3---3---3-3-3---|-----------------|-----------------|-----------------|

|-----------------|-----------------|-----------------|---------0---2---|
|-----------------|-----------------|---------------0-|---0-4-0---0-----|
|---------------3-|---3-1-1-0-0-3-3-|-----------------|-----------------|
|-3---3---3-3-3---|-----------------|-1---1---1-1-1---|-----------------|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|---------------3-|---3-3-3-3---8-/-|
|-----------------|---------4-4-4-4-|-----------------|-----------------|
|-3---3---3-3-3-3-|-3-3-3-3---------|-1---1---1-1-1---|-----------------|

BRIDGE
12 10 12 10
12 12 10 12 12 10 10 10
|-----------------|-----------------|-------------9-*-|-----------------|
|-*-*-*-*---*-8-7-|---8-8-8-8-7-----|-*-*-*-*---*-----|---*--8-8-7-----|
|-----------------|-------------8---|-----------------|-------------8--|
|-----------------|-----------------|-----------------|-----------------|
12 10 12 10
12 12 10 12 12 10 10 10
|-----------------|-----------------|-------------9-*-|---------------|
|-*-*-*-*---*-8-7-|---8-8-8-8-7-----|-*-*-*-*---*-----|---*--8-8-7---| 7/8
|-----------------|-------------8---|-----------------|-------------8-|

Taken from The BassMasta -- http://www.bassmasta.net

Source: http://www.bassmasta.net/l/l_arc_en_ciel/107303.html