Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Home L L Arc En Ciel Shi No Hai Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#

BASS TAB

Artist: L'Arc-en-Ciel
Song: Shi no Hai
Album: Ray
Tuning: EADG
Time: 4/4
Tabbed by: Gácsi Levente (b52002@freemail.hu)


INTRO

|-----------------|-----------------|---------3-------|-----------------|
|-----------------|-------------3-2-|-0---0-0---------|-----------------|
|---0-----2-3-----|---------3-------|-----------0-3-3-|-1---1-1-1-1-1---|
|-------3-----3-3-|-1---1-1---0-----|-----------------|---------------3-|

|-----------------|-----------------|---------3-------|-----------------|
|-----------------|-------------2-2-|-0---0-0---3-----|-----------------|
|---0-----2-3-----|---------0-3-----|-------------3-0-|-1---1-1-1-1-----|
|-------3-----3-0-|-1---1-1---------|-----------------|-------------3-3-|

VERSE

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-3---3-3-x-x-2-3-|---------0-3-2---|
|-5----------0-3-|-1---1-1-x-x-0-1-|-----------------|-3---0-3-------3-|

|-----------------|-----------------|-----------0-----|-----------------|
|-----------------|-----------------|-------3-----3---|-----------------|
|-0---0-0-x-x-0---|-----------------|-3---3---3-----3-|---------0-3-2---|
|---------------3-|-1---1-1-x-x-0-1-|-----------------|-3---0-3-------3-|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0---0-0-x-x-----|-----------------|-3---3-3-x-x-2-3-|-------3---3-2---|
|-------------0-3-|-1---1-1-x-x-0-1-|-----------------|-3---3---3-----3-|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-------2---3-2---|-----------------|
|-0---0-3-0---0-0-|-----------------|-3---3---3-----3-|---------0-3-2---|
|-----------3-----|-1---0-1---x-x-x-|-----------------|-3---0-3-------3-|

BRIDGE 10 10 10
10 10 12 10 10
|-----------------|-----------------|---*---*-*-*-----|-----------------|
|-----------------|---*---8-7-7-7---|-*---*---------*-|----------------|
|-----------------|---------------8-|-----------------|-----------------|
|-0-1---1---1-1-/-|-----------------|-----------------|---1---1---x-x-x-|

VERSE

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0---0-3-0---0-0-|-----------------|-3---3-3-x-x-2-3-|-------------2---|
|-----------3-----|-1---0-1---x-x-x-|-----------------|-3---3-3-x-x---3-|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-------2---3-2---|-----------------|
|-0---0-0-x-x-----|-----------------|-3---3---3-----3-|---------0-3-2---|
|-------------0-3-|-1---1-1-x-x-0-1-|-----------------|-3---0-3-------3-|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0---0-0-x-x-----|-----------------|-3---3-3-x-x-2-3-|---------0-3-2---|
|-------------0-3-|-1---1-1---1-0-1-|-----------------|-3---0-3-------3-|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-------2---3-2---|-----------------|
|-0---0-3-0---0-0-|-----------------|-3---3---3-----3-|---------3-2-0---|
|-----------3-----|-1---0-1---x-x-x-|-----------------|-3---0-3-------3-|

BRIDGE 10 10 10
10 12 10
|-----------------|-----------------|---*-*-*-9-9-----|-----------------|
|-----------------|---*-8-8-7-7-----|-*-------------*-|----------------|
|-----------------|-8-------------8-|-----------------|-----------------|
|-0-1---1---/----|-----------------|-----------------|---1---1---x-x-x-|

CHORUS

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-------2-2-3-2---|-------0---------|---------0-------|
|-----------------|-3---3---------3-|---------3---2---|-0-----0---3-2---|
|-1---1-1-1-1-1-1-|-----------------|-3---3---------3-|-----0---------3-|

|-----------------|---------------0-|-----------------|-----------------|
|-----------------|-------2-2-3-3---|-----------------|-----------------|
|-----------------|-3---3-----------|-----------------|---------0-----5-|
|-1---1-1-1-1-1-1-|-----------------|-3---3-3-3-3-3-3-|-4---0-4-----0---|

|-----------------|-----------------|-----------------|-------0---------|
|-----------------|-------2---3---3/|-5---------------|---------3-3-2-0-|
|--0---0---0-0-0-|-----3---3---3---|---0---0---0-0-0-|-----3-----------|
|-----------------|-1---------------|-----------------|-1---------------|

|-----------------|-----------------|-----------------|-----------------|
|---0---0---0-0-0-|---------------3-|----2-------0---|---------------2-|
|-3---------------|-------------3---|---0---0---------|-------3---------|
|-----------------|-3---3-3-4-------|---------3-----3-|-1---1---0---0---|

|-----------------|-----------------|
|-0---0-0---0-0---|-----------------|
|---------------0-|-3-/-------------|
|-----------------|-----6-6-6-6-6-3-|

SOLO

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-3---3-3-x-x-2-3-|---------0-3-2---|
|-3-5--------0-3-|-1---1-1-x-x-0-1-|-----------------|-3---0-3-------3-|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-------2---3-2---|-----------------|
|-0---0-0-x-x-----|-----------------|-3---3---3-----3-|---------3-3-2---|
|-------------0-3-|-1---1-1-x-x-0-1-|-----------------|-3---0-3-------3-|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-------2---3-2---|-----------------|
|-0---0-3-0---0-0-|-----------------|-3---3---3-----3-|---------0-3-2---|
|-----------3-----|-1---0-1---x-x-x-|-----------------|-3---0-3-------3-|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-------2---3-2---|-----0-----------|
|-0---0-3-0---0-0-|---------0-3-2---|-3---3---3-----3-|-------3-2-3-2---|
|-----------3-----|-1---0-1-------3-|-----------------|-3-------------3-|

PRE-CHORUS

|-----------------|-----------------|-----------------|-----------------|
|-----2-2-2-2-0---|-----------------|-----0-0-0-0-----|-----2-0---0-----|
|---------------0-|-----------------|-------------2---|-0-------3---3-2-|
|-0---------------|-1---1-1-1-1-0-1-|-3-------------3-|-----------------|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----0-0---------|
|-----------------|-0---0-0-0-0-----|-----------------|---------3-3-2---|
|-3---3-3-3-3-0-3-|-------------3-0-|-1---1-1-1-1-1-1-|-0-------------3-|

BRIDGE 12 10
10 12 10 10
|-----------------|-----------------|-----*-*-*-*-----|-----------------|
|---------------3-|-/-*-8-8-7-7-----|-7-------------*-|----------------|
|-----------------|---------------8-|---8-------------|-----------------|
|-0-1---1---1-----|-----------------|-----------------|---1---1---x-x-x-|

CHORUS

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-------2-2-3-2---|-------0---------|---------0-------|
|-----------------|-3---3---------3-|---------3-3-2---|-0-----0---3-2---|
|-1---1-1-1-1-1-1-|-----------------|-3---3---------3-|-----0---------3-|

|-----------------|---------------0-|-----------------|-----------------|
|-----------------|-------2-2-3-3---|-----------------|-----------------|
|-----------------|-3---3-----------|-----------------|---------0-----5-|
|-1---1-1-1-1-1-1-|-----------------|-3---3-3-3-3-3-3-|-4---0-4-----0---|

|-----------------|-----------------|-----------------|-------0---------|
|*----------------|-------2---3---3/|-5---------------|---------3-3-2-0-|
|*-0---0---0-0-0-|-----3---3---3---|---0---0---0-0-0-|-----3-----------|
|-----------------|-1---------------|-----------------|-1---------------|

|-----------------|-----------------||
|---0---0---0-0-0-|---------------3*||
|-3---------------|-------------3--*||
|-----------------|-3---3-3-4-------||

|-----------------|-----------------|-----------------|-----------------||
|*---2-------0---|-----------------|-0---0-0---0---0-|----------------*||
|*--0---0---------|-------3-----3---|-------------0---|----------------*||
|---------3-----3-|-1---1---0-----0-|-----------------|-3---6-6-6-6-6-3-||

ENDING 10 10 10
10 10 10 10
|-6-/-*-*-*-*-*-*-|-*--------------||
|-----------------|-----------------||
|-----------------|-----------------||
|-----------------|-----------------||

Taken from The BassMasta -- http://www.bassmasta.net

Source: http://www.bassmasta.net/l/l_arc_en_ciel/107315.html