#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
BASS TAB
Artist: L'Arc-en-Ciel
Song: White Feathers
Album: Tierra
Tuning: EADG
Time: 4/4
Tabbed by: Gácsi Levente (b52002@freemail.hu)
INTRO
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-0-0-0-----------|
|-----------------|-----------------|---------------3-|-------3---2-3-2-|
|-3---3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2---|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-0-0-0-0-0-|-0-0-2-3---2-2---|-3---3-3-----3-3-|-/-5-5-3---2-----|
|-----------------|---------------3-|---3-------3-----|-------------3-2-|
|-----------------|-----------------|-----------------|-------0-2-0-----|
|-----------------|-0-0-0-----------|-----------------|-4-0-4-------4-0-|
|---------------3-|-------3---2-3-2-|---------------3-|-----------------|
|-3-3-3-3-3-3-3---|-----------------|-2-2-2-2-2-2-2---|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-0-0-0-0-0-|-0-0-2-3---2-2---|-3---3-3-----3-3-|-/-5-5-3---2-2-3-|
|-----------------|---------------3-|---3-------3-----|-----------------|
PRE-VERSE
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-----------------|-----------------|
|-----------------|-----------------|-4-4-4-4-4-4-4-0-|-0-0-0-----------|
|-----------------|-----------------|-----------------|-------3---2-3-2-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-0-0-0-0-0-|-0-0-2-3---2-2---|-3---3-3-----3-3-|-/-5-5-3---2-2-3-|
|-----------------|---------------3-|---3-------3-----|-----------------|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-----------------|-----------------|
|-----------------|-----------------|-4-4-4-4-4-4-4-4-|-0-0-0-0---------|
|-----------------|-----------------|-----------------|-----------3-2-3-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-0-0-0-0-0-|-0-0-2-3---2-2---|-3---3-3-----3-3-|-/-5-5-3---2-----|
|-----------------|---------------3-|---3-------3-----|-------------3-2-|
VERSE
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
|-----------------|-----------------|-----------------|-----------------||
|*----------------|-----------------|-----------------|----------------*|| 3x
|*0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2*||
Taken from The BassMasta -- http://www.bassmasta.net