Browse Artists → # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Home A Avril Lavigne Im With You Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#

Song: I'm With You
Artist: Avril Lavigne
Album: Let it go
Tabbed by: Stephanie Freer

Tuning: Dropped D
Time: 6/8

This isn't a song with a good bass line, but there's no reason why you
can't play your own. This tab isnt the bass part in the recording, but
an extended version of it so its more fun to play along to -- so what
I'm trying to say, is that it's intentionally not technically correct.

---------------------------------------------------------<

(I choose to keep the bass out of the introduction)
Introduction
8 bars
G------|------|------|------|------|------|------|--------|
D------|0-----|------|0-----|------|0-----|------|0-------|
A0--2--|------|0--2--|------|0--2--|------|0--2--|-----4--|
E------|------|------|------|------|------|------|-------0|


Verse
8 Bars
G------|------|------|------|------|------|------|------|
D------|------|------|------|------|------|------|------|
A------|------|------|------|------|------|------|------|
E4-----|0-----|4-----|0-----|4-----|0-----|4-----|0-----|


Pre-Chorus
4 Bars
G-----|-------------|------|------|
D2----|2-0----------|------|------|
A-----|----4-2---0--|------|------|
E-----|-------------|6-----|0-----|


Chorus
6 bars | 2 Bars
G------|------|------|------|------|------|------|------|
D------|------|------|------|------|------|------|------|
A0--2--|------|0--2--|------|0--2--|------|------|------|
E------|0-----|------|0-----|------|0-----|4--2--|0-----|


4 bars
|------|------|------|------|
|------|------|------|------|
|------|------|------|------|
|4-----|0-----|4-----|0-----|


---------------------------------------------------------<

Verse II
8 Bars
G------|------|------|------|------|------|------|------|
D------|------|------|------|------|------|------|------|
A------|------|------|------|------|------|------|------|
E4-----|0-----|4-----|0-----|4-----|0-----|4-----|0-----|


Pre-Chorus
4 Bars
G------|------------|------|------|
D2-----|2-0---------|------|------|
A------|----4-2---0-|------|------|
E------|------------|6-----|0-----|


Chorus
6 bars | 2 Bars
G------|------|------|------|------|------|------|------|
D------|------|------|------|------|------|------|------|
A0--2--|------|0--2--|------|0--2--|------|------|------|
E------|0-----|------|0-----|------|0-----|4--2--|0-----|


4 bars
|------|------|------|------|
|------|------|------|------|
|------|------|------|------|
|4-----|0-----|4-----|0-----|


Pre-Chorus II
8 bars
G------|------------|------|------|------|------|------|------|
D2-----|----0-2-4-0-|2-----|------|2-----|0-----|------|2-----|
A------|2-4---------|------|2-----|------|------|4-----|------|
E------|------------|------|------|------|------|------|------|


(I leave the bass line out for the next 8 bars, as in the introduction)
6 bars | 2 bars
G------|------|------|------|------|------|------|------|
D------|0-----|------|0-----|------|0-----|------|------|
A0--2--|------|0--2--|------|0--2--|------|------|------|
E------|------|------|------|------|------|4--2--|0-----|


6 bars | 2 Bars
G------|------|------|------|------|------|------|------|
D------|------|------|------|------|------|------|------|
A0--2--|------|0--2--|------|0--2--|------|------|------|
E------|0-----|------|0-----|------|0-----|4--2--|0-----|


6 bars | 2 Bars
G------|------|------|------|------|------|------|------|
D------|------|------|------|------|------|------|------|
A0--2--|------|0--2--|------|0--2--|------|------|------|
E------|0-----|------|0-----|------|0-----|4--2--|0-----|


4 bars
G------|------|------|------|
D------|------|------|------|
A------|------|------|------|
E4-----|0-----|4-----|0-----|


Ending Note
G------|
D------|
A0-----|
E------|

---------------------------------------------------------<
steph@kevandsteph.plus.com


Taken from BASSMASTA.NET - http://www.bassmasta.net

Source: BassMasta.net
http://www.bassmasta.net/a/avril_lavigne/.html