#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Celebration Day - Led Zeppelin
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|--5-5-5---5-545-|--5-5-5---5---5-|--5-5-5---5-545-|--5-5-5--12-4-4-|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|--5-5-5---5-545-|--5-5-5---5-545-|--5-5-5---5-545-|--5-5-5--55-5-3-|
G|----------------|----------------|----------------|----------------||
D|----------------|----------------|----------------|----------------||
A|----------------|----------------|----------------|------------0012||
E|--5-5-5-------5-|--5-5-5---5-5-4-|--5-5-5---5-545-|--5-5-5--02-----||
G|----------------|----------------|----------------|----------223344|
D|--------2-3-4-5-|--5-5-----------|----------0-1-3-|--3-3-333-------|
A|3---3--3--------|-------02-23-31-|--1-1--11-------|----------------|
E|----------------|----------------|----------------|----------------|
G|5---5-0---------|----------------|----------------|----------------||
D|----------2-3-5-|--5-5--552------|-----------1-12-|33-3-3-322-2-2--||
A|--------3-------|----------52--1-|--1-1--11-5-----|----------------||
E|----------------|------------3---|----------------|---------------0||
G|----------------|----------------|----------------|----------------|
D|--------7-------|--------2-------|----------------|----------------|
A|0-0-0-0---0---0-|--0---0---0---0-|0-0---0---0---0-|--0-0-----0-300-|
E|----------------|----------------|-------------3--|-----33-3-------|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|--5-5-5---5-545-|--5-5-5---5---5-|--5-5-5---5-545-|--5-5-5--12-4-4-|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|--5-5-5---5-545-|--5-5-5---5-545-|--5-5-5---5-545-|--5-5-5--55-5-3-|
G|----------------|----------------|----------------|----------------||
D|----------------|----------------|----------------|----------------||
A|----------------|----------------|----------------|------------0012||
E|--5-5-5-------5-|--5-5-5---5-5-4-|--5-5-5---5-545-|--5-5-5--02-----||
G|----------------|----------------|----------------|----------223344|
D|--------2-3-4-5-|--5-5-----------|----------0-1-3-|--3-3-333-------|
A|3---3--3--------|-------02-23-31-|--1-1--11-------|----------------|
E|----------------|----------------|----------------|----------------|
G|5---5-0---------|----------------|----------------|----------------||
D|----------2-3-5-|--5-5--552------|-----------1-12-|33-3-3-322-2-2--||
A|--------3-------|----------52--1-|--1-1--11-5-----|----------------||
E|----------------|------------3---|----------------|---------------0||
Guitar Solo
G|----------------|----------------|----------------|--------22223344|
D|----------------|----------0-2-3-|--3-------0-1-3-|--3-3-3---------|
A|3---3-----------|--2-2-3-3-------|----1---1-------|----------------|
E|--------0-1-2-3-|3---------------|----------------|----------------|
G|5---------------|----------------|----------------|----------------|
D|--5-------2-3-5-|--5-------------|------------0-1-|33-3-3-122-2-2--|
A|----3--33-------|----2--23-5-1-1-|--1-1---1-1-----|---------------0|
E|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------|
D|--------7-------|--------2-------|----------------|----------------|
A|0-0-0-0---0---0-|--0---0---0---0-|0-0---0---0---0-|--0-0-----0-300-|
E|----------------|----------------|-------------3--|-----33-3-------|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|--5-5-5---5-545-|--5-5-5---5---5-|--5-5-5---5-545-|--5-5-5--12-4-4-|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|--5-5-5---5-545-|--5-5-5---5-545-|--5-5-5---5-545-|--5-5-5--55-5-3-|
G|----------------|----------------|----------------|----------------||
D|----------------|----------------|----------------|----------------||
A|----------------|----------------|----------------|------------0012||
E|--5-5-5-------5-|--5-5-5---5-5-4-|--5-5-5---5-545-|--5-5-5--02-----||
G|----------------|----------------|----------------|----------------|
D|----------------|------------75--|----------------|----------------|
A|--0-0-0---0---0-|--0---0---0---7-|0-0---0---0---0-|--0-0-00003-0---|
E|----------------|----------------|-------------3--|-------------33-|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|--------7-------|------------0-02|
A|--0-0-0---0---0-|--0---0---0-0---|--0---0---0-30--|--0---0-004--0--|
E|----------------|--------------3-|--------------3-|----------------| Repeat and fade
Taken from BASSMASTA.NET - http://www.bassmasta.net
|
No Picture
D-K Average |
#1 by D-K at Mar 28, 1970 at 9:26 AM EST |
| Ive never really though about the lyrics, but they DO have a very dark tone to them. One of my favourite Zep songs - its really overlooked. | |
|
No Picture
DR.BASS Average |
#2 by DR.BASS at Aug 12, 1970 at 10:38 PM EST |
| One of Led Zeppelin's Greatest songs. | |
|
No Picture
max Average |
#3 by max the bassist at Dec 21, 1971 at 5:22 AM EST |
| This seems to tell the story about a woman who is fighting for the wrong/losing side. It reminds me a lot of America, and the freedom vs. protection fight. "She hears them talk of new ways to protect the home she lives in, Then she wonders what it's all about when they break down the door." I'm thinking it might have something to do with the race movement, because of the reference to the Promised Land (King's speech) and "Her name is Brown or White or Black" and then the reference to a train (underground railroad). The price may have increased because it's harder to escape to freedom. If you walk, a lot of slaves broke free without the aid of the underground railroad. Going back up to the top, "Her face is cracked from smiling, all the fears that she's been hiding" slaves had to hide their fears from their slaveholders else they'd get whipped until their skin cracked/bled. "Her voice is sore from shouting...dance and sing in celebration" the way slaves sang about freedom. Joining the band may mean joining the railroad. "it seems pretty soon everybody's gonna know" eventually all the slaves will know about the railroad, and so will the slaveholders who will promptly up security. I'm not sure why winning is considered with so much sarcasm. Perhaps a pessimistic view from a [ex-]slave? I'm probably wrong, it's probably about something else, but hey, it fits pretty well. I'm surprised there's not more comments on this song. I love the dark undertone and the sarcasm, it just adds so much to the song. The pessimism really makes it interesting, added with the cryptic lyrics, it really makes you wonder (heh). @roadrunner99: I'd like to see some justification for how it even vaguely relates to a pact with satan. I don't care if it might be a common and pessimistic view of zeppelin, it would still be interesting to see your interpretation of the song. -Ism | |
|
No Picture
Kyle Rhythm Player |
#4 by Kyle Robinson at Dec 8, 1977 at 5:24 PM EST |
| It's most certainly not about heroin. It's about an old hag groupie, the Livin Lovin Maid. I love the simple guitar break in this song and Page pulled it off brilliantly in The Song Remains the Same concert. | |
|
No Picture
jichael Average |
#5 by jichael at Feb 10, 1979 at 8:26 PM EST |
| mabe but ur probly right idk its probly one of them songs that really dont have a meaning ne way this ong is the shiznat | |
|
No Picture
brad Rhythm Player |
#6 by brad sorensen at Oct 8, 1979 at 6:03 AM EST |
| Floyd7 I think the line is supposed to be my my my im so crappy, im gonna join a band. This song is pretty bad. | |
|
No Picture
jordan Average |
#7 by jordan sjsjtkiris at Sep 5, 1985 at 6:33 PM EST |
| This song is definately about race relations. IsmAvatar has it right, it's about slaves and how they were freed into a world in which they were hated. I think the "brown or white or black" part makes the song appliable to more than one race. | |
|
No Picture
Fuzz Musical Genius |
#8 by Fuzz at Jun 12, 1994 at 6:40 PM EST |
| This song always reminded me of the Odyssey and how Penelope is left behind to a palace full of unruly suitors how take over her house. They of course sing the chorus being overjoyed at being in the "promised land", previously sacred to her marriage to Oddysseus. The final verse seems to refer to Odysseus whose journey was misguided and now has cost him dearly "But the price you pay to nowhere has increased a dollar more". The final line seems to reference the point in the book where Odysseus gets within miles of home then is thrown back across the sea, helpless to defend his home and wife "And when you see it in the distance you will wring your hands and moan." Just a theory... | |
|
No Picture
Alex Average |
#9 by Alex Zaphiropoulos at Oct 2, 1996 at 5:16 AM EST |
| one of my favorite songs!!!!! I love Led Zepeplin | |
|
No Picture
Fink Lead Player |
#10 by Fink James at Oct 7, 2002 at 8:31 AM EST |
| I think it might be about heroin and the people who use it | |