#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Standard Tuning
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|--------------56|7----7--------56|
A|----------------|----------------|----------------|--00--0-000-0---|
E|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------| ----------------|
D|77-------7----56|7----7---7--7-56|77---7---7--4-56|o7----7------7-56|
A|---0--0---0-0---|--00--0---0-----|---0--0---0-----|o--0------00-----|
E|----------------|----------------|----------------| ----------------|
G|----------------|----------------|----------------|--------------5-|
D|7----7---7--7-56|7----7---7--7-56|7----7--77--7-55|----------5-57--|
A|---0--0---0-----|--00--0---0-----|--00--0---0-----|3-33--3-57------|
E|----------------|----------------|----------------|----------------|
Sisters by the...
Still in their...
G|---5--3-22--2---|--------------5-|---5--33-22-----|----------------|
D|-----5----5--12-|----------5-57--|-----------52---|----------2-0---|
A|3---------------|3-33-33-57------|3---------------|--------24----3-|
E|----------------|----------------|--------------34|5-55-55---------|
G|----------------|----------------|----------789---|--------------5-|
D|----------567-7-|----------2-0---|------567-------|----------5-57--|
A|----------------|--------24----3-|--------------02|3-33-33-57------|
E|5-55-55-55------|5-55-55---------|5-55------------|----------------|
G|---5-33-2---2---|--------------5-|------789-----5-|----------------|
D|--5-------5--52-|----------5-57--|----------567---|----------2-0---|
A|3---------------|3-33-33-57------|3--3------------|--------24----3-|
E|----------------|----------------|----------------|5-55-55---------|
G|----------------|----------------|----------------|--------------7-|
D|------5757-57-7-|----------2-0---|---7--7-7-5-75--|----------7-79--|
A|---5------------|--------24----3-|--------------34|5-55--5-79------|
E|5---------------|5-55-55---------|5---------------|----------------|
G|----------------|--------------7-|----------------|----------------|
D|------109-777---|----------7-79--|----------------|---13-1--000----|
A|5--59---------79|--55-55-79------|5555--5555------|------------3-0-|
E|----------------|----------------|----------------|1---------------|
________________________________ ________________
|1. | |2.
G|----------------|----------------|---------------- |----------------|
D|---3-11---------|--33-11--00-----|--33-11---------o|---33-1--000----|
A|--------000-3-0-|------------3-0-|----------3-0---o|------------3-0-|
E|1-1-------------|1---------------|1-------35----1- |11--------------|
G|----------------||
D|---33-1-333-5-5-||
A|----------------||
E|11--------------||
G|----------------|----------------|----------------|----------------|
D|---7-75----7-75-|---7-5753--35--5|---7-75----7-75-|---7-7--33--55--|
A|00------000-----|000-------5---7-|00------000-----|0-----0---------|
E|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------|
D|---7-75----7-7--|--79757-33----5-|---7--5----7-75-|---7-75-77777775|
A|00------00----0-|00----------35--|0-------0-------|0---------------|
E|----------------|----------------|----------------|----------------|
G|--------------5-|---5--3-2---2---|--------------5-|---5--3--2------|
D|----------5-57--|-----5----5--52-|----------5-57--|--5--5-----50-2-|
A|3333-33-57------|3---------------|3-33-33-57------|3---------------|
E|----------------|----------------|----------------|----------------|
How keen the...
G|------------002-|----------------|--------------7-|----------------|
D|---7------2-----|----------220---|----------2-57--|---2-00---------|
A|0-0---0-24------|0-00-00-24----3-|0-00-00-24------|0-0-----3-0-0---|
E|----------------|----------------|----------------|--------------3-|
G|--------------5-|---5-0789---5---|----------------|---5--3--2------|
D|----------5-57--|--5-------57--75|----------5-3-2-|--5--5--5--55-22|
A|3-33--3-57------|3---------------|3-33-33-57------|3---------------|
E|----------------|----------------|----------------|----------------|
G|------------0-2-|------------0-2-|----------------|----------------|
D|----------2-----|----------2-----|----------220---|----------2-5777|
A|0-00-00-24------|0-00-00-24------|0-00-00-24----3-|0-00-00-24------|
E|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|-------------910|
D|---2-00---------|----------7-7-9-|----------7-----|----------7-7---|
A|0-0-----330-0-0-|5-55-55-79------|5-55-55-79------|5-55--5-79------|
E|----------------|----------------|------------5-7-|----------------|
G|11----7---------|----------------|----------------|----------------|
D|---7------------|--33-11-000-----|---3------------|---3-11---------|
A|----------------|------------3-0-|--3--00-33353-5-|--3-------353-0-|
E|----------------|1---------------|1---------------|1---------------|
G|----------------|----------------|----------------|----------------|
D|----------35-55-|77-7--5577----56|7----7753---5---|---7-75----7-75-|
A|---0-03-5-------|-----------0----|---0------------|00------00------|
E|1-1-------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------|
D|---7-7753---5---|7--7-75----7-75-|---7-7753-------|---7-75----7-75-|
A|0---------------|--------0-------|0---------3-5-0-|0-------0-------|
E|----------------|----------------|----------------|----------------|
G|----------------||
D|---7-75-75------||
A|0---------75330-||
E|----------------||
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|1-----------0---|1-----------0-0-|1-----------0---|1-----------3---|
G|----------------|--------79--75--|----------------|----------------|
D|---7-75----7-75-|---7775---------|---7-75----7-757|---7-75-3---5---|
A|00------00------|00--------------|00------00------|0---------------|
E|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|1------------0--|1---------1--0--|1---------1--0--|1-------101-3---|
G|----------------|----------------|----------------|----5-----------|
D|---7-75----7-75-|---7-75-3---5---|---7-75----7-75-|---7-75-3---5---|
A|0-------0-------|0---------------|0-------0-------|0---------------|
E|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------||
D|----------------|----------------|----------------|----------------||
A|----------------|----------------|----------------|----------------||
E|1-------3---0---|1-------3---0---|1-------3---0---|1-------1---000-||
G| ------7-------7-|------7---------|9---7-7---------|----------------|
D|o----------------|--------------79|--------------9-|77--5-----------|
A|o5-5-5-----------|5-5-------------|----------------|------5---------|
E| ----------------|----------------|----------------|----------575-7-|
G|------7---------|7--7--7---------|7---------------||
D|--------------79|--9--9----------|--97------7-----||
A|5---------------|----------------|------5-----5---||
E|----------------|----------------|----------------||
G|----------------|--------9------9|9-999--7997912--|
D|----------------|---------101210-|----------------|
A|0-------------02|3---------------|----------------|
E|----------------|----------------|----------------|
G|----------9-----|----------5-----|5-799545---5-710|9-121212129-----|
D|--------10-10---|---997-997-97-79|---------57-7---|--------------14|
A|-------------532|0------------9--|----------------|------------1214|
E|8---------------|----------------|----------------|----------------|
Where was your... --6-/ --6-/ --3-/
________________
|1. |
G|12--------------|----------------|-----------7--9-|9-----799---9-9-|
D|10------101210--|----14--1411----|----------------|----------------|
A|--------------12|1012------------|3---------------|---------------2|
E|----------------|----------------|----------------|----------------|
________________
|2. |
G|----------------||--------------7-|------------7-7-|----------------|
D|-------7--------||----------------|----------7----7|--------9-7-7-0-|
A|570-0---500-0-0-||5-----5-5-5-5---|5-----5---------|5-----5---------|
E|----------------||----------------|----------------|----------------|
G|----------------|------------7-7-|---7--7-----7---|----------------||
D|0-000-0-00------|----------7-----|--7--7----------|----7-----------||
A|----------220022|5-5---5---------|5---------------|5-----5---5-5---||
E|----------------|----------------|----------------|--------------77||
G|----------------|--------7555----|----------------|-55-------------|
D|----------------|----------------|----------------|----------------|
A|0------------057|3------------753|0------35-300-02|3---------0--0-0|
E|----------------|----------------|----------------|--------23-33-3-|
G|----------------|--------5-4-2---|----------------|--555-5575----57||
D|----------------|------55------55|7------55-------|----------------||
A|0---------------|3----3----------|---------750--02|3---------------||
E|------33-31-310-|----------------|----------------|----------------||
3/
G|----------------|----------------||
D|----------------|----------------||
A|0---------------|(0)-------------||
E|----------------|----------------||
G|----------------|----------------|----------------|----------------|
D|--5--3-335-5355-|--5553-35-0-320-|--55-3-35555355-|--55-3-355--5---|
A|----------------|----------------|----------------|----------------|
E|3---------------|3---------------|3---------------|3---------------|
G|----------------|----------------|----------------|------------76--|
D|--7--5-577-0577-|--7--5-577------|--7--5-577-0577-|--77-5-57-----7-|
A|----------------|------------577-|----------------|----------------|
E|5---------------|5---------------|5---------------|5---------------|
G|----------------|------------704-|-------------555|44--------------|
D|--5553-3555035--|--55-3-355------|--5--3-35---3---|--55-3-335--5---|
A|--------------35|----------5-----|----------------|----------------|
E|3---------------|3---------------|3---------------|----------------|
Touched by the...
G|--------------77|6-----------76--|--------------77|6-------76------|
D|--77-5-5777057--|--7--5-557-7----|--77-5-5-55557--|--77-5-5--7-5---|
A|----------------|----------------|----------------|--------------7-|
E|5---------------|---------------5|5---------------|----------------|
G|----55-575555---|--7--5-5-5-075--|--77-5-5-55-5---|--------------77|
D|-------------75-|--------------77|-----------5-55-|--77-5-5777057--|
A|5555------------|5---------------|5---------------|----------------|
E|----------------|----------------|----------------|5---------------|
3/
G|6-----------7999|--------------77|6-----------7999|--7--5-577--577-|
D|--77-5-55777----|--77-5-5777057--|--77-5-55777----|-----------7----|
A|----------------|----------------|----------------|5---------------|
E|----------------|5---------------|----------------|----------------|
G|--7--5-577--577-|--7--5-577--577-|--7--5-5----57--||
D|-----------7----|-----------7----|--------------7-||
A|5---------------|5---------------|5---------------||
E|----------------|----------------|----------------||
G|----------------|----------------|811811---8------|----------------|
D|---7------------|----------------|--------9---444-|---7--79--------|
A|--7-------------|----------------|---------------6|----------------|
E|5-----7---------|----------------|----------------|5---------------|
G|----------------|----------------|11----11----11--|----------------|
D|9-99-9999-------|---7--79--------|--99----99----99|----------------|
A|---------997-99-|----------------|----------------|----------------|
E|----------------|5---------------|----------------|5--5--57--------|
G|----88----------||----------------|----------------|----------------|
D|9999----9999----||--5--3-35--33-5-|--5--3-3355-3555|--5--3-35--3355-|
A|------------9999||----------------|----------------|----------------|
E|----------------||3---------------|3---------------|3---------------|
G|----------------|----------------|----------------|----------------|
D|--55-3-335-0567-|--77-5-5--55577-|--7--5-557-5757-|--7--5-557-5757-|
A|----------------|----------------|----------------|----------------|
E|3---------------|5---------------|5---------------|5---------------|
G|----------------|--------------55|4---------------|--------------55|
D|--7--5-55---5---|--5--3-3555535--|--55-3-3----355-|--5--3-3555535--|
A|---------55--753|----------------|----------------|----------------|
E|5---------------|3---------------|----------------|3---------------|
Held now within...
G|4---------34----|--------------77|4---------------|------------6677|
D|--55-3-335--535-|--77-5-5777057--|--77-5-577705777|--77-5-577-7----|
A|----------------|----------------|----------------|----------------|
E|----------------|5---------------|----------------|5---------------|
G|6---------------|--77-5-57--7577-|--7--5-577--97--|--7--5-5------7-|
D|--7--5-577--75--|----------------|5-------------9-|------------57--|
A|--------------7-|5---------------|----------------|5---------------|
E|----------------|----------------|----------------|----------------|
G|1211------------|--------------77|6-----------76--|--------------77|
D|----1210-9109---|--77-5-5777057--|--7--5-5577---7-|--77-5-5-5-057--|
A|--------------12|----------------|----------------|----------------|
E|----------------|5---------------|----------------|5---------------|
Take of the fruit...
G|6---------------|--7--5-5-5-05---|--77-5-5-0-075--||
D|--7-7-5-77-7-5--|--------7----75-|--------------7-||
A|--------------7-|5---------------|5---------------||
E|----------------|----------------|----------------||
G|----------------|---81111-141414-|----------------|-------11-11----|
D|---7--79---997--|----------------|---7--79--99----|9-91113-----139-|
A|----------------|----------------|----------------|----------------|
E|5---------------|----------------|5---------------|----------------|
G|----------------|----------------|----------------|--11111111111111|
D|--77--7---9-----|97-7------------|---7--79--------|1313131313131313|
A|----------------|----9-96--969996|----------------|----------------|
E|5---------------|----------------|5---------------|----------------|
G|----------------|----------------|----------------|----------------|
D|---7--79--------|-9-79--799-7----|------79-9-9-7--|-9-79--799-7----|
A|----------------|----------------|----------------|----------------|
E|5---------------|----------------|5--5------------|----------------|
G|----------------|--8-------78----|----------------|------------11--|
D|----------------|----------------|----------------|7--9-779-999----|
A|----------------|----------------|----------------|----------------|
E|5--5--57--------|----------------|5--5--57--------|----------------|
G|----------------|--11-11--131311-|----------------|----------------|
D|------79-9-99--7|9---9--9--------|------79--------|9--99-----------|
A|----------------|----------------|----------------|-----9----------|
E|55-4------------|----------------|5--5------------|----------------|
G|----------------|------14--------|----------00----|--------2121-16-|
D|7-----79--99----|16----------16--|------79--------|79-9-911--------|
A|-------------912|--1414--1414----|----------------|----------------|
E|---5------------|----------------|5--5------------|----------------|
G|----------------|----------------|----------------|8---88-8-9-11---|
D|---------9-9-9-9|13-13---121113-8|------79-9------|-9-9------------|
A|------------7-7-|------12--------|0-00------------|----------------|
E|5-55--7---------|----------------|----------------|----------------|
G|----------------|----------------|----------------|
D|-----~~~~~~-----|-----~~~~~~-----|-----~~~~~~-----|
A|-----~~~~~~-----|-----~~~~~~-----|-----~~~~~~-----|
E|----------------|----------------|----------------|
|
No Picture
Gritch Wanna Be |
#1 by Gritch wefwe at Feb 16, 2006 at 8:02 AM EST |
| Yes, I know, Jones is a brilliant songriter. You can definitely tell the difference between what he and Plant wrote and what Plant and Page wrote. Jonesy should have written way more songs :( Anyways, this song is very confusing. The lyrics which are barely audible beneath the synthesizer and guitar, and the lyrics itself. It's still a great song though. Probably the best. My favorite line is "Take of the fruit, But guard the seed" It sounds like Jones and Plant are giving our generation some advice?? It's funny how you all have different opinions on what this song is about. Too bad we can't get the remaining Zeppelin to help us...... | |
|
No Picture
Bass Rhythm Player |
#2 by Bass Master Kid at Jun 5, 2006 at 8:49 PM EST |
| their last great epic, a truely awsome song. | |
|
No Picture
Squid Average |
#3 by Squid at Jul 2, 2006 at 1:00 PM EST |
| I don't do this often (or ever) but I did some vocal isolation work and really think I've finally figured out the lyrics - once and for all. Here goes: By the way I finally isolated the vocal track to the point that these are the definitive lyrics: Sisters by the wayside bide their time in quiet peace, await their place within the ring of calm Still stand adjurned in seconds of release, Await the call they know may never come. In times of light, this knight truly no more To unite the forces into one And all was joy as hands would raise to the sun As loving hordes aplenty overrun To live in bliss and cherish my defeat - an ending that's a shadow of the day Within the hall their daunting form must keep a certain type of gift that found their way A place is laid and soon embedded next to me - just turning, wandering all into the fray And everything is soon no sooner thought than deed, that no one seemed to question anyway I hear the story about the giant hands upon the land, that sweep the unsuspecting and the weak And powerless the fabled sat, too smug to lift a hand Toward the foe that threatened from beneath Who cares to dry the cheeks of those who sat or stand Adrift upon a sea of futile speech? And befall the fate that make him state his plan No more nearer where they would ever reach. Where was your word - where did you go? Where was your helping - why did you go? Dull is the armor, cold is the day Hard was the journey, dark was the way I heard the word I couldn't stay I couldn't stand it another day Another day Touched by the timely coming, Roused from the keeper's sleep, Release the grip, throw down the key. Held now within the knowing, Rest now within the peace. Take of the fruit, but guard the seed. They had to stay! Held now within the knowing, Rest now within the beat. Take of the fruit, but guard the seed... | |
|
No Picture
Emily Average |
#4 by Emily F at Aug 15, 2006 at 7:14 AM EST |
| This song, according to Robert Plant, is the story of Zeppelin's latter days | |
|
No Picture
pete Wanna Be |
#5 by pete dolving at Aug 30, 2006 at 2:12 PM EST |
| very 80s like | |
|
No Picture
chris Average |
#6 by chris rowley at Mar 11, 2007 at 4:02 PM EST |
| i want to know how someone actually figured out what the lyrics were to this song they are seriously impossible to comprehend unless u are reading the lyrics while listening to it | |
|
No Picture
Kitana Average |
#7 by Kitana at May 6, 2007 at 10:21 PM EST |
| The Bass Line in this is incredible it took me a week to learn | |
|
No Picture
Alex Average |
#8 by Alex Zaphiropoulos at Jul 10, 2007 at 7:01 AM EST |
| Jones is a good song writer. | |
|
No Picture
Kyle Average |
#9 by Kyle Bowlby at Aug 21, 2007 at 3:52 AM EST |
| One of my faves. It shows the depth of the band and their evolution; it's too bad it was cut short. | |