#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#
JPJ!
G :-------------------------|-------------------|-------------------------|
D :-------------------------|5-4-2--------------|-------------------------|
A :------0--------0--------0|------3-4-0*-------|------0--------0--------0|
E :0-2-3----0-2-3----0-2-3--|-------------------|0-2-3----0-2-3----0-2-3--|
G :-------------------|-------------------|-------------------|
D :5-4-2--------------|-------------------|-------------------|
A :------3-4-0*-------|9-7-7-7-7-5*------5|9-7-7-7-7-5*-------|
E :-------------------|--0----------------|-------------------|
G :-------------------|-------------------|-------------------|
D :-------------------|-------------------|-------------------|
A :9-7-7-7-7-5*------5|9-7-7-7-7-5*-------|9-7-7-7-7-5*------5|
E :--0----------------|-------------------|--0----------------|
G :-------------------|-------------------|-------------------|
D :-------------------|-------------------|-------------------|
A :9-7-7-7-7-5*-------|9-7-7-7-7-5*------5|9-7-7-7-7-5*-------|
E :-------------------|--0----------------|-------------------|
G :-------------------------|-------------------|-------------------------|
D :-------------------------|5-4-2--------------|-------------------------|
A :------0--------0--------0|------3-4-0*-------|------0--------0--------0|
E :0-2-3----0-2-3----0-2-3--|-------------------|0-2-3----0-2-3----0-2-3--|
G :-------------------|-------------------|-------------------|
D :5-4-2--------------|-------------------|-------------------|
A :------3-4-0*-------|9-7-7-7-7-5*------5|9-7-7-7-7-5*-------|
E :-------------------|--0----------------|-------------------|
G :-------------------|-------------------|-------------------|
D :-------------------|-------------------|-------------------|
A :9-7-7-7-7-5*------5|9-7-7-7-7-5*-------|9-7-7-7-7-5*------5|
E :--0----------------|-------------------|--0----------------|
G :-------------------|-------------------|-------------------|
D :-------------------|-------------------|-------------------|
A :9-7-7-7-7-5*-------|9-7-7-7-7-5*------5|9-7-7-7-7-5*-------|
E :-------------------|--0----------------|-------------------|
G :-------------------------|-------------------|-------------------------|
D :-------------------------|5-4-2--------------|-------------------------|
A :------0--------0--------0|------3-4-0*-------|------0--------0--------0|
E :0-2-3----0-2-3----0-2-3--|-------------------|0-2-3----0-2-3----0-2-3--|
G :-------------------|-------------------------|-------------------|
D :5-4-2--------------|-------------------------|5-4-2--------------|
A :------3-4-0*-------|------0--------0--------0|------3-4-0*-------|
E :-------------------|0-2-3----0-2-3----0-2-3--|-------------------|
G :-------------------------|-------------------|-------------------|
D :-------------------------|5-4-2--------------|-------------------|
A :------0--------0--------0|------3-4-0*-------|9-7-7-7-7-5*------5|
E :0-2-3----0-2-3----0-2-3--|-------------------|--0----------------|
G :-------------------|-------------------|-------------------|
D :-------------------|-------------------|-------------------|
A :9-7-7-7-7-5*-------|9-7-7-7-7-5*------5|9-7-7-7-7-5*-------|
E :-------------------|--0----------------|-------------------|
G :-------------------|-------------------|-------------------|
D :-------------------|-------------------|-------------------|
A :9-7-7-7-7-5*------5|9-7-7-7-7-5*-------|9-7-7-7-7-5*------5|
E :--0----------------|-------------------|--0----------------|
G :-------------------|-------------------|-------------------|
D :-------------------|4---4-4-4-2*-------|6---4-4-4-2*------4|
A :9-7-7-7-7-5*-------|-------------------|-------------------|
E :-------------------|--2----------------|--2----------------|
G :-------------------|-------------------|-------------------|
D :6---4-4-4-2*------4|6-4-4-------------4|6---4-4-4-2*------4|
A :-------------------|------4-6-7*-------|-------------------|
E :--2----------------|-------------------|--2----------------|
G :------------------|-------------------|------------------|
D :6-4---------------|6---4-4-4-2*------4|6-4---------------|
A :-----4-6-7*-------|-------------------|-----4-6-7*-------|
E :------------------|--2----------------|------------------|
G :-------------------------|-------------------|-------------------------|
D :-------------------------|5-4-2--------------|-------------------------|
A :------0--------0--------0|------3-4-0*-------|------0--------0--------0|
E :0-2-3----0-2-3----0-2-3--|-------------------|0-2-3----0-2-3----0-2-3--|
G :-------------------|--------------------|----------------------|
D :5-4-2--------------|4----2-0-0-0-------0|4-2-2-2-2-0*---------0|
A :------3-4-0*-------|-----------------0--|-------------------0--|
E :-------------------|--0----------0-2----|---------------0-2----|
G :-----------------|--------------------|--------------------|
D :4----2-0-0-0----0|4-2-2-2-2-0*-------0|4----2-0-0-0-------0|
A :--------------0--|-----------------0--|-----------------0--|
E :--0--------------|--------------------|--0----------0-2----|
G :----------------------|--------------------|-------------------|
D :4-2-2-2-2-0*---------0|4----2-0-0-0-------0|4-2-2-2-2-0*-------|
A :-------------------0--|-----------------0--|-------------------|
E :---------------0-2----|--0----------0-2----|-------------------|
G :--------|
D :--------|
A :--------|
E :--------|
G :-------------------|-------------------|-------------------|
D :-------------------|-------------------|-------------------|
A :9---7-7-7-5*------7|9-7-7-7-4-5*-------|9-7-7-7-7-5*------7|
E :--0----------------|-------------------|-------------------|
G :-------------------------|-------------------|-------------------|
D :-------------------------|-------------------|-------------------|
A :9---7-7-7-5-5-4-4-5-5-7-7|9---7-7-7-5*------7|9-7-7-7-4-5*-------|
E :--0----------------------|--0----------------|-------------------|
G :-------------------|-------------------------|-------------------|
D :-------------------|-------------------------|-------------------|
A :9-7-7-7-7-5*------7|9---7-7-7-5-5-4-4-5-5-7-7|9---7-7-7-5*------7|
E :-------------------|--0----------------------|--0----------------|
G :-------------------|-------------------|-------------------------|
D :-------------------|-------------------|-------------------------|
A :9-7-7-7-4-5*-------|9-7-7-7-7-5*------7|9---7-7-7-5-5-4-4-5-5-7-7|
E :-------------------|-------------------|--0----------------------|
G :-------------------|-------------------|-------------------|
D :-------------------|-------------------|-------------------|
A :9---7-7-7-5*------7|9-7-7-7-4-5*-------|9-7-7-7-7-5*------7|
E :--0----------------|-------------------|-------------------|
G :-------------------------|-------------------------|-------------------|
D :-------------------------|-------------------------|5-4-2--------------|
A :9---7-7-7-5-5-4-4-5-5-7-7|------0--------0--------0|------3-4-0*-------|
E :--0----------------------|0-2-3----0-2-3----0-2-3--|-------------------|
G :-------------------------|-------------------|
D :-------------------------|5-4-2--------------|
A :------0--------0--------0|------3-4-0*-------|
E :0-2-3----0-2-3----0-2-3--|-------------------|
|
No Picture
tyler Wanna Be |
#1 by tyler hill at Jun 30, 2006 at 7:36 PM EST |
| yeah, I never understood this song till now, thanks muches. | |
|
No Picture
John-Marc Average |
#2 by John-Marc Diner at Nov 12, 2006 at 4:46 PM EST |
| It wasn't JPJ, couldn't of been, had to be some one like Bonham. Jpj too respectable. | |
|
No Picture
Zac Wanna Be |
#3 by Zac McCollum at Nov 17, 2006 at 4:56 AM EST |
| game....what the fuck...i mean song | |
|
No Picture
Jonathan Rhythm Player |
#4 by Jonathan Matuszyk at Mar 20, 2007 at 10:57 AM EST |
| I alway's thought it was John Bonham who picked up the transvestite hooker. | |
|
No Picture
Joe Average |
#5 by Joe G at Apr 25, 2007 at 12:06 AM EST |
| Moreover, the third album has Aleister Crowley quotes pressed into the album. | |