Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 6 ]
Rating:
5/5

Led Zeppelin Candy Store Rock Bass Tab

#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#

Intro:
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|

G|----------------|----------------||
D|----------------|----------------||
A|----------------|----------------||
E|----------------|----------------||

D.S.
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|-----------7-77-|
A|-----------3-55-|-----------5-53-|-----------3-35-|----------------|
E|--3-5-3-5-------|--3-5-3-5-------|--3-5-3-5-------|--3-5-----------|
Oh baby.....

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|-----------3-35-|-----------5-53-|-----------3-35-|----------------|
E|5-3-5-3-5-------|--3-5-3-5-------|--3-5-3-5-------|--3-5-----------|

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|------3--32-----|------3-332-----|------3-332-----|------3-332-----|
E|--3-5-------5-3-|5-3-5-------5-3-|5-3-5-------5-3-|5-3-5-------5-3-|

G| ----------------|----------------|----------------|----------------|
D|o----------------|----------------|----------------|-----------7-77-|
A|o-----------3-55-|-----------5-53-|-----------3-35-|----------------|
E| --3-5-3-5-------|--3-5-3-5-------|--3-5-3-5-------|--3-5-----------|

to Coda
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|-----------3-35-|-----------5-53-|-----------3-35-|----------------|
E|5-3-5-3-5-------|--3-5-3-5-------|--3-5-3-5-------|--3-5-----------|
_________________ ________________
|1. |2. |
G|----------------|----------------|----------------|---------------- |----------------||
D|----------------|----------------|----------------|----------------o|----------------||
A|------3--32-----|------3-332-----|------3-332-----|------3-332-----o|------3--32-----||
E|--3-5-------5-3-|5-3-5-------5-3-|5-3-5-------5-3-|5-3-5-------5-3- |5-3-5-------5-3-||


G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|-----------7-77-|
A|-----------3-55-|-----------5-53-|-----------3-35-|----------------|
E|--3-5-3-5-------|--3-5-3-5-------|--3-5-3-5-------|--3-5-----------|

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|-----------3-35-|-----------5-53-|-----------3-35-|----------------|
E|5-3-5-3-5-------|--3-5-3-5-------|--3-5-3-5-------|--3-5-----------|

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|------3--32-----|------3-332-----|------3-332-----|------3-332-----|
E|--3-5-------5-3-|5-3-5-------5-3-|5-3-5-------5-3-|5-3-5-------5-3-|

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|33-3133---------|13-33133--------|-33-3133--------|13-33133--------|

D.S. al Coda
G|----------------|----------------|----------------|----------------|----------------||
D|----------------|----------------|----------------|----------------|----------------||
A|----------------|----------------|----------------|----------------|----------------||
E|33-3133---------|13-33133--------|-33-3133--------|13-33133--------|13-33133----013-||

CODA
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|------3--32-----|------3-332-----|------3-332-----|------3-332-----|
E|--3-5-------5-3-|5-3-5-------5-3-|5-3-5-------5-3-|5-3-5-------5-3-|

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|33-3133---------|13-33133--------|-33-3133--------|13-33133--------|

G|----------------|----------------|----------------|----------------||
D|----------------|----------------|----------------|----------------||
A|----------------|----------------|----------------|----------------||
E|33-3133---------|13-33133--------|-33-3133--------|13-33133--------||

G| ----------------|----------------|----------------|---------------- |
D|o-----33---------|-3-3--3----232--|----------------|----------------o|
A|o---3------------|--------------30|-----------3-35-|-----------5-53-o| Repeat
E| 11--------------|----------------|553-5-3-5-------|--3-5-3-5------- | 5 times

G|----------------|----------------|----------------|----------------||
D|-----33---------|-3-3--3----232--|----------------|----------------||
A|---3------------|-----3--------30|-----------3-35-|----------------||
E|11--------------|----------------|553-5-3-5-------|--3-5-3-5-------||


That's it , questions comments email me @ T-.N.-T@hotmail.com

Cheers!!!

Source: http://www.bassmasta.net/l/led_zeppelin/164003.html

Tab Discussion, Comments, and Critiques
 
 
No Picture

Ziggy
Professional
#1 by Ziggy at Sep 11, 2006 at 5:22 PM EST
i never understood why this song never got any recognition. i always felt this was one of the better songs off of presence. i love the way its drenched in reverb... really elvis/rockabiliy sounding.
 
No Picture

Max
Average
#2 by Max Quint at Dec 25, 2006 at 10:46 PM EST
This was Zeppeling admitted attempt at Rockabilly. To a musicians ear this track may be valid, but it is my least favorite Studio track. I still like the song though. I suppose the lyrics are about Plant comparing a girl to candy and all the desires that go along with that.
 
No Picture

John
Lead Player
#3 by John Bombara at Sep 16, 2007 at 10:28 PM EST
Wtf are you people smoking... this song is forgettable filler at best. Plant sounds like he's making up the lyrics as he's going a long.