#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Song : Figure.09
Band : Linkin Park
Album : Meteora
Tabbed By : Lucky (Lucky.Bassiste@wanadoo.fr)
Turn your E string into a C#
'~' means let it ring
Intro (play it 2 times)
G :----------*---------|X3|----------
D :----------*---------|X3|----------
A :----------*---------|X3|----------
C#:-0111-101-*-0----3--|X3|-0111-101-
(play what's before the stars only the first time at the beginning of the song)
Verses
G :-------------------------------------|X2|--------------------------------------|X2|
D :-------------------------------------|X2|--------------------------------------|X2|
A :-------------------------------------|X2|--------------------------------------|X2|
C#:-0--------0--------0--------0111-101-|X2|-0-------0-3-------0-3-------0111-101-|X2|
1st Chorus
G :--------------------------------------|X3|-------------------------------------
D :--------------------------------------|X3|-------------------------------------
A :---------00000------------------------|X3|---------00000-----------------------
C#:-00000-0-------7-33333-3-5~----7~-----|X3|-00000-0-------7-33333-3-7~----1~----
Instrumental Part
G :---------|X3|----------
D :---------|X3|----------
A :---------|X3|----------
C#:-0----3--|X3|-0111-101-
2nd Chorus
G :--------------------------------------|X3|--------------------------------------------------
D :--------------------------------------|X3|--------------------------------------------------
A :---------00000------------------------|X3|---------00000------------------------------------
C#:-00000-0-------7-33333-3-5~----7~-----|X3|-00000-0-------7-33333-3-7~----1~--1~--1~--1~--1~-
No Bass in the little plart just before the bridge
Bridge
G :------------|X8|
D :------------|X8|
A :------------|X8|
C#:-1-0----013-|X8|
Last Chorus
G :--------------------------------------|X3|-------------------------------------
D :--------------------------------------|X3|-------------------------------------
A :---------00000------------------------|X3|---------00000-----------------------
C#:-00000-0-------7-33333-3-5~----7~-----|X3|-00000-0-------7-33333-3-7~----7~----
Then The Outro (exactly like the 2nd chorus)
G :--------------------------------------|X3|--------------------------------------------------
D :--------------------------------------|X3|--------------------------------------------------
A :---------00000------------------------|X3|---------00000------------------------------------
C#:-00000-0-------7-33333-3-5~----7~-----|X3|-00000-0-------7-33333-3-7~----1~--1~--1~--1~--1~-
Taken from The BassMasta -- http://www.bassmasta.net