#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Toute cette histoire
||-------------------|-----------------|-----------------|-----------------|
||-*-----------------|-----------------|-----------------|-----------------|
||-*---------2-----2-|---------1---1---|---------1-----1-|---------1-0-1---|
||---0-----0---------|-0-----0---0-----|-3-----3---------|-3---------------|
|---------0-------|-----------------||-----------------|-----------------|
|-----------------|---------------*-||-----------------|-----------------|
|-3---------------|---------3-3-3-*-||-----------------|-----------------|
|-----------------|-----------------||-0---------------|-----------------|
||-------------------|-----------------|-----------------|-----------------|
||-*-----------------|-----------------|-----------------|-0-----0-------2-|
||-*---------1-----1-|---------1-0-1---|-3---------------|-----------------|
||---3-----3---------|-3---------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-------------------||
|-2---------------|---------0-------|-----------------|-----------------*-||
|-----------------|-----3-------3---|---------2-----2-|---------1---1---*-||
|-----------------|-----------------|-0-----0---------|-0-----0---0-------||
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-0-----0-------2-|
|---------1-----1-|---------1-0-1---|-3---------------|-----------------|
|-3-----3---------|-3---------------|-----------------|-----------------|
|-----------------|-----------------|
|-2-2-2-2-2-2-2-2-|-2---------------|
|-----------------|-----------------|
|-----------------|-----------------|
||-------------------|-----------------|-----------------|-----------------|
||-*-----------------|-----------------|-----------------|-----------------|
||-*---------2-----2-|---------1---1---|---------1-----1-|---------1-0-1---|
||---0-----0---------|-0-----0---0-----|-3-----3---------|-3---------------|
_____ ____
| 1. | 2.
|---------0-------|---------------|-------------------||-0-----------------||
|-----------------|---------------|-----------------*-||-----------------*-||
|-3---------------|---------3-3-3-|-----------------*-||---------3---3---*-||
|-----------------|---------------|-0-----------------||-------------------||
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|---------2-----2-|---------1---1---|---------1-----1-|---------1---1---|
|-0-----0---------|-0-----0---0-----|-0-----0---------|-0-----0---0-----|
|-----------------|-----------------|---------0-------|---------------|
|-----------------|-----------------|-----------------|---------------|
|---------1-----1-|---------1-0-1---|-3---------------|---------3-3-3-|
|-3-----3---------|-3---------------|-----------------|---------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-0---------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-0-----0-----0-2-|
|---------1-----1-|---------1-0-1---|-3---------------|-----------------|
|-3-----3---------|-3---------------|-----------------|-----------------|
|-----------------|-----------------|
|-2---------------|---------0-------|
|-----------------|-----3-------3---|
|-----------------|-----------------|
||-------------------|-----------------|-----------------|-----------------|
||-*-----------------|-----------------|-----------------|-----------------|
||-*---------2-----2-|---------1---1---|---------1-----1-|---------1-0-1---|
||---0-----0---------|-0-----0---0-----|-3-----3---------|-3---------------|
_________
| 1.2.3.4.
|-----------------|-----------------|-----------------|------------------||
|-----------------|-0-----0----0-2--|-2---------------|---------0------*-||
|-3---------------|-----------------|-----------------|-----3-------3--*-||
|-----------------|-----------------|-----------------|------------------||
____
| 5.
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2---------------||
|-3-3-3-3-3-3-3-3-|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
||-------------------|-----------------|-----------------|-----------------|
||-*-----------------|-----------------|-----------------|-----------------|
||-*---------2-----2-|---------1---1---|---------1-----1-|---------1-0-1---|
||---0-----0---------|-0-----0---0-----|-3-----3---------|-3---------------|
|---------0-----0-|-----------------|-----------------|-------------------||
|-----------------|-----------------|-----------------|-----------------*-||
|-3-----3---------|-3-------3---3---|---------2-----2-|---------1---1---*-||
|-----------------|-----------------|-0-----0---------|-0-----0---0-------||
____
| 1.
||-------------------|-----------------|---------0-----0-|-----------------|
||-*-----------------|-----------------|-----------------|---------0-------|
||-*---------1-----1-|---------1-0-1---|-3-----3---------|-3-----------3---|
||---3-----3---------|-3---------------|-----------------|-----------------|
|-----------------|------------------||---------0---0---|-----------------|
|-----------------|----------------*-||-----------------|-----------------|
|---------2-----2-|---------1--1---*-||-3-----3---3-----|---------2-----2-|
|-0-----0---------|-0-----0--0-------||-----------------|-0-----0---------|
|-----------------|-----------------|---------0-0-0-0-|-----------------|
|-----------------|-----------------|-----------------|---------0-0-----|
|---------1-----1-|---------1---1---|-3-3-3-3---------|-3-3-3-3-----3---|
|-3-----0---------|-3-----0---0-----|-----------------|---------------3-|
|-----------------|
|-----------------|
|-----------------|
|-0---------------|
Taken from The BassMasta -- http://www.bassmasta.net
|
No Picture
Nick Average |
#1 by Nick at May 30, 1999 at 3:25 AM EST |
| "un livre rouge et noir" est peut-être une réference au livre "Le Rouge e le Noir" de Stendhal. | |