#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Song: Love Me like You
Artist: The Magic Numbers
Tabber: Johnny Rourke
Comments: this is kinda made of the another tab but I corrected the errors
in it and moved the notes so you could get the most accurate sound to her..
this isn't perfect because it's missing one slide and about 3 fills. but
it's pretty accurate
Intro
G|----------
D|99--------
A|--BB-99-BB Repeat B= 11
E|----------
Verse One
G|------------------ (Not exact number of fours,
D|------------------ After this go
A|22222222222-----22 to the next riff)
E|-----------4-2-4--
G|-----------------
D|--BB------BB----- Repeat
A|-----B-BB----B-BB
E|9----------------
G|-------------
D|------------- Repeat
A|-99999999----
E|-------------
G|------------
D|999999999999
A|------------
E|------------
G|----------
D|99--------
A|--BB-99-BB Repeat B= 111
E|----------
G|-----------------
D|--BB------BB----- Repeat
A|-----B-BB----B-BB
E|9----------------
G|-------------
D|------------- Repeat
A|99999999----
E|-------------
Pre-Chorus
G|--11-11 < Elevens not ones
D|-------
A|99----- x3
E|-------
G|BBBBBBBBBBBBB B= 11
D|-------------
A|-------------
E|-------------
Chorus
G|-9999-9-888-------
D|-----9------4-44-- x2
A|7-----------------
E|------------------
G|-------------- B= 11
D|-------------- x2
A|999999999-B-9-
E|--------------
Post-Chorus
G|------------
D|999999999999
A|------------
E|------------
Verse Two
G|-------------
D|-------------
A|22222222222--
E|-------------
G|-----------------
D|--BB------BB----- Repeat
A|-----B-BB----B-BB
E|9----------------
G|-------------
D|------------- Repeat
A|-99999999----
E|-------------
G|------------
D|999999999999
A|------------
E|------------
G|----------
D|99--------
A|--BB-99-BB Repeat B= 111
E|----------
G|-----------------
D|--BB------BB----- Repeat
A|-----B-BB----B-BB
E|9----------------
G|-------------
D|------------- Repeat
A|999999B9-----
E|-------------
Pre-Chorus
Chorus
Interlude
G|----------
D|---------- B= 11
A|----------
E|7~--B~--4~
G|-----------------
D|---------D---D---
A|-----------D-----
E|77--BB---------44
G|1615161516151615
D|----------------
A|----------------
E|----------------
G|16~~----
D|--------
A|--------
E|--------
G|---------------------------------------------------------------------------
D|--------------------------------------------------------------------------- Repeat
A|--------666666666--------------777777777777777---4444444444667766----------
E|7777777------------44444444-6----------------------------------------------
G|-----------------
D|-----------------
A|7-7-7-7-7-7-7-7-7 x2
E|-----------------
Chorus
Outro
G|--------------
D|--------------
A|2222222222222-
E|--------------
G|----------
D|99--------
A|--BB-99-BB Repeat B= 111
E|----------
G|----------------
D|--B-BBB-9-B-9---
A|9-------------B-
E|----------------
End on
G|-----
D|999--
A|-----
E|-----
|
No Picture
Wanna Be |
#1 by †.::xXMaidenMistressXx::.† at Dec 17, 1995 at 5:12 AM EST |
| I remember reading once in an interview with Daniel talking about this song. He said the chorus was writen longer. The could i be read if i was see through bit. It was something to do with how people thought they knew him just becase they had read a whole load of interviews. | |