Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 2 ]
Rating:
4/5

Manic Street Preachers A Design For Life Bass Tab


Design For Life Guitar Tab
#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Manic Street Preachers
A Design for Life



Track 2 - Everything Must Go

This song is played in 12/8


Riff A Riff B
Cmaj7 Dm7/9
G-|----------------------------| G-|----------------------------|
D-|----------------------------| D-|----------------------------|
A-|-3-3-3-3-------3-3-3-3------| A-|-5-5-5-5-------5-5-5-5------|
E-|----------3-3-----------3-3-| E-|----------5-5-----------5-5-|

Riff C Riff D
Gmaj7 Ebmaj7
G-|----------------------------| G-|----------------------------|
D-|----------------------------| D-|----------------------------|
A-|----------------------------| A-|-6-6-6-6-------6-6-6-6------|
E-|-3-3-3-3--0-1--3-3-3-3--0-1-| E-|----------5-5-----------5-5-|

Riff E
Cmaj7 F5 E5
G-|------------------------------|
D-|------------------------------|
A-|-3-3-3-3-------3-3-3-3---8-7--|
E-|----------3-3-----------------|


Intro

Riff A x2

Verse 1

| Riff A x2 | Riff B x2 | Riff C x2 | Riff D | Riff B |

| Riff A x2 |

Verse 2

| Riff A x2 | Riff B x2 | Riff C x2 | Riff D | Riff B |

| Riff A | Riff E |

Pre-Chorus
We don't talk about love
D5 G5 F5 E5
G-|---------------------|-----------------------|-
D-|---------------------|-----------------------|-
A-|-5--5-5--5-5--5-5--5-|-------------------8-7-|-
E-|---------------------|-3--3-3--3-3--3-3------|-

We only wanna get drunk
D5 G5 D5 D#5
G-|---------------------|-----------------------|-
D-|---------------------|-----------------------|-
A-|-5--5-5--5-5--5-5--5-|-------------------5-6-|-
E-|---------------------|-3--3-3--3-3--3-3------|-

And we are not allowed to spend As we are told
E5 A5 Fsus2
G-|---------------------|---------------------|---------------------|-
D-|---------------------|---------------------|---------------------|-
A-|---------------------|---------------------|---------------------|-
E-|-0--0-0--0-0--0-0--0-|-5--5-5--5-5-5-5-5-5-|-1--1-1--1-1--1-1--1-|-

that this is the end
Fsus2
G-|----------------------|
D-|----------------------|
A-|----------------------|
E-|-1--1-1--1-1--1-1-0-1-|


Chorus
A design for life
Am G5 F#5 Fsus2 x2
G-||------------------------|----------------------||
D-||------------------------|----------------------||
A-||:-0--0-0--0-0--0-0------|---------------------:||
E-||--------------------3-2-|-1--1-1--1-1--1-1-0-1-||


A design for life A design for life
Am G5 F#5 Fsus2 Fsus2
G-|-----------------------|---------------|---------------|
D-|-----------------------|---------------|---------------|
A-|-0--0-0--0-0--0-0------|---------------|---------------|
E-|-------------------3-2-|-1-----(1)-----|-1-----(1)-----|


Verse 3
The 3rd verse is almost the same as the 2nd except for the first bar where
Riff A is replaced by Riff F

Riff F
Cmaj7
G-|---------------------------|
D-|---------------------------|
A-|-3-3-3-3-3-3--3-3-3-3------|
E-|-----------------------3-3-|

Pre-Chorus: Repeat Pre-Chorus

Chorus: Repeat Chorus

Instrumental Break

Riff G Riff H
Cmaj7 Dm7/9
G-|-------------------------| G-|-------------------------|
D-|-------------------------| D-|-------------------------|
A-|-3-3-3-3-3-3-3-3-3-3-3-3-| A-|-5-5-5-5-5-5-5-5-5-5-5-5-|
E-|-------------------------| E-|-------------------------|

Riff I Riff J
Gmaj7 Ebmaj7
G-|-------------------------| G-|-------------------------|
D-|-------------------------| D-|-------------------------|
A-|-------------------------| A-|-6-6-6-6-6-6-6-6-6-6-6-6-|
E-|-3-3-3-3-3-3-3-3-3-3-3-3-| E-|-------------------------|


| Riff G x2 | Riff H x2 | Riff I x2 | Riff J | Riff H |

| Riff G | Riff E |


Pre-Chorus: Repeat Pre-Chorus

Chorus: Repeat Chorus

Outro
Drum solo

transcribed by Kevin Brown And Chris Stevens

Taken from The BassMasta -- http://www.bassmasta.net

Source: http://www.bassmasta.net/m/manic_street_preachers/116978.html

Tab Discussion, Comments, and Critiques
 
 
No Picture

simon
Average
#1 by simon cody simon at Jul 2, 1990 at 9:44 AM EST
thats all very nice, but we're missing the point, how f*ing well does he sing it??
 
No Picture

Average
#2 by Another.Kind.Of.Pain at Aug 8, 1994 at 10:37 PM EST
Oooh, get you, Oscar Wilde.
 
No Picture

Marcus
Rhythm Player
#3 by Marcus Moore at Oct 7, 2007 at 4:55 AM EST
check again, mytwojakes, i believe the question was "What does this song mean to you?" i could give fuck all about what this song really means.
 
No Picture

Justin
Rhythm Player
#4 by Justin at Oct 8, 2007 at 10:29 PM EST
we don't necessarily have to be working class to relate to it, as long as there's someone richer than us, and everyone can relate to that. And tell me, how many alchoholics do you know?