Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Manic Street Preachers The Everlasting Bass Tab


The Everlasting Guitar Tab
#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
THE EVERLASTING

By Manic Street Preachers, from the album If You Tolerate This Your Children Will Be Next

Words by Nicky Wire, Music by James Dean Bradfield and Sean Moore

96bmp
Intro
1st Verse
G|| 6 || 5 |----------------|----------------|6---6---6---6---|5---5---5---5---|
D|4|-----||||-----||--------------7-|8---8---8---8---|----------------|----------------|
A|4|-----||||-----||----------------|----------------|----------------|----------------|
E|| || |----------------|----------------|----------------|----------------|

|----------------|----------------|5---5---5-----5-|7---7---7-----7-|----------------|
|7---7---7-----7-|8---8---8-----8-|----------------|----------------|5---5---5-----55|
|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|----------------|

$
Chorus
|6---6---6-6-6---|5-5-5-5-5-5-5-5-|----------------|| ----------------|----------------|
|----------------|----------------|----------------||:----------------|5---5--05-5-5-5-|
|----------------|----------------|3-3-3-3-3-3-3-3-||:5---5--05-5-5-5-|----------------|
|----------------|----------------|----------------|| ----------------|----------------|

|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|----------------|
|3---3--33-3-3-3-|0---0--00-0-0-0-|1---1--11-1-1-1-|1---1--11-1-1-1-|0---0--00-0-0-0-|
|----------------|----------------|----------------|----------------|----------------|

|---------------- ||----------------|----------------|----------------|----------------|
|----------------:||----------------|----------------|3---3---2-2-2-0-|----0---0-0-0---|
|--0-0--00-0-0-0-:||1---1--11-1-1-3-|3-3-3--13-3-3-0-|----------------|-------0------0-|
|---------------- ||----------------|----------------|----------------|----------------|

2nd time to Coda I @
3rd time to Coda II @@
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|------------7-5-|
|----------------|----------------|0---0--00-5-7-0-|----0--70-0-----|
|3---3--13-3-3-1-|3---3--13-3-3-1-|----------------|----------------|

2nd Verse
|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|0---0---0-0-0-0-|0---0--00-0-0-0-|5---5---5-5-5-5-|
|1---1---1-1-1-1-|1---1--11-1-1-1-|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|----------------|
|5---5--55-5-5-5-|1---1---1-1-1-1-|4---4--44-444444|3---3---3-3-3-3-|0---0--00-0-0-0-|
|----------------|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|----------------|
|1---1---1-1-1-1-|3---3--33-3-3-3-|5---5---5-5-5-5-|----------------|4---4---4-4-4-4-|
|----------------|----------------|----------------|3---3--33-3-3-3-|----------------|

|----------------|----------------|
|----------------|----------------| D.S. al Coda I
|3---3--33-3-3-3-|3---3---3-3-3333| $
|----------------|----------------|

Coda I
@ Guitar Solo
|----------------|----------------|--------------- -|----------------|----------------|
|--------7-7-7-7-|8---8--88-8-8-8-|8---8--88-8-8-10-|7---7---7-7-7---|7---7---7-7-7---|
|0-0-0--0--------|----------------|--------------- -|-------7------7-|-------7--------|
|----------------|----------------|--------------- -|----------------|--------------8-|

|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|----------------|
|5---5--55-5-5-5-|5---5--55-5-5-3-|1---1--11-1-1-1-|4---4--44-4-4-4-|3---3--33-3-3-3-|
|----------------|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|----------------|
|0---0--00-0-0-0-|1---1--11-1-1-1-|3---3--33-3-3-3-|5---5--55-5-5-5-|--------------1-|
|----------------|----------------|----------------|----------------|3---3--33-3-3---|

|----------------|----------------|----------------|
|----------------|----------------|----------------| D.S. al Coda II
|4---4--44-4-7---|3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-| $
|----------------|----------------|----------------|

Coda II
@@
|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|3---3---2-2-2-0-|0---0---0-0-0---|
|--0-0--00-0-0-0-|1---1--11-1-1-3-|3-3-3--13-3-1-0-|----------------|-------0------0-|
|----------------|----------------|----------------|----------------|----------------|

^
|----------------|----------------|----------------|----------------|----------------||
|----------------|----------------|----------------|----------------|----------------||
|----------------|----------------|0---0--00-5-7-0-|--0-0--00-0-3-3-|5---------------||
|3---3--13-3-3-1-|3---3--13-3-3-1-|----------------|----------------|----------------||


Tabbed By Neil Ogden. E-mail me at i_am_the_sun@mailcity.com

FASTER

****************************************************************************************

Bass Guitar Tablature Explanation

Each dash / symbol in the tablature represents a 16th note, so in a 4/4 bar there are 16
dashes,
2/4 there are 8, etc. Where the tablature for one note needed more than just one symbol
for a note (e.g., where the note played is on fret 10 or above, gaps have been placed in
the
surrounding dashes in order that the note's length isn't confused, and that there
isn't a
problem raised over "Is it a 'Ten' or 'One' then a 'Zero".There was also a problem over
hammer-on's,
etc between 16th notes, and so gaps have been left in the surrounding dashes in these
cases.
Hope you understand all this, once you get the hang of it, it should be really easy!!

|----------------| |----------------|
|----------------| Slide Up |---3-----------| Slide Down
|--5/------------| |----------6----|
|----------/7----| |----------------|

|----------93---| |----------------|
|----------------| Slide (Play |----------------| Slide (Only
|-2/6------------| Both Notes) |----------(9)4-| Play First
|----------------| |--3/(7)---------| Note)

|----------------| |----------------|
|----------------| Long Slide |----------------| A Triplet
|--5/////9-------| (e.g., Between |-3-3-2----------| With Quarter
|----------------| Quarter Notes) |----------------| Notes
[ 3 ]

|------ ----------| A Triplet |--- -------------|
|------ ----------| With Eighth |--- -------------| A Triplet
|----5-6-7--------| Notes (Note |--- -------------| With Sixteenth
|------ ----------| Gap In Tab!!) |--000------------| Notes
[ 3 ] [3]

|----------------| |----------------|
|----------------| Hammer-On |----------------| Pull-Off
|----------------| |----9p7---------|
|----5h7---------| |----------------|

/
|----------------| |--/-------------|
|----------------| Vibrato (Rapidly |--/-------------| Tremolo (Play
|---6^^^^^^------| Bend And Release |--7-------------| Note As Quickly
|----------------| The Note) |----------------| As Possible)

^
| 3 | Miss The Specified |----------------| Hold Note For
||-----|| Number Of Bars (In |-----7----------| Longer Than
||-----|| This Case, It's 3) |----------------| Specified
| | |----------------| ('fermate' sign)

"
|----------------| x-Muffled/Muted Note |----------------| "-Accent Note
|---x------------| P.M.-Palm Mute(Partially |----------------| (Play Louder)
|----------------| mute the note by touching |-----7----------| ^-Accentuate note
|--------0-0-0-0-| the string just before the |-----------0----| with great intensity
P.M.----| bridge with the right hand) >

|----------------| | 2 | Repeat The Specified Number
|----------------| Staccato ||--%--|| Of Bars (In This Case, It's
|----------------| (Play Note ||--%--|| 2). NOTE: No Number Means
|-----------8----| Short And Sharp) | | Miss Only One Bar!!
·

|- - - - - - - - - - ------| |--9---7---6---7-| T-Slap Note
|- - - - - - - - - - ------| 32nd Notes |----------------|
|2020- 20244424444200------| |7---5---4---5---| P-Pull Note
|- - 20- - - - - - - 2-----| |----------------|
tttttttttttttttttttt T P T P T P T P


Tabbed By Neil Ogden. E-mail me at i_am_the_sun@mailcity.com

FASTER


Taken from BASSMASTA.NET - http://www.bassmasta.net

Source: http://www.bassmasta.net/m/manic_street_preachers/129148.html

Tab Discussion, Comments, and Critiques
 
 
No Picture

Brian
Wanna Be
#1 by Brian "The Funkmaster" at Feb 20, 1970 at 8:50 PM EST
People dislike this song and album!?!?!?!?!?!? spose i live in Australia and found out about the manics not untill recently.
 
No Picture

Spencer
Wanna Be
#2 by Spencer at Jun 4, 1976 at 4:44 PM EST
Erm... im not sure what its about. possibly its about a situation that james faced, when he wuz in a relationship and they were growing apart. he tried to make it mend but eventually gave up. im not sure tho... anywho0! its a fantastic song, my fave by the manics. =] -~*~mo®bid_ånge|~*~
 
No Picture

Hilary
Wanna Be
#3 by Hilary at Sep 22, 1979 at 11:27 AM EST
people, people, this song is clearly about people that live in misery for most of there days that find it hard to think clearly, you wouldin't know about it unless you were brought up in that way, it's about people who rarely speak and always look glum you wont know about it unless you have it thats why i relate so much to the song
 
No Picture

Mark
Average
#4 by Mark Murray at Feb 17, 1984 at 10:13 PM EST
I think the Manics had always been very Political orientated, perhaps .. I don't know. But this song's beautiful, anyway .. "The Everlasting." like two people - and their love .. it's EVERLASTING.
 
No Picture

hturtle99
Wanna Be
#5 by hturtle99 at Nov 24, 1996 at 1:35 AM EST
i think its about two siblings that are growing apart
 
No Picture

Sybren
Average
#6 by Sybren .... at May 7, 2006 at 4:25 PM EST
I think LBN is pretty much spot on with this. I don't know why so many people dislike this song, or indeed the rest of the album.