Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Marillion Heart Of Lothian Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
BASS TAB

Artist: Marillion
Song: Heart of Lothian
Album: Misplaced Childhood
Tuning: EADG
Time: 4/4
Tabbed by: Gácsi Levente (b52002@freemail.hu)


INTRO

|-----------------|-----------------|-----------------|-3---------2-----|
|-0---------------|-----------------|-----------------|-------------3---|
|-----------------|---------3-------|-1---------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-3---------------|
|-----------------|-----------------|-------------3---|-----------------|
|-0---------------|-----------------|-1---------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

MISPLACED RENDEVOUS

|-----------------|-----------------|-----------------|-----------------|
|-0---------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|--------------|-----------------|
|-----------------|---------8-------|-6---------------|-----------------|

|-----------------|-----------------|-----------------|-7---------------|
|-----------------|-----------------|-----------------|-----------------|
|-0---------------|-----------------|-------------8---|-----------------|
|-----------------|-----------------|-6---------------|-----------------|

|-----------------|-----------------|-----------------|-3---------2-----|
|-0---------------|-----------------|-----------------|-------------3-2-|
|-----------------|---------3-------|-1---------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

|-----------------|/5-----7-9------|-------------2---|/7---------------|
|-----------------|-----------------|-----------3---3-|-----------------|
|-0---------------|-----------------|-1---------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

|-----------------|-7---------------|-------------2---|-----------------|
|-0-----------7-8-|-------------7--|---------------0-|-----------------|
|-----------------|-----------------|-1---------------|-0---------------|
|-----------------|-----------------|-----------------|-----------------|
12 12 14 14 17 17 14 14 14
|---------------13|-----------------|-------*---------|-*---*-*-----*--|
|-0---------------|-*---------------|-*---------------|-----------*-----|
|-------------*-*-|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
10 12 10 14
|-----------------|-9-----9---------|-------------5-7-|-9-------*------|
|-8---------8-*-*-|--------*7-------|-----------8-----|-----------------|
|-----------------|---------------77|-----------------|-----------------|
|-----------------|-----------------|-6---------------|-----------------|
10
|-------------5-7-|-9-----9---------|-------------5-7-|-9---------------|
|-----------8-----|--------*7-------|-----------8-----|-----------------|
|-----------------|-------------7--|-----------------|-----------------|
|-6---------------|-----------------|-6---------------|-----------------|

WINDSWEPT THUMB

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
10 10 10 10
|-----------------|---------*-9-----|-----------------|---------*-------|
|---0---7-*-------|---0---7-----*---|---------7-------|-------8---------|
|-----8-----------|-----8-----------|---0---7---------|-----8-----------|
|-----------------|-----------------|-----8-----------|---6-------------|
10 10 10 10
|-----------------|---------*--9----|-----------------|---------*-------|
|---0---7-*-------|---0---7-------*-|---------7-------|-----8-----------|
|-----8-----------|-----8-----------|---0---7---------|-------8---------|
|-----------------|-----------------|-----8-----------|---6-------------|
10 10 10 10
|-----------------|---------*-9-----|-----------------|---------*-----/-|
|---0---7-*-------|-0---7-------*---|-----7-----------|-------8---------|
|-----8-----------|---8-------------|-------7-0-------|-----8-----------|
|-----------------|-----------------|-----------------|---6-------------|

WIDE BOY
14
|-*-------------|---------------|---------------|---------------||
|*--------------|---------------|---------------|--------------*||
|*--------------|---------------|---------------|--------------*||
|---------------|---------------|---------------|---------------||
12 11
12 14 12 14
|---------------*---*---------||
|*--------*---*-------*---*--*|| 5x 7 / 8
|*0---0----------------------*||

Taken from The BassMasta -- http://www.bassmasta.net

Source: http://www.bassmasta.net/m/marillion/107333.html

Tab Discussion, Comments, and Critiques
 
 
No Picture

Richie
Professional
#1 by Richie Richards at Aug 27, 1980 at 11:40 PM EST
cant believe that nobody commented on this one. It has maybe one of the most melodic hooks in the history of Rock. Lothian is the county/district in which Edinburgh is. Saying you have a heart of Lothian is just saying where you come from. Also, the 'Heart of Lothian', full name 'Heart of Midlothian', is a mozaic heart inlaid into the sidewalk halfway up the Royal Mile in Edinburgh, the nearest city to Fish's hometown of Dalkeith. The heart is traditionally spat into when you walk past it, and is a symbol of local pride.