#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Band: Marilyn Manson
Album: The Last Tour On Earth
Song: The Dope Show
Tabbed by: Matthew Cook
h = hammer-on
p = pull-off
r = let note ring
^ = bend
Tuning: Standard
G|------------------------------
D|------------------------------
A|----------------5-5-3--3-3-2--
E|-0--0--0-0-3-0---------------- x8
G|-------------------------------------------------
D|-------------------------------------------------
A|-/7777777/10-10-10-10-10-10-10555555533333332--
E|------------------------------------------------- x2
G|------------------------------
D|------------------------------
A|----------------5-5-3--3-3-2--
E|-0--0--0-0-3-0---------------- x2
G|---------------------------------
D|---------------------------------
A|-7-7--7-10-10--10-12-12--125-5--
E|---------------------------------
G|-----------------------------------
D|-----------------------------------
A|-5-7-7--7-10-10--10-12-12--125-5--
E|----------------------------------- x2
G|----------------------
D|----------------------
A|-5-7~---5~---3~-------
E|------------------3~--
G|------------------------------
D|------------------------------
A|----------------5-5-3--3-3-2--
E|-0--0--0-0-3-0---------------- x4
G|-------------------------------------------------
D|-------------------------------------------------
A|-/7777777/10-10-10-10-10-10-10555555533333332--
E|------------------------------------------------- x2
G|------------------------------
D|------------------------------
A|----------------5-5-3--3-3-2--
E|-0--0--0-0-3-0---------------- x2
G|---------------------------------
D|---------------------------------
A|-7-7--7-10-10--10-12-12--125-5--
E|---------------------------------
G|-----------------------------------
D|-----------------------------------
A|-5-7-7--7-10-10--10-12-12--125-5--
E|----------------------------------- x2
G|----------------------
D|----------------------
A|-5-7~---5~---3~-------
E|------------------3~--
G|-------------------------------------------------
D|-------------------------------------------------
A|-/7777777/10-10-10-10-10-10-10555555533333332--
E|------------------------------------------------- x2
G|------------------------------
D|------------------------------
A|----------------5-5-3--3-3-2--
E|-0--0--0-0-3-0---------------- x4
Song ends.
Taken from The BassMasta -- http://www.bassmasta.net