Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Marilyn Manson Valentines Day Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Valentine's Day - Marilyn Manson
Jon Craven (nojnevarc@hotmail.com)
(enters @ 0:07)

Riff 1: (x3)(might be synth)
G:-----------------|-----------------|-----------------|-----------------|-----------------|
D:-----------------|-----------------|-----------------|-----------------|-----------------|
A:-----------------|-----------------|-----------------|---------6-6-6-6-|-4-4-4-4-4-4-4-4-|
E:-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-1-1-1-1---------|-----------------|

G:-----------------|-----------------|-----------------|
D:-----------------|-----------------|-----------------|
A:-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-4-4-4-4-6-6-6-6-|
E:-----------------|-----------------|-----------------|

Riff 2: (might be synth)
G:-----------------|-----------------|-----------------|-----------------|
D:-----------------|-----------------|-----------------|-----------------|
A:-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-----------------|
E:-----------------|-----------------|-----------------|-4-4-4-4-4-4-4-4-|

Riff 3: (x2)
G:-----------|-------------|-----------|------------|
D:-----------|-------------|-----------|------------|
A:-----------|-------------|-----------|------------|
E:-1***-4***-|-3--1--/**12-|-***-1--4-|-3--1--x--x-|

Riff 4:
G:------------|------------|-----------------|-----------------|------------|------------|
D:------------|------------|-----------------|-----------------|------------|------------|
A:-1--R--R--R-|-4--R--R--R-|-----------------|-----------------|-1--R--R--R-|-4--R--R--R-|
E:------------|------------|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|------------|------------|

Riff 1
Pause for 16 measures
Riff 2
Riff 3 (x2)

Fill:
G:------------|------------|-----------------|-----------------|------------|--------------|
D:------------|------------|-----------------|-----------------|------------|--------------|
A:-1--R--R--R-|-4--R--R--R-|-----------------|-----------------|-1--R--R--R-|-4--R--R------|
E:------------|------------|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|------------|----------12-|

Riff 3 (x8)


Taken from BASSMASTA.NET - http://www.bassmasta.net

Source: http://www.bassmasta.net/m/marilyn_manson/132316.html