Browse Artists → # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 2 ]
Rating:
5/5

Home M Mars Volta Take The Veil Cerpin Taxt Bass Tab

#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#


Take the Veil Cerpin Taxt


tabbed by: Omar Rodriguez
hope you enjoy the tab

intro
G|-------------55-77-10-10-12-12-14-14-17-17-19-19-|
D|----3-3-55-77------------------------------------|
A|-5-5---------------------------------------------|
E|-------------------------------------------------|

verse (x8)
G|--------------------------------|
D|--------------------------------|
A|-5-5--5-5--5-3-----3-5-5--------|
E|--------------5-3-5-------------|

(x1)
G|--------------------------------|
D|--------------------------------|
A|-10---10-10---10-10---10-10-----|
E|--------------------------------|

verse (x4)
G|--------------------------------|
D|--------------------------------|
A|-5-5--5-5--5-3-----3-5-5--------|
E|--------------5-3-5-------------|

(x1)
G|--------------------------------|
D|--------------------------------|
A|-10---10-10---10-10/0---10-10---|
E|--------------------------------|

chorus (x2)
G|----------------------------|------------------------------------------|
D|----------------------------|------------------------------------------|
A|-5--5-5--5-5-----8-8-8------|-5--5-5--5-5--5-5-------------------------|
E|------------6-6-6-----6-6-8-|-----------------6-6-6--33333333-55555555-|

verse (x6)
G|--------------------------------|
D|--------------------------------|
A|-5-5--5-5--5-3-----3-5-5--------|
E|--------------5-3-5-------------|

(x1)
G|--------------------------------|
D|--------------------------------|
A|-10---10-10---10-10---10-10/0---|
E|--------------------------------|

chorus (x2)
G|----------------------------|------------------------------------------|
D|----------------------------|------------------------------------------|
A|-5--5-5--5-5-----8-8-8------|-5--5-5--5-5--5-5-------------------------|
E|------------6-6-6-----6-6-8-|-----------------6-6-6--33333333-55555555-|

2:27 (x4)
G|--------------------------------|
D|--------------------------------|
A|----3-4--55-5-555-5-5-5-55------|
E|-5-3-3--------------------------|

2:47 (x4)
G|--------------------------------|
D|--------------------------------|
A|----3-4-------------------------|
E|-5-3-3--------------------------|

2:58 silence

4:12 just folow the drums
G|--------------------------------|
D|--------------------------------|
A|-5--5-5--5-5--5-5---------------|
E|--------------------------------|

4:36 bass solo

G|--------------------------------|--------------------------------------|
D|-10h12-12-12-12-12-12-10--------|-10h12-12-12-12-12-12-12--------------|
A|------------------------12------|------------------------12-12-10-8----|
E|--------------------------------|--------------------------------------|

G|----------------------------------------|--------------------10--------|
D|-10h12-12-12-12-12-12-12-10h12p10--10---|------------10--10------10----|
A|---------------------------------12--12-|-10-12-12-12--12--12--12--12--|
E|----------------------------------------|------------------------------|

G|--------------------------------------|------------9h10p9---------------------|
D|-10h12-12-12-12-10h12p10--------------|-10h12-12-12------10h12p10--10h12p10---|
A|------------------------12-12-11-10-8-|--------------------------12--------12-|
E|--------------------------------------|---------------------------------------|

G|--------------------------------|---10-12--10-12--10-12--10-12-10------|
D|-------------------10-----10-12-|-12-----------------------------12----|
A|-12-11-10-----10-12--12-12------|--------------------------------------|
E|---------10-10------------------|--------------------------------------|


4:58 after the bass solo, the guitar takes over in it's solo
despues del solo del bajo, la guitarra continua con su solo

this part is hard to hear
esta parte es dificil de escuchar
if you can't hear it
si no puedes escucharla
you can't play it
no podras tocarla
then, you can make your solo, or follow the guitar
entonces improvisa algo, o trata de seguir a la guitarra


G|-----7-5-------------|------------------|
D|----7---7------------|-----3-3-5-3------|
A|-5-5-----0-2h3p2-5-5-|--3-5-5-----3-5-5-|
E|---------------------|-5----------------|

G|-----------------------|--------------------|
D|-----3---3h5p3---------|--------------------|
A|----3-5-5-----5-3-5-5--|----------3-3-4-5---|
E|-5-6-------------------|-0-1-3-5-3-3--------|

G|------------------|-------------------|
D|--3h5-5-5-5-3-3---|-3/7-7-7-5-3-------|
A|-5-----------5-5--|------------3-5-5--|
E|------------------|-------------------|

G|------------------------|-------------------|
D|-3-3-5-5-5-5-3----------|-------------------|
A|--5-----------5-3-5-----|-5-3-------3-4-5---|
E|------------------------|----5-3-2-3--------|
this isn't all, this part will help you to make more
esto no es todo, pero espero que te sirva para que saques lo demas

6:05
G|-----------------------|-------------------------|
D|----12-10--12-10-------|-------12-10-12-10-------|
A|---------12-----10-12--|----12------------10-12--|
E|-10--------------------|-10----------------------|

G|-------------------------|-----------------------12-10-------|
D|-------12-10-12-10-------|-------12-10-12-10----------10-12--|
A|----12------------10-12--|----12------------10-12------------|
E|-10----------------------|-10--------------------------------|

G|-------------------------|-------------------------|
D|-------12-10-12-10-------|-------12-10-12-10-------|
A|----12------------10-12--|----12------------10-12--|
E|-10----------------------|-10----------------------|

G|-------------------------|-----------------------12-10-------|
D|-------12-10-12-10-------|-------12-10-12-10----------10-12--|
A|----12------------10-12--|----12------------10-12------------|
E|-10----------------------|-10--------------------------------|

G|-------------------------|-------------------------|
D|-------12-10-12-10-------|-------12-10-12-10-------|
A|----12------------10-12--|----12------------10-12--|
E|-10----------------------|-10----------------------|


G|--------------|-------------12-10--------|
D|---12-10------|---12-10----------10-12---|
A|-12-----10-12-|-12-----10-12-------------|
E|--------------|--------------------------|

G|------------|---------------|
D|-12-10------|---12-10-------|
A|------10-12-|-12-----10-12--|
E|------------|---------------|

7:11 (x4)
G|--------------------------------|
D|--------------------------------|
A|----3-4--55-5-555-5-5-5-55------|
E|-5-3-3--------------------------|

7:32 (x4)
G|--------------------------------|
D|--------------------------------|
A|----3-4-------------------------|
E|-5-3-3--------------------------|

7:50 (x5)
G|--------------------------------|
D|--------------------------------|
A|-5-5-7-5---4--------------------|
E|--------7-7--5-5--000000--------|

outro 8:10
G|---------------------------|---------------------------|
D|---------------------------|---------------------------|
A|-55-55-55-55---55-55-55-55-|-44-44-44-44---44-44-44-44-|
E|---------------------------|---------------------------|

G|--------------------------|---------------------------|
D|--------------------------|---------------------------|
A|--------------77-77-77-77-|-44-44-44-44---44-44-44-44-|
E|-55-55-55-55--------------|---------------------------|

G|---------------------------|---------------------------|
D|---------------------------|---------------------------|
A|-55-55-55-55---55-55-55-55-|-44-44-44-44---44-44-44-44-|
E|---------------------------|---------------------------|

G|--------------------------|----------------------------------------|
D|--------------------------|----------------------------------------|
A|--------------77-77-77-77-|-44-44-44-44---44-44-44-44--55-55-55-55-|
E|-55-55-55-55--------------|----------------------------------------|

end

Source: BassMasta.net
http://www.bassmasta.net/m/mars_volta,_the/.html


Tab Discussion, Comments, and Critiques
 
 
No Picture

Average
#1 by Riqu - at Dec 14, 1998 at 6:56 PM EST
This song is amazing. I listen to it a lot and it reminds me of my recent ex who broke my heart. I'm not quite sure what Konstantine means either, but if I guess at it I'd say that my ex will always be my Konstantine too.