Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
5/5

Megadeth A Tout Le Monde Bass Tab

#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#

Artist: Megadeth
Song: A Tout Le Monde

rest for 8 bars

Gb|---------------------------------| |---------------------------------|
Db|---------------------------------| |---------------------------------|
Ab|---------------------------------| |---------------------------------|
Eb|-2-2-2-2-2-0-2-2-2-2-2-2-2-2-2-0-| |-2-2-2-2-2-0-2-0-2-2-2-2-2-2-2-0-|

Gb|---------------------------------| |---------------------------------|
Db|---------------------------------| |---------------------------------|
Ab|---------------------------------| |---------------4-5-5-5-5-5-5-5-5-|
Eb|-2-2-2-2-2-0-2-5-5-5-5-5-5-5-5-5-| |-7-7-7-7-7-5-7-------------------|

Gb|-----------------| |---------------------------------|
Db|-----------------| |---------------------------------|
Ab|-5-5-5-5-5-5-5-5-| |---------------------------------|
Eb|-----------------| |-2-2-2-2-2-2-2-2-0-0-0-0-0-0-0-0-|

Gb|---------------------------------| |---------------------------------|
Db|---------------------------------| |---------------------------------|
Ab|---------------------------------| |-----------------4-4-4-4-4-4-4-4-|
Eb|-7-7-7-7-7-7-7-5-2-2-2-2-2-2-2-2-| |-5-5-5-5-5-5-5-7-----------------|

Gb|---------------------------------| |---------------------------------|
Db|---------------------------------| |---------------------------------|
Ab|-----------------5-5-5-5-5-5-5-5-| |---------------------------------|
Eb|-7-7-7-7-7-5-4-2-----------------| |-2-2-2-2-2-2-2-0-0-0-0-0-0-0-0-0-|

Gb|---------------------------------| |---------------------------------|
Db|---------------------------------| |---------------------------------|
Ab|---------------------------------| |---------------------------------|
Eb|-7-7-7-7-7-7-7-2-3-3-3-3-5-5-5-3-| |-2-2-2-2-2-2-2-0-0-0-0-0-0-0-0-0-|

Gb|---------------------------------| |---------------------------------|
Db|---------------------------------| |---------------------------------|
Ab|---------------------------------| |---------------------------------|
Eb|-7-7-7-7-7-7-7-2-3-3-3-3-5-5-5-3-| |-2-2-2-2-2-0-2-2-2-2-2-2-2-2-2-0-|

Gb|---------------------------------| |---------------------------------|
Db|---------------------------------| |---------------------------------|
Ab|---------------------------------| |---------------------------------|
Eb|-2-2-2-2-2-0-2-0-2-2-2-2-2-2-7-9-| |-2-2-2-2-2-0-2-5-5-5-5-5-5-5-5-5-|

Gb|---------------------------------| |-----------------|
Db|---------------------------------| |-----------------|
Ab|---------------4-5-5-5-5-5-5-5-5-| |-5-7-5-4-5-4-----|
Eb|-7-7-7-7-7-5-7-------------------| |-------------7-5-|

Gb|---------------------------------| |---------------------------------|
Db|---------------------------------| |---------------------------------|
Ab|---------------------------------| |---------------------------------|
Eb|-2-2-2-2-2-2-2-2-0-0-0-0-0-0-0-0-| |-7-7-7-7-7-7-7-5-2-2-2-2-2-7-9-2-|

Gb|---------------------------------| |---------------------------------|
Db|---------------------------------| |---------------------------------|
Ab|-----------------4-4-4-4-4-4-4-4-| |-----------------5-5-5-5-5-5-5-5-|
Eb|-5-5-5-5-5-5-5-7-----------------| |-7-7-7-7-7-5-4-2-----------------|

Gb|---------------------------------| |---------------------------------|
Db|---------------------------------| |---------------------------------|
Ab|---------------------------------| |---------------------------------|
Eb|-2-2-2-2-2-2-2-0-0-0-0-0-0-0-0-0-| |-7-7-7-7-7-7-7-2-3-3-3-3-5-5-5-3-|

Gb|---------------------------------| |---------------------------------|
Db|---------------------------------| |---------------------------------|
Ab|---------------------------------| |---------------------------------|
Eb|-2-2-2-2-2-2-2-0-0-0-0-0-0-0-0-0-| |-7-7-7-7-7-7-7-2-3-3-3-3-5-5-5-5-|

Gb|---------------------------------| |---------------------------------|
Db|---------------------------------| |-----------------------6---------|
Ab|---------------------------------| |---------------------------4-6---|
Eb|-4-4-4-4-4-7-4-4-4-4-4-4-4-4-4-7-| |-4-4-4-4-4-7-4-7-4-4-4---------7-|

Gb|---------------------------------| |---------------------------------|
Db|---------------------------------| |---------------------------------|
Ab|---------------------------------| |-4-4-4-4-4---4-6-7-7-7-7-7-6-4---|
Eb|-4-4-4-4-4---4-7-7-7-7-7-7-7-7-7-| |-----------7-------------------7-|

Gb|-----------------| |---------------------------------|
Db|-----------------| |---------------------------------|
Ab|-----------------| |---------------------------------|
Eb|-0-0-0-0-0-0-0-0-| |-2-2-2-2-2-2-2-2-0-0-0-0-0-0-0-0-|

Gb|---------------------------------| |---------------------------------|
Db|---------------------------------| |---------------------------------|
Ab|---------------------------------| |-----------------4-4-4-4-4-4-4-4-|
Eb|-7-7-7-7-7-7-7-5-2-2-2-2-2-7-9-2-| |-5-5-5-5-5-5-5-7-----------------|

Gb|---------------------------------| |---------------------------------|
Db|---------------------------------| |---------------------------------|
Ab|-----------------5-5-5-5-5-5-5-5-| |-----------------------7---6-4---|
Eb|-7-7-7-7-7-5-4-2-----------------| |-2-2-2-2-2-2-2-2-2-2-2---------5-|

Gb|---------------------------------| |---------------------------------|
Db|---------------------------------| |---------------------------------|
Ab|---------------------------------| |-----------------4-4-4-4-4-4-4-4-|
Eb|-7-7-7-7-7-7-7-5-2-2-2-2-2-0-2-4-| |-5-5-5-5-5-5-5-7-----------------|

Gb|---------------------------------| |---------------------------------|
Db|---------------------------------| |---------------------------------|
Ab|-----------------5-5-5-5-5-5-5-5-| |---------------------------------|
Eb|-7-7-7-7-7-5-4-2-----------------| |-2-2-2-2-2-2-2-0-0-0-0-0-0-0-0-0-|

Gb|---------------------------------| |---------------------------------|
Db|---------------------------------| |---------------------------------|
Ab|---------------------------------| |---------------------------------|
Eb|-7-7-7-7-7-7-7-2-3-3-3-3-5-5-5-3-| |-2-2-2-2-2-2-2-0-0-0-0-0-0-0-0-0-|

Gb|-----------------|
Db|-----------------|
Ab|-----------------|
Eb|-7-7-7-7-7-7-7-7-|

ritenuto.....
|---------------------------------|
|-7-6-----------------------------|
|-------7-6-----------------------|
|-------------7-5---4---5---7---2-|



Taken from The BassMasta -- http://www.bassmasta.net


ROCK ON!!!!!

+88_______________________________
_+880_____________________________
_++88_____________________________
_++88_____________________________
__+880_________________________++_
__+888________________________+88_
__++880______________________+88__
__++888_____+++88__________+++8__
__++8888__+++8880++88____+++88___
__+++8888+++8880++8888__++888____
___++888++8888+++888888++888_____
___++88++8888++8888888++888______
___++++++888888888888888888______
____++++++88888888888888888______
____++++++++000888888888888______
_____+++++++000088888888888______
______+++++++00088888888888______
_______+++++++088888888888_______
_______+++++++088888888888_______
________+++++++8888888888________
________+++++++0088888888________
________++++++0088888888_________

Source: http://www.bassmasta.net/m/megadeth/156995.html

Tab Discussion, Comments, and Critiques
 
 
No Picture

JMoore
Wanna Be
#1 by JMoore at Jun 11, 2006 at 8:34 PM EST
my thoughts on the words to the song: the way me and my guitar teacher see it is To My Friends And My Family I love you But I must leave
 
No Picture

james
Average
#2 by james dempsey at Feb 11, 2007 at 10:23 AM EST
I know this is gonna sound like a sick-die-hard-fan but i was thinkning of this song when i was going to kill myself, had the knife in my veins and everything, sure i won't forget that experience. think i had a few demons over my head...
 
No Picture

bootsy's
Average
#3 by bootsy's lovechili at Feb 17, 2007 at 12:38 AM EST
No, Slashess is right, "tout le monde" means everyone. All the world is a direct translation, but the french language was not ment as a direct translation from english.
 
No Picture

E_r_I_c
Average
#4 by E_r_I_c G_i_L_b_E_r_T at Apr 20, 2007 at 1:25 PM EST
I rekon it is telling friends and family to stay strong and its not so bad you died
 
No Picture

Redryder
Rhythm Player
#5 by Redryder at Jul 25, 2007 at 11:47 PM EST
everyone should know that this is a suicide note.