Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Home M Metallica Purify Bass Tab


Purify Guitar Tab
#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#

Song:Purify
Group: metallica
tunning: F-C-G-C
Bassist: Bob Rock
Tabbed by metaledo

james start and the bass enter in the third time

|--------------------------------|
|--------------------------------|
|--------------------------------|
|--0-0-0-0-0-0-0-0-0-------------|

|--------------------------------|
|--------------------------------| X4 times
|--------------------------------|

|--0-0-3--3-3-0--3-3-0--3/5-5-0--|

|----------------------------------|
|----------------------------------| X4 times
|----------------------------------|
|--0--0----0--0----0--0----0--0----|

|--------------------| |----------------------|
|--------------------| X8 |----------------------| X4
|--------------------| |----------------------|
|--4-4-5-6-7--0------| |--4-4-5-6-7--0-0-0----|

|--------------------------|--------------------------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|--7--7--7--7--7--7--7--7--|--6--6--6--6--6--6--6--6--|

|--------------------------|--------------------------|------------------------|
|--------------------------|--------------------------|------------------------|
|--------------------------|--------------------------|------------------------|
|--5--5--5--5--5--5--5--5--|--6--6--6--6--6--6--6--6--|--1-2-3------1-2-3------|

|------------------------|--------------------------|--------------------------|
|------------------------|--------------------------|--------------------------|
|------------------------|--------------------------|--------------------------|
|--1-2-3------1-2-3------|--7--7--7--7--7--7--7--7--|--6--6--6--6--6--6--6--6--|

|--------------------------|--------------------------|------------------------|
|--------------------------|--------------------------|------------------------|
|--------------------------|--------------------------|------------------------|
|--5--5--5--5--5--5--5--5--|--6--6--6--6--6--6--6--6--|--1-2-3------1-2-3------|

|------------------------|---------------------------|----------------------------|
|------------------------|---------------------------|----------------------------|
|------------------------|---------------------------|----------------------------|
|--1-2-3------1-2-3------|--1-2-3-3-3---1-2-3-3-3----|--1-2-3-3-3---1-2-3-3-3-----|

|-------------------------------|
|-------------------------------|
|-------------------------------|
|----3-3-3-3-3-3-3-3-3-3-3------|

james plays only (the bass is muted)
|--------------------------------|
|--------------------------------| X4
|--------------------------------|
|--0-0-3--3-3-0--3-3-0--3/5-5-0--|


|--------------------| |-----------------------|
|--------------------|X8 |-----------------------| X4
|--------------------| |-----------------------|
|--4-4-5-6-7--0------| |--4-4-5-6-7--0-0-0-----|

|--------------------------|--------------------------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|--7--7--7--7--7--7--7--7--|--6--6--6--6--6--6--6--6--|

|--------------------------|--------------------------|------------------------|
|--------------------------|--------------------------|------------------------|
|--------------------------|--------------------------|------------------------|
|--5--5--5--5--5--5--5--5--|--6--6--6--6--6--6--6--6--|--1-2-3------1-2-3------|

|------------------------|--------------------------|--------------------------|
|------------------------|--------------------------|--------------------------|
|------------------------|--------------------------|--------------------------|
|--1-2-3------1-2-3------|--7--7--7--7--7--7--7--7--|--6--6--6--6--6--6--6--6--|

|--------------------------|--------------------------|------------------------|
|--------------------------|--------------------------|------------------------|
|--------------------------|--------------------------|------------------------|
|--5--5--5--5--5--5--5--5--|--6--6--6--6--6--6--6--6--|--1-2-3------1-2-3------|

|------------------------|---------------------------|----------------------------|
|------------------------|---------------------------|----------------------------|
|------------------------|---------------------------|----------------------------|
|--1-2-3------1-2-3------|--1-2-3-3-3---1-2-3-3-3----|--1-2-3-3-3---1-2-3-3-3-----|

|---------------------------|
|---------------------------|
|---------------------------|
|--3-3-3-3-3-3-3-3-3-3-3----|

|----------------------------------|
|----------------------------------| X4 times
|----------------------------------|
|--0--0----0--0----0--0----0--0----|

|--------------------------------------------------|
|--------------------------------------------------| X2
|--------------------------------------------------|
|--0--0--3--0--3--0--0--3--0--0--3--0--3--0--0--0--|

|----------------------------------------|
|----------------------------------------| X 4
|----------------------------------------|
|--0-0-12-0-12-0-0-12-0-0-12-0-12-15b15r-|

|--------------------------|
|--------------------------|
|--------------------------|
|--7--7--7-7---3--3--3-3---|

|------------------------------|--------------------------|
|------------------------------|--------------------------|
|------------------------------|--------------3--3--3-3---|
|--5--0--0--0-0---12h0-12h15---|--7--7--7-7---------------|

|------------------------------|
|------------------------------|
|------------------------------|
|--5--0--0--0-0---12h0-12h15---|

|---------------------------|
|---------------------------| X4
|---------------------------|
|--3--0-3h5-0---3--3h-5-0---|

|--------------------------|
|--------------------------|
|--------------------------|
|--7--7--7-7---3--3--3-3---|

|------------------------------|--------------------------|
|------------------------------|--------------------------|
|------------------------------|--------------3--3--3-3---|
|--5--0--0--0-0---12h0-12h15---|--7--7--7-7---------------|

|------------------------------|
|------------------------------|
|------------------------------|
|--5--0--0--0-0---12h0-12h15---|

|---------------------------|
|---------------------------| X10
|---------------------------|
|--3--0-3h5-0---3--3h-5-0---|

|----------------------------------------|
|----------------------------------------| X4
|----------------------------------------|
|--0-0-12-0-12-0-0-12-0-0-12-0-12-15b15r-|

|--------------------------------------------------|
|--------------------------------------------------| X2
|--------------------------------------------------|
|--0--0--3--0--3--0--0--3--0--0--3--0--3--0--0--0--|

|--------------------------|--------------------------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|--7--7--7--7--7--7--7--7--|--6--6--6--6--6--6--6--6--|

|--------------------------|--------------------------|------------------------|
|--------------------------|--------------------------|------------------------|
|--------------------------|--------------------------|------------------------|
|--5--5--5--5--5--5--5--5--|--6--6--6--6--6--6--6--6--|--1-2-3------1-2-3------|

|------------------------|--------------------------|--------------------------|
|------------------------|--------------------------|--------------------------|
|------------------------|--------------------------|--------------------------|
|--1-2-3------1-2-3------|--7--7--7--7--7--7--7--7--|--6--6--6--6--6--6--6--6--|

|--------------------------|--------------------------|------------------------|
|--------------------------|--------------------------|------------------------|
|--------------------------|--------------------------|------------------------|
|--5--5--5--5--5--5--5--5--|--6--6--6--6--6--6--6--6--|--1-2-3------1-2-3------|

|------------------------|---------------------------|----------------------------|
|------------------------|---------------------------|----------------------------|
|------------------------|---------------------------|----------------------------|
|--1-2-3------1-2-3------|--1-2-3-3-3---1-2-3-3-3----|--1-2-3-3-3---1-2-3-3-3-----|

|---------------------------|
|---------------------------|
|---------------------------|
|--3-3-3-3-3-3-3-3-3-3-3-3--|

in the seven time enter the bass with this

|---------------------|---------------------|---------------------|
|---------------------|---------------------|---------------------|
|------3---5----------|------3---5----------|------3---5----------|
|--0h7-------0--0--0--|--0h7-------0--0--0--|--0h7-------0--0--0--|


|---------------------|------------------------|------------------------|
|---------------------|------------------------|------------------------|
|------3---5----------|--8--8--8----5----------|--8--8--8----5----------|
|--0h7-------0--0--0--|--10-10-10-----0--0--0--|--10-10-10-----0--0--0--|

|---------------------|---------------------|---------------------|
|---------------------|---------------------|---------------------|
|------3---5----------|------3---5----------|------3---5----------|
|--0h7-------0--0--0--|--0h7-------0--0--0--|--0h7-------0--0--0--|

|---------------------|------------------------|---------------------|------||
|---------------------|------------------------|---------------------|------||
|------3---5----------|--8--8--8----5----------|--8--8--8----5-------|------||
|--0h7-------0--0--0--|--10-10-10-----0--0--0--|--10-10-10-----0-----|------||

Taken from The BassMasta -- http://www.bassmasta.net

Source: http://www.bassmasta.net/m/metallica/124981.html

Tab Discussion, Comments, and Critiques
 
 
No Picture

Tim
Professional Badass
#1 by Tim The Artist formerly known as mka at Apr 3, 1980 at 6:06 AM EST
Honestly the worst song on the Saint Anger album. No wait, I think that place is taken by Sweet Amber. Lars's drumming is really not what it used to be and I can barley tell the two guitars apart! It is like Metallica in the early eightis, before "kill em all" . I don't know what's up with their new album, but it just doesn't sound right. Where are all the kick-ass guitar solos and James clean woice? Missing the old stuff.
 
No Picture

Mªr↓&
Average
#2 by Mªr↓ænå Simply at Jan 18, 1997 at 5:36 PM EST
Awful, awful, awful song.
 
No Picture

Cocoboi
Average
#3 by Cocoboi Sisouphone at Jan 10, 1998 at 5:07 AM EST
This song is about how the band have stripped down,and shedded the layer of excess that they exhibited around S & M time.The rehearsal version of this song is class[the one on the free DVD with St. Anger]
 
No Picture

eric
Rhythm Player
#4 by eric millon at Jun 14, 2002 at 7:27 PM EST
thanks to drop2 for the lyrics
 
No Picture

John
Wanna Be
#5 by John McCarthy at Feb 28, 2003 at 6:42 PM EST
This song could have been a LOT better...