Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 4 ]
Rating:
4/5

Metallica King Nothing Bass Tab


King Nothing Guitar Tab
#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#

tab by:Guy Laframboise
Song: king nothing
band: metallica

tune half step down

Gb--|-----------------------------|---------------------------|| 8x
Db--|*----------------------5-----|----------5------8------7--||
Ab--|*-----5--6--7-----5/7-----7--|-----5/7-----7\------------||
Eb--|---0-----------0-------------|--0----------/6-----5------||

Gb--|--------------------------|-------------------------------
Db--|*-------------------------|----------------8-----7--------
Ab--|*-----5--6--7--7\---------|-------------------------------
Eb--|---0-------------0--3--0--|--0--0--3--0/6-----5-----------


4x B
Gb---||--||--------------------------|-------------------------|--------
Db--*||--||*-------------------------|-------------------------|--------
Ab--*||--||*-------------------------|-------------------------|--------
Eb---||--||---0--0--3--0/6--6--5--0--|--1--0--3--0/6--6--5--0--|--1-----



Gb----------------------|-------------------------|---------------------
Db----------------------|-------------------------|---------------------
Ab----------------------|-------------------------|---------------------
Eb--0--3--0/6--6--5--0--|--1--0--3--0/6--6--5--3--|--0--0--3--0/6--6----



Gb--------|-------------------------|-------------------------|---------
Db--------|-------------------------|-------------------------|---------
Ab--------|-------------------------|-------------------------|---------
Eb--5--0--|--1--0--3--0/6--6--5--x--|--1--0--3--0/6--6--5--x--|--1------


C
Gb-----------------------||--------------------------|------------------
Db-----------------------||--------------7-----------|-----7------------
Ab-----------------------||--------------------------|--------7--6------
Eb--0--3--0--6--6--5--3--||--5--5--5--5-----5--5--5--|--5---------------


D
Gb-----------|--------------------------|---------------------|---------
Db-----------|--------------7-----------|-------7-------------|---------
Ab-----6--6--|--------------------------|----------7--6-----6\|---------
Eb-----------|--5--5--5--5-----5--5--5--|--(5)----------------|--0------



Gb--------------------|--------------------------|----------------------
Db--------------------|--------------------------|----------------------
Ab--7--7-----7-----7--|--3-----3--3--3--3--3--3--|----------------------
Eb--------0-----0-----|--------------------------|--7-----7--7--7--7----



Gb----------|----------------------------|------------------------------
Db----------|----------------------------|------------------------------
Ab----------|--------------------7--7----|--------7--7--7-----7---------
Eb--7--7/5--|--5--5--3--2--1--0--------5\|--0--0-----------0-----0------



Gb-----|-----------------------------|-----------------------------|----
Db-----|-----------------------------|-----------------------------|----
Ab--7--|-----------------------------|-----------------------------|----
Eb-----|--3--3--3--3--3--3--3--5--3--|--2--2--2--2--2--2--2--3--2--|----


1st (3rd to CODA)
Gb--------------------------|--------------------|----------------------
Db--------------------------|--------------------|----------------------
Ab--------------------------|--------------------|-----5--6--7--7\------
Eb--1--1--1--1--1--1--1--1--|--1--------------x--|--0-------------0-----



Gb--------|-------------------------|-------------------------|---------
Db--------|----------------8-----7--|-------------------------|---------
Ab--------|-------------------------|-----5--6--7--7\---------|---------
Eb--3--0--|--0--0--3--0/6-----5-----|--0-------------0--3--0--|--0------



Gb----------------------|-------------------------|---------------------
Db-------------8-----7--|-------------------------|----------------8----
Ab----------------------|-----5--6--7--7\---------|---------------------
Eb--0--3--0/6-----5-----|--0-------------0--3--0--|--0--0--3--0/6-------



Gb--------|-------------------------|--------------------------||-------
Db-----7--|-------------------------|----------------8-----7--*||-------
Ab--------|-----5--6--7--7\---------|-------------------------*||-------
Eb--5-----|--0-------------0--3--0--|--0--0--3--0/6-----5------||-------


2nd E
Gb--------------------||-------------------------|----------------------
Db--1--------------x--||-------------------------|-------------8--------
Ab--------------------||-----5--6--7--7\---------|----------------------
Eb--------------------||--0-------------0--3--0--|--0--0--3--0/---5-----



Gb-----|-------------------------|-------------------------|------------
Db--7--|-------------------------|----------------8-----7--|------------
Ab-----|-----5--6--7--7\---------|-------------------------|-----5------
Eb-----|--0-------------0--3--0--|--0--0--3--0/6-----5-----|--0---------



Gb-------------------|-------------------------|------------------------
Db-------------------|----------------8-----7--|------------------------
Ab--6--7--7/---------|--------3----------------|-----5--6--7--7\--------
Eb----------0--3--0--|--0--0-----0/6-----5-----|--0-------------0--3----


half time feel
Gb-----|----------------------||-----------------------------|----------
Db-----|-------------8-----7--||-----------7-----7-----------|-----7----
Ab-----|----------------------||-----------------------------|----------
Eb--0--|--0--0--3--0/---5-----||--5--5--5-----5-----5--5--5--|--5-------



Gb---------------------|-----------------------------|------------------
Db---------------------|-----------7-----7-----------|--7---------------
Ab--7--6-----5h6--5h6--|-----------------------------|-----7--6---------
Eb---------------------|--5--5--5-----5-----5--5--5--|------------------



Gb--|-------------------------|-------------------------|---------------
Db--|-------------------------|-------------------------|---------------
Ab--|-------------------------|-------------------------|---------------
Eb--|--0--0--3--0/6--6--5--0--|--1--0--3--0/6--6--5--0--|--1--0--3------



Gb----------------|-------------------------|--------||-----------------
Db----------------|-------------------------|--------||*----------------
Ab----------------|-------------------------|--------||*-----5--6--7----
Eb--0/6--6--5--0--|--1--0--3--0/6--6--5--3--|--0-----||---0-------------


4x F
Gb----------------|---------------------------||--||--------------------
Db----------5-----|----------5------8-----7--*||--||*-------------------
Ab-----5/7-----7--|-----5/7-----7\-----------*||--||*--------5--6--7----
Eb--0-------------|--0----------/6-----5------||--||------0-------------


4x
Gb----------------|---------------------------||--||--------------------
Db----------5-----|----------5------8-----7--*||--||*-------------------
Ab-----5/7-----7--|-----5/7-----7\-----------*||--||*-----5--6--7--7----
Eb--0-------------|--0----------/6-----5------||--||---0----------------


4x CODA
Gb------------|--------------------------||-----------------|-----------
Db------------|----------------8-----7--*||-----------------|-----------
Ab--\---------|-------------------------*||-----------------|-----------
Eb---0--3--0--|--0--0--3--0/6-----5------||-----1--------0--|--0--------


G
Gb--|--------|--------|--------||--||---------------------------|-------
Db--|--------|--------|--------||--||*--------------------------|-------
Ab--|--------|--------|--------||--||*-----5--6--7--7-----------|-------
Eb--|--------|--------|--------||--||---0--------------0--3--0--|--0----



Gb------------------------||-----------||-------------------------------
Db--------------8-----7--*||-----------||-------------------------------
Ab-----------------------*||-----------||-------------------------------
Eb--0--3--0--6-----5------||--0--------||-------------------------------

Source: http://www.bassmasta.net/m/metallica/153926.html