Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
5/5

Meters Hey Pocky A Way Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Song Title:   Hey Pocky A-Way
Group: The Meters
Bass Player: George Porter, Jr.
Bass Tab by: SCube

(drum intro)
|----------------|
|----------------|
|----------------|
|----------------|

(piano enters)
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

(bass enters)
h h h h h
|-----57----1011---|-----57----1011---|
|------------ - ---|-----------0 - ---|
|5----------- - ---|35---------- - ---|
|------------ - ---|------------ - ---|

(verse 1)
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|55---2345--------|55-2345--------|55--2345--------|55--2345--------|
|---5------------|---5------------|---5------------|---5------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|55--2345--------|55--2345--------|55--2345--------|55--2345--------|
|---5----------5-|---5------------|---5----------5-|---5------------|

(chorus)
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|55--2345--------|55--2345--------|2---------------|55--2345--------|
|---5------------|---5----------5-|--------3-------|---5------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5--3------------|5--3------------|5--3------------|5--3------------|
|------3---------|------3---------|------3---------|------3---------|

(verse 2)
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|55--2345--------|55--2345--------|55--2345--------|55--2345--------|
|---5----------5-|---5------------|---5----------5-|---5------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|55--2345--------|55--2345--------|55--2345--------|55--2345--------|
|---5----------5-|---5------------|---5----------5-|---5------------|

(chorus)
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|55--2345--------|55--2345--------|2---------------|55--2345--------|
|---5------------|---5----------5-|--------3-------|---5------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5--3------------|5--3------------|5--3------------|5--3------------|
|------3---------|------3---------|------3---------|------3---------|

(intermission)
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|2---------------|55--2345--------|55--2345--------|55--2345--------|
|--------3-------|---5------------|---5----------5-|---5----------5-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|55--2345--------|55--2345--------|55--2345--------|55--2345--------|
|---5------------|---5------------|---5------------|---5----------5-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|55--2345--------|55--2345--------|55--2345--------|55--2345--------|
|---5----------5-|---5------------|---5----------5-|---5------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|55--2345--------|55--2345--------|55--2345--------|55--2345--------|
|---5----------5-|---5------------|---5----------5-|---5------------|

(verse 3)
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|55--2345--------|55--2345--------|55--2345--------|55--2345--------|
|---5------------|---5------------|---5----------5-|---5------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|55--2345--------|55--2345--------|55--2345--------|55--2345--------|
|---5------------|---5----------5-|---5------------|---5----------5-|

(chorus)
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|55--2345--------|55--2345--------|55--2345--------|55--2345--------|
|---5------------|---5----------5-|--------3-------|---5------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5--3------------|5--3------------|5--3------------|5--3------------|
|------3---------|------3---------|------3---------|------3---------|

(outro)
h
|-----------1011---|----------------|----------------|----------------|
|------------ - ---|----------------|----------------|----------------|
|55--2345---- - ---|55--2345--------|55--2345--------|55--2345--------|
|---5-------- - ---|---5------------|---5----------5-|---5------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|55--2345--------|55--2345--------|55--2345--------|55--2345--------|
|---5------------|---5------------|---5----------5-|---5------------|

continue to play as song fades out

Taken from The BassMasta -- http://www.bassmasta.net

Source: http://www.bassmasta.net/m/meters,_the/126248.html