Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Home M Meters Just Kissed My Baby Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#

Song Title: Just Kissed My Baby
Group: The Meters
Bass Player: George Porter, Jr.
Bass Tab by: SCube
<sorensen_ss@wsu.edu>
(guitar wah intro)
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
(drums enter)
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

(bass enters)
|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|

|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|

|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|

|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|

|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|

|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|-------------/7-|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--2---3---4-----|

|----------------|
|----------------|
|----------------|
|----------------|

(chorus)
|----------------|----------------|----------------|----------------|
|--567-----------|--567-----------|--567-----------|--567-----------|
|-------5-575----|-------5-575----|-------5-575----|-------5-575----|
|-----5--8---5---|-----5--8---5---|-----5--8---5---|-----5--8---5333|


|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|

|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|

|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|

|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|

|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|

|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|-------------/7-|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2-----|

|----------------|
|----------------|
|----------------|
|----------------|

(chorus)
|----------------|----------------|----------------|----------------|
|--567-----------|--567-----------|--567-----------|--567-----------|
|-------5-575----|-------5-575----|-------5-575----|-------5-575----|
|-----5--8---5---|-----5--8---5---|-----5--8---5---|-----5--8---5333|


|----------------|----------------|----------------|----------------|
|----------------|----------------|5-5-------------|----------------|
|----------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|

|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|

|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|

|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|

|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|

|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|

|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|

continue to play as song fades out



Taken from BASSMASTA.NET - http://www.bassmasta.net

Source: http://www.bassmasta.net/m/meters,_the/126275.html