Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 2 ]
Rating:
5/5

Home M Ministry Lockbox Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#

Tabbed by gilevsky (at) yandex.ru
This is pretty simple, as with most of the Ministry songs.
This is in drop D tuning only because of the chorus...
The separations "|" are to separate riffs, not bars!

0:25 x2 0:30 x1
G |---------------|---------------------------|
D |---------------|---------------------------|
A |-----------5-4-|-----------5-4-5-4-5-4-5---|
D |-5-5-55555-----|-5-5-55555-----------------|

0:35 x2 0:41 x1
G |---------------|---------------------------|
D |---------------|---------------------------|
A |-----------5-4-|-----------5-4-5-4-5-6-5---|
D |-5-5-55555-----|-5-5-55555-----------------|

0:46 x2 0:51 x1
G |---------------|---------------------------|
D |---------------|---------------------------|
A |-----------5-4-|-----------5-4-5-4-5-4-5---|
D |-5-5-55555-----|-5-5-55555-----------------|

0:56 x2 1:01 1:06 x2
G |---------------|---------------------------|-----------|
D |---------------|---------------------------|-----------|
A |-----------5-4-|-----------5-4-5-4-5-6-5---|-5-4-5-6-5-|
D |-5-5-55555-----|-5-5-55555-----------------|-----------|

1:11 x2 1:16 x1
G |---------------|---------------------------|
D |---------------|---------------------------|
A |-----------5-4-|-----------5-4-5-4-5-6-5---|
D |-5-5-55555-----|-5-5-55555-----------------|

1:21 x2 1:26
G |---------------|---------------------------|-----------|
D |---------------|---------------------------|-----------|
A |-----------5-4-|-----------5-4-5-4-5-4-5---|-5-4-5-6-5-|
D |-5-5-55555-----|-5-5-55555-----------------|-----------|

1:34x4 1:42x4 1:49x4 1:57x4 2:35 x4
G |--------|--------|--------|--------|-----------|
D |--------|--------|--------|--------|-----------|
A |--------|--------|--------|--------|-5-4-5-6-5-|
D |-2-/14-|-0-/12-|-2-/14-|-0-/12-|-----------|

2:45 x2 2:51 x1
G |---------------|---------------------------|
D |---------------|---------------------------|
A |-----------5-4-|-----------5-4-5-4-5-4-5---|
D |-5-5-55555-----|-5-5-55555-----------------|

2:56 x2 3:01 x1
G |---------------|---------------------------|
D |---------------|---------------------------|
A |-----------5-4-|-----------5-4-5-4-5-4-5---|
D |-5-5-55555-----|-5-5-55555-----------------|

3:06 x2 3:11 x1
G |---------------|---------------------------|
D |---------------|---------------------------|
A |-----------5-4-|-----------5-4-5-4-5-4-5---|
D |-5-5-55555-----|-5-5-55555-----------------|

3:16 x2 3:21 x1
G |---------------|---------------------------|
D |---------------|---------------------------|
A |-----------5-4-|-----------5-4-5-4-5-6-5---|
D |-5-5-55555-----|-5-5-55555-----------------|

3:27x4 3:34x4 3:42x4 3:49x4
G |--------|--------|--------|--------|
D |--------|--------|--------|--------|
A |--------|--------|--------|--------|
D |-2-/14-|-0-/12-|-2-/14-|-0-/12-|

3:57x4 4:05x4 4:12x4 4:20x13
G |--------|--------|--------|--------|
D |--------|--------|--------|--------|
A |--------|--------|--------|--------|
D |-2-/14-|-0-/12-|-2-/14-|-0-/12-|

The End.

Source: http://www.bassmasta.net/m/ministry/148145.html